Best graphics cards for Ray Tracing
There is no single winner for every buyer. RTX 5090 leads capability with price excluded; RX 9070 XT leads current Value under the Ray Tracing (1440p) preset. Prices are a dated snapshot (2026-08-25), and the controls below let you narrow every ranking table.
The short answer โ 3 picks, 4 questions
Different readers want different things here, so each card answers a different question. A product that wins more than one appears once, with both labels.
Each letter answers โhow well does this product handle that job?โ โ price is never part of it.
"Can do the job" means B-tier or better for Ray Tracing โ capability only, price excluded. Value adds today's price back in under the Ray Tracing (1440p) weighting.
What actually matters for ray tracing
Ray tracing is the heaviest thing a GPU does, and the tier a card earns depends entirely on the resolution you play at โ a card comfortable with RT at 1080p can fall two tiers at 4K. We grade RT on MEASURED native frame rates (no upscaling), because that is the honest floor: DLSS/FSR Quality then adds roughly 40โ60% on top. NVIDIA holds the top of this ranking โ dedicated RT cores and the widest DLSS support โ but a strong AMD or Intel card plus quality upscaling is a legitimate RT build at the mid-range.
- RT tier at YOUR resolution. Use the ray-tracing tier table below โ check 1080p / 1440p / 4K separately, because the same card changes tier across them.
- Native first, then upscaling. We grade native (the honest floor); DLSS 4 / FSR 4-class upscaling then buys back roughly a tier of headroom.
- VRAM headroom. RT and frame-gen buffers add memory pressure โ 12GB is a sensible floor for 1440p RT, 16GB for 4K.
- Frame generation. On heavy RT titles, frame gen is often what turns a playable 45 fps into a smooth 90 โ the upscaling column shows which cards have it.
1. Top Performance & Capability for Ray Tracing (Price Excluded)
This answers โwhat is strongest for ray tracing?โ using the fixed scenario rubric. Price does not affect the order; the price and Value columns stay visible only so you can see the cost of moving up the capability ranking.
| # | Model & key specs | Scenario Tier | Upscaling ยท frame-gen | Price (snapshot) | Value | |
|---|---|---|---|---|---|---|
| #1 | 2383 perf ยท 32GB ยท 575W | S#1 | DLSS 4 ยท multi-frame gen | $4400 | 68 | Go to offer โ |
| #2 | 1962 perf ยท 24GB ยท 450W | A#2 | DLSS 4 ยท frame gen | $3479 | 48 | Go to offer โ |
| #3 | 1689 perf ยท 16GB ยท 360W | A#3 | DLSS 4 ยท multi-frame gen | $1550 | 76 | Go to offer โ |
| #4 | 1473 perf ยท 16GB ยท 320W | A#4 | DLSS 4 ยท frame gen | $1522 | 64 | Go to offer โ |
| #5 | 1450 perf ยท 16GB ยท 320W | A#5 | DLSS 4 ยท frame gen | $1542 | 56 | Go to offer โ |
| #6 | 1402 perf ยท 16GB ยท 300W | A#6 | DLSS 4 ยท multi-frame gen | $1050 | 79 | Go to offer โ |
| #7 | 1348 perf ยท 16GB ยท 285W | A#7 | DLSS 4 ยท frame gen | $1000 | 72 | Go to offer โ |
| #8 | 1291 perf ยท 24GB ยท 480W | not graded | DLSS 2 | $2195 | 38 | Go to offer โ |
| #9 | 1420 perf ยท 16GB ยท 330W | B#8 | FSR 4 ยท frame gen | Check current price on Amazon | 100 | Check on Amazon |
| #10 | 1210 perf ยท 12GB ยท 285W | B#9 | DLSS 4 ยท frame gen | $1001 | 58 | Go to offer โ |
| #11 | 1291 perf ยท 24GB ยท 450W | B#10 | DLSS 4 | $2195 | 31 | Go to offer โ |
| #12 | 1219 perf ยท 12GB ยท 250W | B#11 | DLSS 4 ยท multi-frame gen | $750 | 78 | Go to offer โ |
| #13 | 1605 perf ยท 24GB ยท 420W | B#12 | FSR 3.1 ยท frame gen | $1338 | 56 | Go to offer โ |
| #14 | 1180 perf ยท 16GB ยท 220W | B#13 | FSR 4 ยท frame gen | $650 | 89 | Go to offer โ |
| #15 | 1170 perf ยท 24GB ยท 350W | B#14 | DLSS 4 | $1935 | 25 | Go to offer โ |
| #16 | 1150 perf ยท 12GB ยท 350W | B#15 | DLSS 4 | $1245 | 30 | Go to offer โ |
| #17 | 1160 perf ยท 12GB ยท 220W | C#16 | DLSS 4 ยท frame gen | $812 | 64 | Go to offer โ |
| #18 | 1350 perf ยท 20GB ยท 315W | C#17 | FSR 3.1 ยท frame gen | $899 | 60 | Go to offer โ |
| #19 | 850 perf ยท 16GB ยท 180W | C#18 | DLSS 4 ยท multi-frame gen | $700 | 58 | Go to offer โ |
| #20 | 1000 perf ยท 12GB ยท 200W | C#19 | DLSS 4 ยท frame gen | $738 | 57 | Go to offer โ |
| #21 | 1030 perf ยท 12GB ยท 215W | C#20 | FSR 4 ยท frame gen | $550 | 71 | Go to offer โ |
| #22 | 1100 perf ยท 12GB ยท 350W | C#21 | DLSS 4 | $1095 | 36 | Go to offer โ |
| #23 | 1100 perf ยท 10GB ยท 320W | C#22 | DLSS 4 | $707 | 36 | Go to offer โ |
| #24 | 1024 perf ยท 16GB ยท 263W | C#23 | FSR 3.1 ยท frame gen | $764 | 48 | Go to offer โ |
| #25 | 950 perf ยท 16GB ยท 160W | C#24 | FSR 4 ยท frame gen | $470 | 71 | Go to offer โ |
| #26 | 1067 perf ยท 16GB ยท 260W | not graded | FSR 3.1 ยท frame gen | $1095 | 36 | Go to offer โ |
| #27 | 820 perf ยท 8GB ยท 290W | D#25 | DLSS 4 | $545 | 34 | Go to offer โ |
| #28 | 850 perf ยท 8GB ยท 180W | D#26 | DLSS 4 ยท multi-frame gen | $500 | 59 | Go to offer โ |
| #29 | 790 perf ยท 8GB ยท 240W | D#28 | DLSS 4 | $735 | 23 | Go to offer โ |
| #30 | 790 perf ยท 8GB ยท 220W | D#27 | DLSS 4 | $556 | 28 | Go to offer โ |
| #31 | 780 perf ยท 8GB ยท 160W | D#29 | DLSS 4 ยท frame gen | $499 | 40 | Go to offer โ |
| #32 | 841 perf ยท 12GB ยท 245W | D#30 | FSR 3.1 ยท frame gen | $543 | 49 | Go to offer โ |
| #33 | 730 perf ยท 8GB ยท 145W | D#31 | DLSS 4 ยท multi-frame gen | Check current price on Amazon | 52 | Check on Amazon |
| #34 | 660 perf ยท 12GB ยท 190W | D#32 | XeSS 2 ยท frame gen | $310 | 67 | Go to offer โ |
| #35 | 678 perf ยท 8GB ยท 200W | D#33 | DLSS 4 | $508 | 23 | Go to offer โ |
| #36 | 610 perf ยท 8GB ยท 115W | D#34 | DLSS 4 ยท frame gen | $542 | 28 | Go to offer โ |
| #37 | 520 perf ยท 12GB ยท 170W | D#36 | DLSS 4 | $474 | 34 | Go to offer โ |
| #38 | 520 perf ยท 12GB ยท 170W | D#35 | DLSS 4 | $458 | 37 | Go to offer โ |
| #39 | 950 perf ยท 8GB ยท 150W | D#37 | FSR 4 ยท frame gen | $360 | 56 | Go to offer โ |
| #40 | 730 perf ยท 12GB ยท 250W | F#38 | FSR 3.1 ยท frame gen | $845 | 24 | Go to offer โ |
| #41 | 560 perf ยท 8GB ยท 130W | F#39 | DLSS 4 ยท multi-frame gen | $300 | 51 | Go to offer โ |
| #42 | 660 perf ยท 12GB ยท 230W | F#40 | FSR 3.1 ยท frame gen | $776 | 23 | Go to offer โ |
| #43 | 520 perf ยท 10GB ยท 150W | F#41 | XeSS 2 ยท frame gen | $260 | 59 | Go to offer โ |
| #44 | 360 perf ยท 8GB ยท 130W | F#42 | DLSS 4 | $400 | 21 | Go to offer โ |
| #45 | 360 perf ยท 6GB ยท 70W | F#43 | DLSS 4 | $260 | 22 | Go to offer โ |
| #46 | 520 perf ยท 8GB ยท 225W | F#44 | XeSS | $210 | 43 | Go to offer โ |
| #47 | 400 perf ยท 12GB ยท 184W | F#45 | DLSS 2 | $745 | 13 | Go to offer โ |
| #48 | 430 perf ยท 8GB ยท 175W | F#46 | XeSS | Check current price on Amazon | 41 | Check on Amazon |
| #49 | 490 perf ยท 8GB ยท 165W | F#47 | FSR 3.1 ยท frame gen | $320 | 25 | Go to offer โ |
| #50 | 500 perf ยท 8GB ยท 176W | F#48 | FSR 3.1 ยท frame gen | $590 | 16 | Go to offer โ |
| #51 | 480 perf ยท 8GB ยท 160W | F#49 | FSR 3.1 ยท frame gen | $548 | 15 | Go to offer โ |
| #52 | 410 perf ยท 8GB ยท 132W | F#50 | FSR 3.1 ยท frame gen | $445 | 13 | Go to offer โ |
| #53 | 255 perf ยท 8GB ยท 115W | F#51 | DLSS 2 | $260 | 16 | Go to offer โ |
| #54 | 255 perf ยท 6GB ยท 70W | F#52 | DLSS 2 | $250 | 17 | Go to offer โ |
| #55 | 200 perf ยท 4GB ยท 107W | F#53 | FSR 3.1 ยท frame gen | $215 | 10 | Go to offer โ |
| #56 | 165 perf ยท 6GB ยท 75W | F#54 | XeSS | $140 | 15 | Go to offer โ |
| #57 | 140 perf ยท 4GB ยท 55W | F#55 | FSR 3.1 ยท frame gen | $242 | 7 | Go to offer โ |
| #58 | 780 perf ยท 16GB ยท 165W | F#56 | DLSS 4 ยท frame gen | $799 | 7 | Go to offer โ |
| #59 | 190 perf ยท 4GB ยท 75W | F#57 | FSR 3.1 | $261 | 7 | Go to offer โ |
| #60 | 0 perf ยท 1GB ยท 80W | F#58 | FSR 1 | $229 | 2 | Go to offer โ |
| No models in this ranking match the active filters. Clear filters or widen the price range. | ||||||
Showing top 8 of 60 eligible models.
2. Best Value Picks for Ray Tracing (August 2026)
This answers โwhich eligible product best matches these weighted priorities?โ using current in-stock prices and the Ray Tracing (1440p) weights, limited to models graded B-tier or better for this job. Benefit and inverse-cost ratios are measured in that eligible set; its Value leader is 100.
| # | Model & key specs | Tier for this job | Upscaling ยท frame-gen | Price (snapshot) | Value | |
|---|---|---|---|---|---|---|
| #1 | 1420 perf ยท 16GB ยท 330W | B#8 | FSR 4 ยท frame gen | Check current price on Amazon | 100 | Check on Amazon |
| #2 | 1180 perf ยท 16GB ยท 220W | B#13 | FSR 4 ยท frame gen | $650 | 89 | Go to offer โ |
| #3 | 1402 perf ยท 16GB ยท 300W | A#6 | DLSS 4 ยท multi-frame gen | $1050 | 79 | Go to offer โ |
| #4 | 1219 perf ยท 12GB ยท 250W | B#11 | DLSS 4 ยท multi-frame gen | $750 | 78 | Go to offer โ |
| #5 | 1689 perf ยท 16GB ยท 360W | A#3 | DLSS 4 ยท multi-frame gen | $1550 | 76 | Go to offer โ |
| #6 | 1348 perf ยท 16GB ยท 285W | A#7 | DLSS 4 ยท frame gen | $1000 | 72 | Go to offer โ |
| #7 | 1030 perf ยท 12GB ยท 215W | C#20 | FSR 4 ยท frame gen | $550 | 71 | Go to offer โ |
| #8 | 950 perf ยท 16GB ยท 160W | C#24 | FSR 4 ยท frame gen | $470 | 71 | Go to offer โ |
| #9 | 2383 perf ยท 32GB ยท 575W | S#1 | DLSS 4 ยท multi-frame gen | $4400 | 68 | Go to offer โ |
| #10 | 660 perf ยท 12GB ยท 190W | D#32 | XeSS 2 ยท frame gen | $310 | 67 | Go to offer โ |
| #11 | 1160 perf ยท 12GB ยท 220W | C#16 | DLSS 4 ยท frame gen | $812 | 64 | Go to offer โ |
| #12 | 1473 perf ยท 16GB ยท 320W | A#4 | DLSS 4 ยท frame gen | $1522 | 64 | Go to offer โ |
| #13 | 1350 perf ยท 20GB ยท 315W | C#17 | FSR 3.1 ยท frame gen | $899 | 60 | Go to offer โ |
| #14 | 850 perf ยท 8GB ยท 180W | D#26 | DLSS 4 ยท multi-frame gen | $500 | 59 | Go to offer โ |
| #15 | 520 perf ยท 10GB ยท 150W | F#41 | XeSS 2 ยท frame gen | $260 | 59 | Go to offer โ |
| #16 | 1210 perf ยท 12GB ยท 285W | B#9 | DLSS 4 ยท frame gen | $1001 | 58 | Go to offer โ |
| #17 | 850 perf ยท 16GB ยท 180W | C#18 | DLSS 4 ยท multi-frame gen | $700 | 58 | Go to offer โ |
| #18 | 1000 perf ยท 12GB ยท 200W | C#19 | DLSS 4 ยท frame gen | $738 | 57 | Go to offer โ |
| #19 | 1605 perf ยท 24GB ยท 420W | B#12 | FSR 3.1 ยท frame gen | $1338 | 56 | Go to offer โ |
| #20 | 1450 perf ยท 16GB ยท 320W | A#5 | DLSS 4 ยท frame gen | $1542 | 56 | Go to offer โ |
| #21 | 950 perf ยท 8GB ยท 150W | D#37 | FSR 4 ยท frame gen | $360 | 56 | Go to offer โ |
| #22 | 730 perf ยท 8GB ยท 145W | D#31 | DLSS 4 ยท multi-frame gen | Check current price on Amazon | 52 | Check on Amazon |
| #23 | 560 perf ยท 8GB ยท 130W | F#39 | DLSS 4 ยท multi-frame gen | $300 | 51 | Go to offer โ |
| #24 | 841 perf ยท 12GB ยท 245W | D#30 | FSR 3.1 ยท frame gen | $543 | 49 | Go to offer โ |
| #25 | 1962 perf ยท 24GB ยท 450W | A#2 | DLSS 4 ยท frame gen | $3479 | 48 | Go to offer โ |
| #26 | 1024 perf ยท 16GB ยท 263W | C#23 | FSR 3.1 ยท frame gen | $764 | 48 | Go to offer โ |
| #27 | 520 perf ยท 8GB ยท 225W | F#44 | XeSS | $210 | 43 | Go to offer โ |
| #28 | 430 perf ยท 8GB ยท 175W | F#46 | XeSS | Check current price on Amazon | 41 | Check on Amazon |
| #29 | 780 perf ยท 8GB ยท 160W | D#29 | DLSS 4 ยท frame gen | $499 | 40 | Go to offer โ |
| #30 | 1291 perf ยท 24GB ยท 480W | not graded | DLSS 2 | $2195 | 38 | Go to offer โ |
| #31 | 520 perf ยท 12GB ยท 170W | D#35 | DLSS 4 | $458 | 37 | Go to offer โ |
| #32 | 1100 perf ยท 10GB ยท 320W | C#22 | DLSS 4 | $707 | 36 | Go to offer โ |
| #33 | 1067 perf ยท 16GB ยท 260W | not graded | FSR 3.1 ยท frame gen | $1095 | 36 | Go to offer โ |
| #34 | 1100 perf ยท 12GB ยท 350W | C#21 | DLSS 4 | $1095 | 36 | Go to offer โ |
| #35 | 820 perf ยท 8GB ยท 290W | D#25 | DLSS 4 | $545 | 34 | Go to offer โ |
| #36 | 520 perf ยท 12GB ยท 170W | D#36 | DLSS 4 | $474 | 34 | Go to offer โ |
| #37 | 1291 perf ยท 24GB ยท 450W | B#10 | DLSS 4 | $2195 | 31 | Go to offer โ |
| #38 | 1150 perf ยท 12GB ยท 350W | B#15 | DLSS 4 | $1245 | 30 | Go to offer โ |
| #39 | 610 perf ยท 8GB ยท 115W | D#34 | DLSS 4 ยท frame gen | $542 | 28 | Go to offer โ |
| #40 | 790 perf ยท 8GB ยท 220W | D#27 | DLSS 4 | $556 | 28 | Go to offer โ |
| #41 | 490 perf ยท 8GB ยท 165W | F#47 | FSR 3.1 ยท frame gen | $320 | 25 | Go to offer โ |
| #42 | 1170 perf ยท 24GB ยท 350W | B#14 | DLSS 4 | $1935 | 25 | Go to offer โ |
| #43 | 730 perf ยท 12GB ยท 250W | F#38 | FSR 3.1 ยท frame gen | $845 | 24 | Go to offer โ |
| #44 | 678 perf ยท 8GB ยท 200W | D#33 | DLSS 4 | $508 | 23 | Go to offer โ |
| #45 | 660 perf ยท 12GB ยท 230W | F#40 | FSR 3.1 ยท frame gen | $776 | 23 | Go to offer โ |
| #46 | 790 perf ยท 8GB ยท 240W | D#28 | DLSS 4 | $735 | 23 | Go to offer โ |
| #47 | 360 perf ยท 6GB ยท 70W | F#43 | DLSS 4 | $260 | 22 | Go to offer โ |
| #48 | 360 perf ยท 8GB ยท 130W | F#42 | DLSS 4 | $400 | 21 | Go to offer โ |
| #49 | 255 perf ยท 6GB ยท 70W | F#52 | DLSS 2 | $250 | 17 | Go to offer โ |
| #50 | 255 perf ยท 8GB ยท 115W | F#51 | DLSS 2 | $260 | 16 | Go to offer โ |
| #51 | 500 perf ยท 8GB ยท 176W | F#48 | FSR 3.1 ยท frame gen | $590 | 16 | Go to offer โ |
| #52 | 480 perf ยท 8GB ยท 160W | F#49 | FSR 3.1 ยท frame gen | $548 | 15 | Go to offer โ |
| #53 | 165 perf ยท 6GB ยท 75W | F#54 | XeSS | $140 | 15 | Go to offer โ |
| #54 | 410 perf ยท 8GB ยท 132W | F#50 | FSR 3.1 ยท frame gen | $445 | 13 | Go to offer โ |
| #55 | 400 perf ยท 12GB ยท 184W | F#45 | DLSS 2 | $745 | 13 | Go to offer โ |
| #56 | 200 perf ยท 4GB ยท 107W | F#53 | FSR 3.1 ยท frame gen | $215 | 10 | Go to offer โ |
| #57 | 780 perf ยท 16GB ยท 165W | F#56 | DLSS 4 ยท frame gen | $799 | 7 | Go to offer โ |
| #58 | 190 perf ยท 4GB ยท 75W | F#57 | FSR 3.1 | $261 | 7 | Go to offer โ |
| #59 | 140 perf ยท 4GB ยท 55W | F#55 | FSR 3.1 ยท frame gen | $242 | 7 | Go to offer โ |
| #60 | 0 perf ยท 1GB ยท 80W | F#58 | FSR 1 | $229 | 2 | Go to offer โ |
| No models in this ranking match the active filters. Clear filters or widen the price range. | ||||||
Showing top 8 of 60 eligible models.
Ray-tracing tier at every resolution
The same top picks, graded for RAY TRACING at each resolution โ measured native fps, no upscaling. A card can be strong at Full HD and fall a tier or two at 4K, which is exactly why every grade names its resolution. N/A means we have no measured RT data for that card โ it is not a low grade.
| Model | RT @ Full HD (1080p) | RT @ 2K (1440p) | RT @ 4K |
|---|---|---|---|
| RX 9070 XT | A | B | C |
| RX 9070 | A | B | D |
| RTX 5070 Ti | S | A | C |
| RTX 5070 | A | B | D |
| RTX 5080 | S | A | C |
| RTX 4070 Ti Super | A | A | C |
| RX 9070 GRE | B | C | F |
| RX 9060 XT | B | C | F |
FAQ
- What is the best graphics card for ray tracing right now?
- RTX 5090 leads the price-independent capability table, while RX 9070 XT leads the current Value ranking under the Ray Tracing (1440p) preset. Those are different questions, so this page does not collapse them into one universal winner.
- How is this "best graphics card for ray tracing" page calculated?
- Capability is ranked from the fixed scenario rubric with price excluded. Value uses dated in-stock prices and the Ray Tracing (1440p) weights, after requiring B-tier or better for this job. Filters change the comparison universe and re-normalize the displayed Value score; retailer relationships do not change either calculation.
Data snapshot: 2026-08-25 ยท dataset gpu-market-us-2026-08-25 ยท formula gpu-value-v1.4-benefit-cost-product ยท Value Score is an estimate based on our current dataset, selected weights, market prices and methodology โ not an official product rating or a price forecast. Target prices are calculation thresholds, not predictions. Methodology ยท Report a data error