Best solid state drives for Gaming & Game Storage
There is no single winner for every buyer. Kingston FURY Renegade G5 4TB leads capability with price excluded; Western Digital WD Blue SN5000 4TB leads current Value under the Game & File Storage preset. Prices are a dated snapshot (2026-08-25), and the controls below let you narrow every ranking table.
The short answer โ 2 picks, 4 questions
Different readers want different things here, so each card answers a different question. A product that wins more than one appears once, with both labels.
Each letter answers โhow well does this product handle that job?โ โ price is never part of it.
"Can do the job" means B-tier or better for Game & File Storage โ capability only, price excluded. Value adds today's price back in under the Game & File Storage weighting.
What actually matters for gaming and game storage
For a game library, capacity and price per terabyte matter more than a flagship sequential-speed label. A good PCIe 4.0 NVMe drive already removes most storage bottlenecks in normal play; spend on 2TB or 4TB only when you will use the space. The Value ranking keeps price meaningful, so a premium 8TB model does not become a default recommendation merely because it is larger.
- Capacity you will use. 2TB is a practical main-library target; 4TB is sensible for a large installed collection, not an automatic upgrade.
- Price per capacity. A larger drive should earn its place by keeping cost per terabyte competitive, not by capacity alone.
- PCIe 4.0 baseline. Modern NVMe bandwidth is already ample for game loading; Gen5 is useful only when the price gap is small or another workload needs it.
- Filter before ranking. Set the minimum capacity and form factor first, then compare Value among drives that actually fit the build.
1. Top Performance & Capability for Gaming & Game Storage (Price Excluded)
This answers โwhat is strongest for gaming and game storage?โ using the fixed scenario rubric. Price does not affect the order; the price and Value columns stay visible only so you can see the cost of moving up the capability ranking.
| # | Model & key specs | Scenario Tier | Price (snapshot) | Value | |
|---|---|---|---|---|---|
| #1 | 4TB ยท 14800 MB/s read | S#2 | $1154 | 64 | Go to offer โ |
| #2 | 4TB ยท 14800 MB/s read | S#18 | $950 | 71 | Go to offer โ |
| #3 | 4TB ยท 14800 MB/s read | S#19 | $919 | 72 | Go to offer โ |
| #4 | 4TB ยท 7400 MB/s read | S#23 | $899 | 66 | Go to offer โ |
| #5 | 4TB ยท 7000 MB/s read | S#17 | $880 | 66 | Go to offer โ |
| #6 | 4TB ยท 7300 MB/s read | S#32 | $868 | 65 | Go to offer โ |
| #7 | 4TB ยท 14900 MB/s read | S#31 | $858 | 75 | Go to offer โ |
| #8 | 4TB ยท 7400 MB/s read | S#22 | $850 | 68 | Go to offer โ |
| #9 | 4TB ยท 14900 MB/s read | S#4 | $850 | 76 | Go to offer โ |
| #10 | 4TB ยท 13600 MB/s read | S#10 | $800 | 77 | Go to offer โ |
| #11 | 4TB ยท 7450 MB/s read | S#20 | $799 | 71 | Go to offer โ |
| #12 | 4TB ยท 7300 MB/s read | S#12 | $750 | 75 | Go to offer โ |
| #13 | 4TB ยท 7400 MB/s read | S#15 | $730 | 76 | Go to offer โ |
| #14 | 4TB ยท 7400 MB/s read | S#16 | $697 | 78 | Go to offer โ |
| #15 | 4TB ยท 7300 MB/s read | S#34 | $680 | 79 | Go to offer โ |
| #16 | 4TB ยท 12400 MB/s read | S#1 | $679 | 86 | Go to offer โ |
| #17 | 4TB ยท 14500 MB/s read | S#11 | $660 | 89 | Go to offer โ |
| #18 | 4TB ยท 7450 MB/s read | S#21 | $650 | 82 | Go to offer โ |
| #19 | 4TB ยท 7100 MB/s read | S#8 | $649 | 76 | Go to offer โ |
| #20 | 4TB ยท 4800 MB/s read | S#7 | $629 | 74 | Go to offer โ |
| #21 | 4TB ยท 7300 MB/s read | S#33 | $620 | 84 | Go to offer โ |
| #22 | 4TB ยท 7000 MB/s read | S#6 | $600 | 85 | Go to offer โ |
| #23 | 4TB ยท 5000 MB/s read | S#5 | $580 | 83 | Go to offer โ |
| #24 | 4TB ยท 7250 MB/s read | S#3 | $570 | 88 | Go to offer โ |
| #25 | 4TB ยท 13600 MB/s read | S#9 | Check current price on Amazon | 97 | Check on Amazon |
| #26 | 4TB ยท 7000 MB/s read | S#30 | $550 | 90 | Go to offer โ |
| #27 | 4TB ยท 6000 MB/s read | S#13 | $535 | 89 | Go to offer โ |
| #28 | 4TB ยท 7400 MB/s read | S#27 | $522 | 94 | Go to offer โ |
| #29 | 4TB ยท 7400 MB/s read | S#28 | Check current price on Amazon | 95 | Check on Amazon |
| #30 | 4TB ยท 5000 MB/s read | S#26 | $496 | 92 | Go to offer โ |
| #31 | 4TB ยท 5000 MB/s read | S#24 | $490 | 91 | Go to offer โ |
| #32 | 4TB ยท 7400 MB/s read | S#25 | $480 | 99 | Go to offer โ |
| #33 | 4TB ยท 7000 MB/s read | S#14 | $480 | 98 | Go to offer โ |
| #34 | 4TB ยท 6900 MB/s read | S#29 | Check current price on Amazon | 95 | Check on Amazon |
| #35 | 4TB ยท 5500 MB/s read | S#35 | $443 | 100 | Go to offer โ |
| #36 | 2TB ยท 14700 MB/s read | A#37 | $707 | 47 | Go to offer โ |
| #37 | 2TB ยท 7400 MB/s read | A#75 | $699 | 45 | Go to offer โ |
| #38 | 2TB ยท 14700 MB/s read | A#43 | $609 | 54 | Go to offer โ |
| #39 | 2TB ยท 7400 MB/s read | A#74 | $599 | 49 | Go to offer โ |
| #40 | 2TB ยท 4500 MB/s read | A#45 | $479 | 51 | Go to offer โ |
| #41 | 2TB ยท 7000 MB/s read | A#71 | Check current price on Amazon | 55 | Check on Amazon |
| #42 | 2TB ยท 7200 MB/s read | A#56 | $450 | 57 | Go to offer โ |
| #43 | 2TB ยท 7000 MB/s read | A#48 | $440 | 58 | Go to offer โ |
| #44 | 2TB ยท 10000 MB/s read | A#42 | $409 | 64 | Go to offer โ |
| #45 | 2TB ยท 14500 MB/s read | A#59 | $400 | 69 | Go to offer โ |
| #46 | 2TB ยท 14900 MB/s read | A#36 | Check current price on Amazon | 69 | Check on Amazon |
| #47 | 2TB ยท 14900 MB/s read | A#91 | $400 | 68 | Go to offer โ |
| #48 | 2TB ยท 14700 MB/s read | A#41 | $400 | 69 | Go to offer โ |
| #49 | 2TB ยท 7450 MB/s read | A#73 | $400 | 62 | Go to offer โ |
| #50 | 2TB ยท 7300 MB/s read | A#93 | $400 | 62 | Go to offer โ |
| #51 | 2TB ยท 5150 MB/s read | A#90 | Check current price on Amazon | 59 | Check on Amazon |
| #52 | 2TB ยท 7000 MB/s read | A#70 | Check current price on Amazon | 61 | Check on Amazon |
| #53 | 2TB ยท 7400 MB/s read | A#84 | $391 | 63 | Go to offer โ |
| #54 | 2TB ยท 10300 MB/s read | A#38 | $390 | 66 | Go to offer โ |
| #55 | 2TB ยท 7400 MB/s read | A#85 | $389 | 63 | Go to offer โ |
| #56 | 2TB ยท 7450 MB/s read | A#72 | $389 | 63 | Go to offer โ |
| #57 | 2TB ยท 7300 MB/s read | A#92 | $385 | 63 | Go to offer โ |
| #58 | 2TB ยท 13600 MB/s read | A#58 | $379 | 70 | Go to offer โ |
| #59 | 2TB ยท 7300 MB/s read | A#61 | $359 | 67 | Go to offer โ |
| #60 | 2TB ยท 7400 MB/s read | A#46 | $357 | 67 | Go to offer โ |
| #61 | 2TB ยท 7000 MB/s read | A#78 | $352 | 67 | Go to offer โ |
| #62 | 2TB ยท 14500 MB/s read | A#39 | $350 | 75 | Go to offer โ |
| #63 | 2TB ยท 9500 MB/s read | A#69 | Check current price on Amazon | 70 | Check on Amazon |
| #64 | 2TB ยท 7250 MB/s read | A#40 | $350 | 67 | Go to offer โ |
| #65 | 2TB ยท 7200 MB/s read | A#55 | $350 | 67 | Go to offer โ |
| #66 | 2TB ยท 5000 MB/s read | A#51 | $350 | 60 | Go to offer โ |
| #67 | 2TB ยท 12400 MB/s read | A#57 | Check current price on Amazon | 73 | Check on Amazon |
| #68 | 2TB ยท 5000 MB/s read | A#60 | $336 | 64 | Go to offer โ |
| #69 | 2TB ยท 10000 MB/s read | A#54 | Check current price on Amazon | 73 | Check on Amazon |
| #70 | 2TB ยท 4500 MB/s read | A#49 | $330 | 65 | Go to offer โ |
| #71 | 2TB ยท 7300 MB/s read | A#87 | $328 | 70 | Go to offer โ |
| #72 | 2TB ยท 5000 MB/s read | A#83 | $325 | 67 | Go to offer โ |
| #73 | 2TB ยท 4700 MB/s read | A#68 | $323 | 67 | Go to offer โ |
| #74 | 2TB ยท 5000 MB/s read | A#64 | Check current price on Amazon | 68 | Check on Amazon |
| #75 | 2TB ยท 7400 MB/s read | A#80 | $310 | 73 | Go to offer โ |
| #76 | 2TB ยท 4125 MB/s read | A#77 | $309 | 65 | Go to offer โ |
| #77 | 2TB ยท 7100 MB/s read | A#50 | $305 | 74 | Go to offer โ |
| #78 | 2TB ยท 7400 MB/s read | A#66 | $300 | 75 | Go to offer โ |
| #79 | 2TB ยท 7400 MB/s read | A#63 | $300 | 75 | Go to offer โ |
| #80 | 2TB ยท 7250 MB/s read | A#89 | $300 | 75 | Go to offer โ |
| #81 | 2TB ยท 7100 MB/s read | A#53 | $300 | 70 | Go to offer โ |
| #82 | 2TB ยท 5000 MB/s read | A#44 | $300 | 70 | Go to offer โ |
| #83 | 2TB ยท 5000 MB/s read | A#81 | $300 | 70 | Go to offer โ |
| #84 | 2TB ยท 4950 MB/s read | A#47 | $299 | 70 | Go to offer โ |
| #85 | 2TB ยท 4000 MB/s read | A#88 | $297 | 66 | Go to offer โ |
| #86 | 2TB ยท 5000 MB/s read | A#82 | $296 | 71 | Go to offer โ |
| #87 | 2TB ยท 5000 MB/s read | A#79 | $293 | 71 | Go to offer โ |
| #88 | 2TB ยท 7100 MB/s read | A#52 | $288 | 72 | Go to offer โ |
| #89 | 2TB ยท 5150 MB/s read | A#86 | $281 | 74 | Go to offer โ |
| #90 | 2TB ยท 5000 MB/s read | A#67 | $280 | 73 | Go to offer โ |
| #91 | 2TB ยท 6000 MB/s read | A#62 | $278 | 76 | Go to offer โ |
| #92 | 2TB ยท 5000 MB/s read | A#76 | $265 | 75 | Go to offer โ |
| #93 | 2TB ยท 5500 MB/s read | A#94 | $250 | 80 | Go to offer โ |
| #94 | 2TB ยท 3500 MB/s read | A#65 | $250 | 75 | Go to offer โ |
| #95 | 1TB ยท 13500 MB/s read | B#113 | $434 | 37 | Go to offer โ |
| #96 | 1TB ยท 7400 MB/s read | B#145 | $399 | 34 | Go to offer โ |
| #97 | 1TB ยท 4500 MB/s read | B#147 | $392 | 32 | Go to offer โ |
| #98 | 1TB ยท 5000 MB/s read | B#107 | $381 | 33 | Go to offer โ |
| #99 | 1TB ยท 7300 MB/s read | B#144 | $369 | 36 | Go to offer โ |
| #100 | 1TB ยท 11700 MB/s read | B#124 | $359 | 39 | Go to offer โ |
| #101 | 1TB ยท 9500 MB/s read | B#102 | $349 | 39 | Go to offer โ |
| #102 | 1TB ยท 7300 MB/s read | B#127 | Check current price on Amazon | 39 | Check on Amazon |
| #103 | 1TB ยท 7000 MB/s read | B#115 | $305 | 40 | Go to offer โ |
| #104 | 1TB ยท 7000 MB/s read | B#165 | Check current price on Amazon | 41 | Check on Amazon |
| #105 | 1TB ยท 7200 MB/s read | B#122 | $296 | 41 | Go to offer โ |
| #106 | 1TB ยท 10000 MB/s read | B#117 | $290 | 44 | Go to offer โ |
| #107 | 1TB ยท 11700 MB/s read | B#101 | $285 | 46 | Go to offer โ |
| #108 | 1TB ยท 7000 MB/s read | B#135 | $280 | 43 | Go to offer โ |
| #109 | 1TB ยท 4500 MB/s read | B#143 | $259 | 42 | Go to offer โ |
| #110 | 1TB ยท 13600 MB/s read | B#95 | $255 | 50 | Go to offer โ |
| #111 | 1TB ยท 11700 MB/s read | B#108 | $253 | 50 | Go to offer โ |
| #112 | 1TB ยท 14900 MB/s read | B#97 | $250 | 51 | Go to offer โ |
| #113 | 1TB ยท 14700 MB/s read | B#104 | Check current price on Amazon | 52 | Check on Amazon |
| #114 | 1TB ยท 7450 MB/s read | B#142 | $250 | 47 | Go to offer โ |
| #115 | 1TB ยท 7000 MB/s read | B#114 | $250 | 46 | Go to offer โ |
| #116 | 1TB ยท 4500 MB/s read | B#125 | $250 | 43 | Go to offer โ |
| #117 | 1TB ยท 4700 MB/s read | B#139 | $249 | 44 | Go to offer โ |
| #118 | 1TB ยท 7450 MB/s read | B#141 | Check current price on Amazon | 48 | Check on Amazon |
| #119 | 1TB ยท 7000 MB/s read | B#148 | $237 | 48 | Go to offer โ |
| #120 | 1TB ยท 6000 MB/s read | B#130 | Check current price on Amazon | 46 | Check on Amazon |
| #121 | 1TB ยท 14900 MB/s read | B#96 | $230 | 54 | Go to offer โ |
| #122 | 1TB ยท 14000 MB/s read | B#109 | $230 | 54 | Go to offer โ |
| #123 | 1TB ยท 7400 MB/s read | B#149 | $229 | 50 | Go to offer โ |
| #124 | 1TB ยท 7300 MB/s read | B#162 | $228 | 49 | Go to offer โ |
| #125 | 1TB ยท 4500 MB/s read | B#119 | $227 | 44 | Go to offer โ |
| #126 | 1TB ยท 7400 MB/s read | B#154 | $222 | 50 | Go to offer โ |
| #127 | 1TB ยท 7300 MB/s read | B#160 | $219 | 51 | Go to offer โ |
| #128 | 1TB ยท 4000 MB/s read | B#157 | $211 | 46 | Go to offer โ |
| #129 | 1TB ยท 7300 MB/s read | B#128 | $210 | 53 | Go to offer โ |
| #130 | 1TB ยท 5600 MB/s read | B#140 | $209 | 50 | Go to offer โ |
| #131 | 1TB ยท 5000 MB/s read | B#134 | $205 | 50 | Go to offer โ |
| #132 | 1TB ยท 14900 MB/s read | B#98 | $200 | 60 | Go to offer โ |
| #133 | 1TB ยท 14000 MB/s read | B#99 | $200 | 59 | Go to offer โ |
| #134 | 1TB ยท 7400 MB/s read | B#132 | $200 | 54 | Go to offer โ |
| #135 | 1TB ยท 7250 MB/s read | B#103 | $200 | 54 | Go to offer โ |
| #136 | 1TB ยท 5150 MB/s read | B#159 | $200 | 51 | Go to offer โ |
| #137 | 1TB ยท 4800 MB/s read | B#116 | $199 | 51 | Go to offer โ |
| #138 | 1TB ยท 10200 MB/s read | B#105 | Check current price on Amazon | 58 | Check on Amazon |
| #139 | 1TB ยท 7200 MB/s read | B#123 | $190 | 55 | Go to offer โ |
| #140 | 1TB ยท 3600 MB/s read | B#133 | $190 | 50 | Go to offer โ |
| #141 | 1TB ยท 5000 MB/s read | B#152 | $189 | 52 | Go to offer โ |
| #142 | 1TB ยท 3800 MB/s read | B#112 | $182 | 51 | Go to offer โ |
| #143 | 1TB ยท 3500 MB/s read | B#129 | $180 | 49 | Go to offer โ |
| #144 | 1TB ยท 11000 MB/s read | B#100 | $180 | 61 | Go to offer โ |
| #145 | 1TB ยท 7400 MB/s read | B#111 | $180 | 57 | Go to offer โ |
| #146 | 1TB ยท 7250 MB/s read | B#158 | $180 | 58 | Go to offer โ |
| #147 | 1TB ยท 4500 MB/s read | B#110 | $180 | 53 | Go to offer โ |
| #148 | 1TB ยท 5500 MB/s read | B#163 | $179 | 55 | Go to offer โ |
| #149 | 1TB ยท 7400 MB/s read | B#137 | $177 | 58 | Go to offer โ |
| #150 | 1TB ยท 7300 MB/s read | B#161 | $177 | 58 | Go to offer โ |
| #151 | 1TB ยท 5000 MB/s read | B#126 | $175 | 54 | Go to offer โ |
| #152 | 1TB ยท 5000 MB/s read | B#150 | $175 | 55 | Go to offer โ |
| #153 | 1TB ยท 7100 MB/s read | B#121 | Check current price on Amazon | 55 | Check on Amazon |
| #154 | 1TB ยท 5000 MB/s read | B#146 | $175 | 55 | Go to offer โ |
| #155 | 1TB ยท 7000 MB/s read | B#156 | $174 | 58 | Go to offer โ |
| #156 | 1TB ยท 7400 MB/s read | B#151 | $172 | 59 | Go to offer โ |
| #157 | 1TB ยท 11000 MB/s read | B#106 | Check current price on Amazon | 63 | Check on Amazon |
| #158 | 1TB ยท 5150 MB/s read | B#155 | $168 | 57 | Go to offer โ |
| #159 | 1TB ยท 7100 MB/s read | B#120 | Check current price on Amazon | 57 | Check on Amazon |
| #160 | 1TB ยท 6000 MB/s read | B#131 | Check current price on Amazon | 58 | Check on Amazon |
| #161 | 1TB ยท 5000 MB/s read | B#138 | $160 | 58 | Go to offer โ |
| #162 | 1TB ยท 5000 MB/s read | B#153 | $160 | 59 | Go to offer โ |
| #163 | 1TB ยท 4500 MB/s read | B#118 | $160 | 58 | Go to offer โ |
| #164 | 1TB ยท 4500 MB/s read | B#164 | Check current price on Amazon | 60 | Check on Amazon |
| #165 | 1TB ยท 3500 MB/s read | B#136 | Check current price on Amazon | 58 | Check on Amazon |
| No models in this ranking match the active filters. Clear filters or widen the price range. | |||||
Showing top 8 of 165 eligible models.
2. Best Value Picks for Gaming & Game Storage (August 2026)
This answers โwhich eligible product best matches these weighted priorities?โ using current in-stock prices and the Game & File Storage weights, limited to models graded B-tier or better for this job. Benefit and inverse-cost ratios are measured in that eligible set; its Value leader is 100.
| # | Model & key specs | Tier for this job | Price (snapshot) | Value | |
|---|---|---|---|---|---|
| #1 | 4TB ยท 5500 MB/s read | S#35 | $443 | 100 | Go to offer โ |
| #2 | 4TB ยท 7400 MB/s read | S#25 | $480 | 99 | Go to offer โ |
| #3 | 4TB ยท 7000 MB/s read | S#14 | $480 | 98 | Go to offer โ |
| #4 | 4TB ยท 13600 MB/s read | S#9 | Check current price on Amazon | 97 | Check on Amazon |
| #5 | 4TB ยท 6900 MB/s read | S#29 | Check current price on Amazon | 95 | Check on Amazon |
| #6 | 4TB ยท 7400 MB/s read | S#28 | Check current price on Amazon | 95 | Check on Amazon |
| #7 | 4TB ยท 7400 MB/s read | S#27 | $522 | 94 | Go to offer โ |
| #8 | 4TB ยท 5000 MB/s read | S#26 | $496 | 92 | Go to offer โ |
| #9 | 4TB ยท 5000 MB/s read | S#24 | $490 | 91 | Go to offer โ |
| #10 | 4TB ยท 7000 MB/s read | S#30 | $550 | 90 | Go to offer โ |
| #11 | 4TB ยท 14500 MB/s read | S#11 | $660 | 89 | Go to offer โ |
| #12 | 4TB ยท 6000 MB/s read | S#13 | $535 | 89 | Go to offer โ |
| #13 | 4TB ยท 7250 MB/s read | S#3 | $570 | 88 | Go to offer โ |
| #14 | 4TB ยท 12400 MB/s read | S#1 | $679 | 86 | Go to offer โ |
| #15 | 4TB ยท 7000 MB/s read | S#6 | $600 | 85 | Go to offer โ |
| #16 | 4TB ยท 7300 MB/s read | S#33 | $620 | 84 | Go to offer โ |
| #17 | 4TB ยท 5000 MB/s read | S#5 | $580 | 83 | Go to offer โ |
| #18 | 4TB ยท 7450 MB/s read | S#21 | $650 | 82 | Go to offer โ |
| #19 | 2TB ยท 5500 MB/s read | A#94 | $250 | 80 | Go to offer โ |
| #20 | 4TB ยท 7300 MB/s read | S#34 | $680 | 79 | Go to offer โ |
| #21 | 4TB ยท 7400 MB/s read | S#16 | $697 | 78 | Go to offer โ |
| #22 | 4TB ยท 13600 MB/s read | S#10 | $800 | 77 | Go to offer โ |
| #23 | 4TB ยท 7100 MB/s read | S#8 | $649 | 76 | Go to offer โ |
| #24 | 4TB ยท 14900 MB/s read | S#4 | $850 | 76 | Go to offer โ |
| #25 | 2TB ยท 6000 MB/s read | A#62 | $278 | 76 | Go to offer โ |
| #26 | 4TB ยท 7400 MB/s read | S#15 | $730 | 76 | Go to offer โ |
| #27 | 4TB ยท 7300 MB/s read | S#12 | $750 | 75 | Go to offer โ |
| #28 | 2TB ยท 5000 MB/s read | A#76 | $265 | 75 | Go to offer โ |
| #29 | 4TB ยท 14900 MB/s read | S#31 | $858 | 75 | Go to offer โ |
| #30 | 2TB ยท 7400 MB/s read | A#66 | $300 | 75 | Go to offer โ |
| #31 | 2TB ยท 7250 MB/s read | A#89 | $300 | 75 | Go to offer โ |
| #32 | 2TB ยท 14500 MB/s read | A#39 | $350 | 75 | Go to offer โ |
| #33 | 2TB ยท 7400 MB/s read | A#63 | $300 | 75 | Go to offer โ |
| #34 | 2TB ยท 3500 MB/s read | A#65 | $250 | 75 | Go to offer โ |
| #35 | 2TB ยท 5150 MB/s read | A#86 | $281 | 74 | Go to offer โ |
| #36 | 2TB ยท 7100 MB/s read | A#50 | $305 | 74 | Go to offer โ |
| #37 | 4TB ยท 4800 MB/s read | S#7 | $629 | 74 | Go to offer โ |
| #38 | 2TB ยท 12400 MB/s read | A#57 | Check current price on Amazon | 73 | Check on Amazon |
| #39 | 2TB ยท 10000 MB/s read | A#54 | Check current price on Amazon | 73 | Check on Amazon |
| #40 | 2TB ยท 7400 MB/s read | A#80 | $310 | 73 | Go to offer โ |
| #41 | 2TB ยท 5000 MB/s read | A#67 | $280 | 73 | Go to offer โ |
| #42 | 2TB ยท 7100 MB/s read | A#52 | $288 | 72 | Go to offer โ |
| #43 | 4TB ยท 14800 MB/s read | S#19 | $919 | 72 | Go to offer โ |
| #44 | 2TB ยท 5000 MB/s read | A#79 | $293 | 71 | Go to offer โ |
| #45 | 4TB ยท 7450 MB/s read | S#20 | $799 | 71 | Go to offer โ |
| #46 | 2TB ยท 5000 MB/s read | A#82 | $296 | 71 | Go to offer โ |
| #47 | 4TB ยท 14800 MB/s read | S#18 | $950 | 71 | Go to offer โ |
| #48 | 2TB ยท 7100 MB/s read | A#53 | $300 | 70 | Go to offer โ |
| #49 | 2TB ยท 7300 MB/s read | A#87 | $328 | 70 | Go to offer โ |
| #50 | 2TB ยท 5000 MB/s read | A#44 | $300 | 70 | Go to offer โ |
| #51 | 2TB ยท 9500 MB/s read | A#69 | Check current price on Amazon | 70 | Check on Amazon |
| #52 | 2TB ยท 4950 MB/s read | A#47 | $299 | 70 | Go to offer โ |
| #53 | 2TB ยท 13600 MB/s read | A#58 | $379 | 70 | Go to offer โ |
| #54 | 2TB ยท 5000 MB/s read | A#81 | $300 | 70 | Go to offer โ |
| #55 | 2TB ยท 14900 MB/s read | A#36 | Check current price on Amazon | 69 | Check on Amazon |
| #56 | 2TB ยท 14700 MB/s read | A#41 | $400 | 69 | Go to offer โ |
| #57 | 2TB ยท 14500 MB/s read | A#59 | $400 | 69 | Go to offer โ |
| #58 | 4TB ยท 7400 MB/s read | S#22 | $850 | 68 | Go to offer โ |
| #59 | 2TB ยท 14900 MB/s read | A#91 | $400 | 68 | Go to offer โ |
| #60 | 2TB ยท 5000 MB/s read | A#64 | Check current price on Amazon | 68 | Check on Amazon |
| #61 | 2TB ยท 7250 MB/s read | A#40 | $350 | 67 | Go to offer โ |
| #62 | 2TB ยท 5000 MB/s read | A#83 | $325 | 67 | Go to offer โ |
| #63 | 2TB ยท 7000 MB/s read | A#78 | $352 | 67 | Go to offer โ |
| #64 | 2TB ยท 7200 MB/s read | A#55 | $350 | 67 | Go to offer โ |
| #65 | 2TB ยท 7400 MB/s read | A#46 | $357 | 67 | Go to offer โ |
| #66 | 2TB ยท 4700 MB/s read | A#68 | $323 | 67 | Go to offer โ |
| #67 | 2TB ยท 7300 MB/s read | A#61 | $359 | 67 | Go to offer โ |
| #68 | 2TB ยท 4000 MB/s read | A#88 | $297 | 66 | Go to offer โ |
| #69 | 4TB ยท 7000 MB/s read | S#17 | $880 | 66 | Go to offer โ |
| #70 | 4TB ยท 7400 MB/s read | S#23 | $899 | 66 | Go to offer โ |
| #71 | 2TB ยท 10300 MB/s read | A#38 | $390 | 66 | Go to offer โ |
| #72 | 2TB ยท 4125 MB/s read | A#77 | $309 | 65 | Go to offer โ |
| #73 | 4TB ยท 7300 MB/s read | S#32 | $868 | 65 | Go to offer โ |
| #74 | 2TB ยท 4500 MB/s read | A#49 | $330 | 65 | Go to offer โ |
| #75 | 4TB ยท 14800 MB/s read | S#2 | $1154 | 64 | Go to offer โ |
| #76 | 2TB ยท 10000 MB/s read | A#42 | $409 | 64 | Go to offer โ |
| #77 | 2TB ยท 5000 MB/s read | A#60 | $336 | 64 | Go to offer โ |
| #78 | 2TB ยท 7300 MB/s read | A#92 | $385 | 63 | Go to offer โ |
| #79 | 1TB ยท 11000 MB/s read | B#106 | Check current price on Amazon | 63 | Check on Amazon |
| #80 | 2TB ยท 7450 MB/s read | A#72 | $389 | 63 | Go to offer โ |
| #81 | 2TB ยท 7400 MB/s read | A#85 | $389 | 63 | Go to offer โ |
| #82 | 2TB ยท 7400 MB/s read | A#84 | $391 | 63 | Go to offer โ |
| #83 | 2TB ยท 7450 MB/s read | A#73 | $400 | 62 | Go to offer โ |
| #84 | 2TB ยท 7300 MB/s read | A#93 | $400 | 62 | Go to offer โ |
| #85 | 1TB ยท 11000 MB/s read | B#100 | $180 | 61 | Go to offer โ |
| #86 | 2TB ยท 7000 MB/s read | A#70 | Check current price on Amazon | 61 | Check on Amazon |
| #87 | 2TB ยท 5000 MB/s read | A#51 | $350 | 60 | Go to offer โ |
| #88 | 1TB ยท 4500 MB/s read | B#164 | Check current price on Amazon | 60 | Check on Amazon |
| #89 | 1TB ยท 14900 MB/s read | B#98 | $200 | 60 | Go to offer โ |
| #90 | 1TB ยท 7400 MB/s read | B#151 | $172 | 59 | Go to offer โ |
| #91 | 1TB ยท 14000 MB/s read | B#99 | $200 | 59 | Go to offer โ |
| #92 | 2TB ยท 5150 MB/s read | A#90 | Check current price on Amazon | 59 | Check on Amazon |
| #93 | 1TB ยท 5000 MB/s read | B#153 | $160 | 59 | Go to offer โ |
| #94 | 1TB ยท 6000 MB/s read | B#131 | Check current price on Amazon | 58 | Check on Amazon |
| #95 | 1TB ยท 7300 MB/s read | B#161 | $177 | 58 | Go to offer โ |
| #96 | 1TB ยท 7400 MB/s read | B#137 | $177 | 58 | Go to offer โ |
| #97 | 1TB ยท 10200 MB/s read | B#105 | Check current price on Amazon | 58 | Check on Amazon |
| #98 | 1TB ยท 5000 MB/s read | B#138 | $160 | 58 | Go to offer โ |
| #99 | 1TB ยท 7000 MB/s read | B#156 | $174 | 58 | Go to offer โ |
| #100 | 2TB ยท 7000 MB/s read | A#48 | $440 | 58 | Go to offer โ |
| #101 | 1TB ยท 7250 MB/s read | B#158 | $180 | 58 | Go to offer โ |
| #102 | 1TB ยท 4500 MB/s read | B#118 | $160 | 58 | Go to offer โ |
| #103 | 1TB ยท 3500 MB/s read | B#136 | Check current price on Amazon | 58 | Check on Amazon |
| #104 | 1TB ยท 7400 MB/s read | B#111 | $180 | 57 | Go to offer โ |
| #105 | 1TB ยท 5150 MB/s read | B#155 | $168 | 57 | Go to offer โ |
| #106 | 1TB ยท 7100 MB/s read | B#120 | Check current price on Amazon | 57 | Check on Amazon |
| #107 | 2TB ยท 7200 MB/s read | A#56 | $450 | 57 | Go to offer โ |
| #108 | 2TB ยท 7000 MB/s read | A#71 | Check current price on Amazon | 55 | Check on Amazon |
| #109 | 1TB ยท 5000 MB/s read | B#150 | $175 | 55 | Go to offer โ |
| #110 | 1TB ยท 5500 MB/s read | B#163 | $179 | 55 | Go to offer โ |
| #111 | 1TB ยท 7100 MB/s read | B#121 | Check current price on Amazon | 55 | Check on Amazon |
| #112 | 1TB ยท 7200 MB/s read | B#123 | $190 | 55 | Go to offer โ |
| #113 | 1TB ยท 5000 MB/s read | B#146 | $175 | 55 | Go to offer โ |
| #114 | 1TB ยท 14900 MB/s read | B#96 | $230 | 54 | Go to offer โ |
| #115 | 1TB ยท 14000 MB/s read | B#109 | $230 | 54 | Go to offer โ |
| #116 | 1TB ยท 7400 MB/s read | B#132 | $200 | 54 | Go to offer โ |
| #117 | 1TB ยท 5000 MB/s read | B#126 | $175 | 54 | Go to offer โ |
| #118 | 2TB ยท 14700 MB/s read | A#43 | $609 | 54 | Go to offer โ |
| #119 | 1TB ยท 7250 MB/s read | B#103 | $200 | 54 | Go to offer โ |
| #120 | 1TB ยท 4500 MB/s read | B#110 | $180 | 53 | Go to offer โ |
| #121 | 1TB ยท 7300 MB/s read | B#128 | $210 | 53 | Go to offer โ |
| #122 | 1TB ยท 5000 MB/s read | B#152 | $189 | 52 | Go to offer โ |
| #123 | 1TB ยท 14700 MB/s read | B#104 | Check current price on Amazon | 52 | Check on Amazon |
