Best solid state drives for Speed (OS & Boot)
There is no single winner for every buyer. Western Digital SN8100 4TB leads capability with price excluded; Crucial T710 1TB leads current Value under the System Drive preset. Prices are a dated snapshot (2026-08-25), and the controls below let you narrow every ranking table.
The short answer โ 2 picks, 4 questions
Different readers want different things here, so each card answers a different question. A product that wins more than one appears once, with both labels.
Each letter answers โhow well does this product handle that job?โ โ price is never part of it.
"Can do the job" means B-tier or better for System Drive โ capability only, price excluded. Value adds today's price back in under the System Drive weighting.
What actually matters for a fast OS and boot drive
For an OS and boot drive, real-world feel is set less by sequential peaks and more by random I/O and a DRAM cache that keeps the mapping tables off the NAND. PCIe Gen4 is the value sweet spot โ Gen5 drives carry a price and heat premium that desktop use rarely justifies. Endurance (TBW) and warranty separate otherwise-identical drives at the same price.
- Random I/O. Boot times and app launches track random reads, not the marketing sequential number.
- DRAM cache. DRAM-less drives are fine as game shelves, but the OS drive deserves the cache.
- TBW & warranty. At equal speed and price, take the higher endurance and longer warranty โ it's free risk reduction.
- Gen4 sweet spot. Gen5 sequential peaks rarely change desktop feel; pay for them only with a specific workload.
1. Top Performance & Capability for Speed (OS & Boot) (Price Excluded)
This answers โwhat is strongest for a fast OS and boot drive?โ using the fixed scenario rubric. Price does not affect the order; the price and Value columns stay visible only so you can see the cost of moving up the capability ranking.
| # | Model & key specs | Scenario Tier | Price (snapshot) | Value | |
|---|---|---|---|---|---|
| #1 | 4TB ยท 14900 MB/s read | S#6 | $858 | 64 | Go to offer โ |
| #2 | 4TB ยท 14900 MB/s read | S#5 | $850 | 74 | Go to offer โ |
| #3 | 2TB ยท 14900 MB/s read | S#2 | Check current price on Amazon | 88 | Check on Amazon |
| #4 | 2TB ยท 14900 MB/s read | S#7 | $400 | 76 | Go to offer โ |
| #5 | 1TB ยท 14900 MB/s read | S#3 | $250 | 78 | Go to offer โ |
| #6 | 1TB ยท 14900 MB/s read | S#1 | $230 | 82 | Go to offer โ |
| #7 | 1TB ยท 14900 MB/s read | S#4 | $200 | 100 | Go to offer โ |
| #8 | 4TB ยท 14800 MB/s read | S#8 | $1154 | 70 | Go to offer โ |
| #9 | 4TB ยท 14800 MB/s read | S#9 | $950 | 68 | Go to offer โ |
| #10 | 4TB ยท 14800 MB/s read | S#10 | $919 | 69 | Go to offer โ |
| #11 | 2TB ยท 14700 MB/s read | S#11 | $707 | 64 | Go to offer โ |
| #12 | 2TB ยท 14700 MB/s read | S#14 | $609 | 78 | Go to offer โ |
| #13 | 2TB ยท 14700 MB/s read | S#12 | $400 | 85 | Go to offer โ |
| #14 | 1TB ยท 14700 MB/s read | S#13 | Check current price on Amazon | 87 | Check on Amazon |
| #15 | 4TB ยท 14500 MB/s read | S#17 | $660 | 81 | Go to offer โ |
| #16 | 2TB ยท 14500 MB/s read | S#16 | $400 | 85 | Go to offer โ |
| #17 | 2TB ยท 14500 MB/s read | S#15 | $350 | 87 | Go to offer โ |
| #18 | 1TB ยท 14000 MB/s read | S#19 | $230 | 75 | Go to offer โ |
| #19 | 1TB ยท 14000 MB/s read | S#18 | $200 | 81 | Go to offer โ |
| #20 | 4TB ยท 13600 MB/s read | S#23 | $800 | 58 | Go to offer โ |
| #21 | 4TB ยท 13600 MB/s read | S#21 | Check current price on Amazon | 69 | Check on Amazon |
| #22 | 2TB ยท 13600 MB/s read | S#22 | $379 | 68 | Go to offer โ |
| #23 | 1TB ยท 13600 MB/s read | S#20 | $255 | 68 | Go to offer โ |
| #24 | 1TB ยท 13500 MB/s read | S#24 | $434 | 63 | Go to offer โ |
| #25 | 4TB ยท 12400 MB/s read | S#25 | $679 | 63 | Go to offer โ |
| #26 | 2TB ยท 12400 MB/s read | S#26 | Check current price on Amazon | 71 | Check on Amazon |
| #27 | 1TB ยท 11700 MB/s read | S#29 | $359 | 47 | Go to offer โ |
| #28 | 1TB ยท 11700 MB/s read | S#27 | $285 | 53 | Go to offer โ |
| #29 | 1TB ยท 11700 MB/s read | S#28 | $253 | 58 | Go to offer โ |
| #30 | 1TB ยท 11000 MB/s read | S#30 | $180 | 62 | Go to offer โ |
| #31 | 1TB ยท 11000 MB/s read | S#31 | Check current price on Amazon | 64 | Check on Amazon |
| #32 | 2TB ยท 10300 MB/s read | S#32 | $390 | 46 | Go to offer โ |
| #33 | 1TB ยท 10200 MB/s read | S#33 | Check current price on Amazon | 52 | Check on Amazon |
| #34 | 2TB ยท 10000 MB/s read | S#34 | $409 | 44 | Go to offer โ |
| #35 | 2TB ยท 10000 MB/s read | S#36 | Check current price on Amazon | 48 | Check on Amazon |
| #36 | 1TB ยท 10000 MB/s read | S#35 | $290 | 42 | Go to offer โ |
| #37 | 2TB ยท 9500 MB/s read | S#38 | Check current price on Amazon | 43 | Check on Amazon |
| #38 | 1TB ยท 9500 MB/s read | S#37 | $349 | 37 | Go to offer โ |
| #39 | 4TB ยท 7450 MB/s read | S#41 | $799 | 25 | Go to offer โ |
| #40 | 4TB ยท 7450 MB/s read | S#44 | $650 | 28 | Go to offer โ |
| #41 | 2TB ยท 7450 MB/s read | S#43 | $400 | 29 | Go to offer โ |
| #42 | 2TB ยท 7450 MB/s read | S#40 | $389 | 29 | Go to offer โ |
| #43 | 1TB ยท 7450 MB/s read | S#42 | $250 | 30 | Go to offer โ |
| #44 | 1TB ยท 7450 MB/s read | S#39 | Check current price on Amazon | 30 | Check on Amazon |
| #45 | 4TB ยท 7400 MB/s read | S#56 | $899 | 23 | Go to offer โ |
| #46 | 4TB ยท 7400 MB/s read | S#53 | $850 | 24 | Go to offer โ |
| #47 | 4TB ยท 7400 MB/s read | S#49 | $730 | 26 | Go to offer โ |
| #48 | 2TB ยท 7400 MB/s read | S#57 | $699 | 25 | Go to offer โ |
| #49 | 4TB ยท 7400 MB/s read | S#52 | $697 | 26 | Go to offer โ |
| #50 | 2TB ยท 7400 MB/s read | S#55 | $599 | 27 | Go to offer โ |
| #51 | 4TB ยท 7400 MB/s read | S#64 | $522 | 31 | Go to offer โ |
| #52 | 4TB ยท 7400 MB/s read | S#66 | Check current price on Amazon | 31 | Check on Amazon |
| #53 | 4TB ยท 7400 MB/s read | S#61 | $480 | 31 | Go to offer โ |
| #54 | 1TB ยท 7400 MB/s read | S#54 | $399 | 23 | Go to offer โ |
| #55 | 2TB ยท 7400 MB/s read | S#63 | $391 | 29 | Go to offer โ |
| #56 | 2TB ยท 7400 MB/s read | S#65 | $389 | 29 | Go to offer โ |
| #57 | 2TB ยท 7400 MB/s read | S#46 | $357 | 30 | Go to offer โ |
| #58 | 2TB ยท 7400 MB/s read | S#60 | $310 | 31 | Go to offer โ |
| #59 | 2TB ยท 7400 MB/s read | S#51 | $300 | 33 | Go to offer โ |
| #60 | 2TB ยท 7400 MB/s read | S#48 | $300 | 32 | Go to offer โ |
| #61 | 1TB ยท 7400 MB/s read | S#58 | $229 | 30 | Go to offer โ |
| #62 | 1TB ยท 7400 MB/s read | S#62 | $222 | 31 | Go to offer โ |
| #63 | 1TB ยท 7400 MB/s read | S#47 | $200 | 32 | Go to offer โ |
| #64 | 1TB ยท 7400 MB/s read | S#45 | $180 | 32 | Go to offer โ |
| #65 | 1TB ยท 7400 MB/s read | S#50 | $177 | 33 | Go to offer โ |
| #66 | 1TB ยท 7400 MB/s read | S#59 | $172 | 34 | Go to offer โ |
| #67 | 4TB ยท 7300 MB/s read | S#73 | $868 | 20 | Go to offer โ |
| #68 | 4TB ยท 7300 MB/s read | S#70 | $750 | 27 | Go to offer โ |
| #69 | 4TB ยท 7300 MB/s read | S#78 | $680 | 26 | Go to offer โ |
| #70 | 4TB ยท 7300 MB/s read | S#77 | $620 | 27 | Go to offer โ |
| #71 | 2TB ยท 7300 MB/s read | S#80 | $400 | 28 | Go to offer โ |
| #72 | 2TB ยท 7300 MB/s read | S#75 | $385 | 28 | Go to offer โ |
| #73 | 1TB ยท 7300 MB/s read | S#71 | $369 | 24 | Go to offer โ |
| #74 | 2TB ยท 7300 MB/s read | S#68 | $359 | 30 | Go to offer โ |
| #75 | 2TB ยท 7300 MB/s read | S#72 | $328 | 30 | Go to offer โ |
| #76 | 1TB ยท 7300 MB/s read | S#67 | Check current price on Amazon | 24 | Check on Amazon |
| #77 | 1TB ยท 7300 MB/s read | S#79 | $228 | 30 | Go to offer โ |
| #78 | 1TB ยท 7300 MB/s read | S#74 | $219 | 29 | Go to offer โ |
| #79 | 1TB ยท 7300 MB/s read | S#69 | $210 | 34 | Go to offer โ |
| #80 | 1TB ยท 7300 MB/s read | S#76 | $177 | 34 | Go to offer โ |
| #81 | 4TB ยท 7250 MB/s read | S#81 | $570 | 27 | Go to offer โ |
| #82 | 2TB ยท 7250 MB/s read | S#82 | $350 | 28 | Go to offer โ |
| #83 | 2TB ยท 7250 MB/s read | S#85 | $300 | 32 | Go to offer โ |
| #84 | 1TB ยท 7250 MB/s read | S#83 | $200 | 31 | Go to offer โ |
| #85 | 1TB ยท 7250 MB/s read | S#84 | $180 | 34 | Go to offer โ |
| #86 | 2TB ยท 7200 MB/s read | S#89 | $450 | 23 | Go to offer โ |
| #87 | 2TB ยท 7200 MB/s read | S#87 | $350 | 27 | Go to offer โ |
| #88 | 1TB ยท 7200 MB/s read | S#86 | $296 | 23 | Go to offer โ |
| #89 | 1TB ยท 7200 MB/s read | S#88 | $190 | 29 | Go to offer โ |
| #90 | 4TB ยท 7100 MB/s read | S#93 | $649 | 20 | Go to offer โ |
| #91 | 2TB ยท 7100 MB/s read | S#90 | $305 | 31 | Go to offer โ |
| #92 | 2TB ยท 7100 MB/s read | S#95 | $300 | 24 | Go to offer โ |
| #93 | 2TB ยท 7100 MB/s read | S#92 | $288 | 24 | Go to offer โ |
| #94 | 2TB ยท 7100 MB/s read | S#97 | $279 | 32 | Go to offer โ |
| #95 | 1TB ยท 7100 MB/s read | S#94 | Check current price on Amazon | 25 | Check on Amazon |
| #96 | 1TB ยท 7100 MB/s read | S#96 | $170 | 34 | Go to offer โ |
| #97 | 1TB ยท 7100 MB/s read | S#91 | Check current price on Amazon | 26 | Check on Amazon |
| #98 | 4TB ยท 7000 MB/s read | S#104 | $880 | 22 | Go to offer โ |
| #99 | 4TB ยท 7000 MB/s read | S#101 | $600 | 26 | Go to offer โ |
| #100 | 4TB ยท 7000 MB/s read | S#110 | $550 | 28 | Go to offer โ |
| #101 | 4TB ยท 7000 MB/s read | S#102 | $480 | 28 | Go to offer โ |
| #102 | 2TB ยท 7000 MB/s read | S#106 | Check current price on Amazon | 21 | Check on Amazon |
| #103 | 2TB ยท 7000 MB/s read | S#99 | $440 | 25 | Go to offer โ |
| #104 | 2TB ยท 7000 MB/s read | S#105 | Check current price on Amazon | 23 | Check on Amazon |
| #105 | 2TB ยท 7000 MB/s read | S#108 | $352 | 29 | Go to offer โ |
| #106 | 1TB ยท 7000 MB/s read | S#100 | $305 | 22 | Go to offer โ |
| #107 | 1TB ยท 7000 MB/s read | S#111 | Check current price on Amazon | 22 | Check on Amazon |
| #108 | 1TB ยท 7000 MB/s read | S#103 | $280 | 23 | Go to offer โ |
| #109 | 1TB ยท 7000 MB/s read | S#98 | $250 | 24 | Go to offer โ |
| #110 | 1TB ยท 7000 MB/s read | S#107 | $237 | 29 | Go to offer โ |
| #111 | 1TB ยท 7000 MB/s read | S#109 | $174 | 28 | Go to offer โ |
| #112 | 4TB ยท 6900 MB/s read | S#112 | Check current price on Amazon | 26 | Check on Amazon |
| #113 | 4TB ยท 6000 MB/s read | A#115 | $535 | 20 | Go to offer โ |
| #114 | 2TB ยท 6000 MB/s read | A#114 | $278 | 23 | Go to offer โ |
| #115 | 1TB ยท 6000 MB/s read | A#113 | Check current price on Amazon | 18 | Check on Amazon |
| #116 | 1TB ยท 6000 MB/s read | A#116 | Check current price on Amazon | 21 | Check on Amazon |
| #117 | 1TB ยท 5600 MB/s read | A#117 | $209 | 18 | Go to offer โ |
| #118 | 4TB ยท 5500 MB/s read | A#120 | $443 | 21 | Go to offer โ |
| #119 | 2TB ยท 5500 MB/s read | A#119 | $250 | 22 | Go to offer โ |
| #120 | 1TB ยท 5500 MB/s read | A#118 | $179 | 21 | Go to offer โ |
| #121 | 2TB ยท 5150 MB/s read | A#124 | Check current price on Amazon | 16 | Check on Amazon |
| #122 | 2TB ยท 5150 MB/s read | A#122 | $281 | 19 | Go to offer โ |
| #123 | 1TB ยท 5150 MB/s read | A#123 | $200 | 19 | Go to offer โ |
| #124 | 1TB ยท 5150 MB/s read | A#121 | $168 | 20 | Go to offer โ |
| #125 | 4TB ยท 5000 MB/s read | A#127 | $580 | 15 | Go to offer โ |
| #126 | 4TB ยท 5000 MB/s read | A#145 | $496 | 17 | Go to offer โ |
| #127 | 4TB ยท 5000 MB/s read | A#137 | $490 | 14 | Go to offer โ |
| #128 | 1TB ยท 5000 MB/s read | A#125 | $381 | 12 | Go to offer โ |
| #129 | 2TB ยท 5000 MB/s read | A#128 | $350 | 13 | Go to offer โ |
| #130 | 2TB ยท 5000 MB/s read | A#130 | $336 | 11 | Go to offer โ |
| #131 | 2TB ยท 5000 MB/s read | A#144 | $325 | 17 | Go to offer โ |
| #132 | 2TB ยท 5000 MB/s read | A#132 | Check current price on Amazon | 16 | Check on Amazon |
| #133 | 2TB ยท 5000 MB/s read | A#126 | $300 | 17 | Go to offer โ |
| #134 | 2TB ยท 5000 MB/s read | A#141 | $300 | 15 | Go to offer โ |
| #135 | 2TB ยท 5000 MB/s read | A#143 | $296 | 17 | Go to offer โ |
| #136 | 2TB ยท 5000 MB/s read | A#139 | $293 | 18 | Go to offer โ |
| #137 | 2TB ยท 5000 MB/s read | A#134 | $280 | 15 | Go to offer โ |
| #138 | 2TB ยท 5000 MB/s read | A#136 | $265 | 15 | Go to offer โ |
| #139 | 1TB ยท 5000 MB/s read | A#131 | $205 | 16 | Go to offer โ |
| #140 | 1TB ยท 5000 MB/s read | A#140 | $189 | 15 | Go to offer โ |
| #141 | 1TB ยท 5000 MB/s read | A#129 | $175 | 13 | Go to offer โ |
| #142 | 1TB ยท 5000 MB/s read | A#138 | $175 | 18 | Go to offer โ |
| #143 | 1TB ยท 5000 MB/s read | A#135 | $175 | 15 | Go to offer โ |
| #144 | 1TB ยท 5000 MB/s read | A#133 | $160 | 17 | Go to offer โ |
| #145 | 1TB ยท 5000 MB/s read | A#142 | $160 | 19 | Go to offer โ |
| #146 | 2TB ยท 4950 MB/s read | A#146 | $299 | 15 | Go to offer โ |
| #147 | 4TB ยท 4800 MB/s read | A#148 | $629 | 11 | Go to offer โ |
| #148 | 1TB ยท 4800 MB/s read | A#147 | $199 | 17 | Go to offer โ |
| #149 | 2TB ยท 4700 MB/s read | A#150 | $323 | 15 | Go to offer โ |
| #150 | 1TB ยท 4700 MB/s read | A#149 | $249 | 14 | Go to offer โ |
| #151 | 2TB ยท 4500 MB/s read | A#152 | $479 | 11 | Go to offer โ |
| #152 | 1TB ยท 4500 MB/s read | A#158 | $392 | 10 | Go to offer โ |
| #153 | 2TB ยท 4500 MB/s read | A#153 | $330 | 13 | Go to offer โ |
| #154 | 1TB ยท 4500 MB/s read | A#157 | $259 | 12 | Go to offer โ |
| #155 | 1TB ยท 4500 MB/s read | A#156 | $250 | 13 | Go to offer โ |
| #156 | 1TB ยท 4500 MB/s read | A#155 | $227 | 11 | Go to offer โ |
| #157 | 1TB ยท 4500 MB/s read | A#151 | $180 | 15 | Go to offer โ |
| #158 | 1TB ยท 4500 MB/s read | A#154 | $160 | 16 | Go to offer โ |
| #159 | 1TB ยท 4500 MB/s read | A#159 | Check current price on Amazon | 16 | Check on Amazon |
| #160 | 2TB ยท 4125 MB/s read | B#160 | $309 | 11 | Go to offer โ |
| #161 | 2TB ยท 4000 MB/s read | B#162 | $297 | 9 | Go to offer โ |
| #162 | 1TB ยท 4000 MB/s read | B#161 | $211 | 8 | Go to offer โ |
| #163 | 1TB ยท 3800 MB/s read | B#163 | $182 | 10 | Go to offer โ |
| #164 | 1TB ยท 3600 MB/s read | B#164 | $190 | 10 | Go to offer โ |
| #165 | 1TB ยท 3500 MB/s read | B#173 | $814 | 4 | Go to offer โ |
| #166 | 4TB ยท 3500 MB/s read | B#167 | $465 | 8 | Go to offer โ |
| #167 | 1TB ยท 3500 MB/s read | B#171 | $450 | 5 | Go to offer โ |
| #168 | 1TB ยท 3500 MB/s read | B#172 | $320 | 7 | Go to offer โ |
| #169 | 2TB ยท 3500 MB/s read | B#165 | $299 | 10 | Go to offer โ |
| #170 | 2TB ยท 3500 MB/s read | B#170 | $250 | 10 | Go to offer โ |
| #171 | 1TB ยท 3500 MB/s read | B#166 | $199 | 9 | Go to offer โ |
| #172 | 1TB ยท 3500 MB/s read | B#168 | $180 | 7 | Go to offer โ |
| #173 | 1TB ยท 3500 MB/s read | B#169 | Check current price on Amazon | 10 | Check on Amazon |
| #174 | 2TB ยท 3400 MB/s read | B#174 | $290 | 9 | Go to offer โ |
| #175 | 1TB ยท 3300 MB/s read | B#175 | $161 | 6 | Go to offer โ |
| #176 | 2TB ยท 3200 MB/s read | B#177 | Check current price on Amazon | 10 | Check on Amazon |
| #177 | 1TB ยท 3200 MB/s read | B#176 | $145 | 9 | Go to offer โ |
| #178 | 1TB ยท 3000 MB/s read | B#185 | $548 | 4 | Go to offer โ |
| #179 | 2TB ยท 3000 MB/s read | B#181 | $500 | 6 | Go to offer โ |
| #180 | 1.024TB ยท 3000 MB/s read | B#178 | $450 | 5 | Go to offer โ |
| #181 | 2TB ยท 3000 MB/s read | B#179 | $347 | 7 | Go to offer โ |
| #182 | 2TB ยท 3000 MB/s read | B#184 | $240 | 8 | Go to offer โ |
| #183 | 1TB ยท 3000 MB/s read | B#182 | $236 | 6 | Go to offer โ |
| #184 | 1TB ยท 3000 MB/s read | B#180 | $221 | 7 | Go to offer โ |
| #185 | 1.024TB ยท 3000 MB/s read | B#183 | Check current price on Amazon | 7 | Check on Amazon |
| #186 | 2TB ยท 2400 MB/s read | C#186 | $271 | 5 | Go to offer โ |
| #187 | 1TB ยท 2400 MB/s read | C#187 | Check current price on Amazon | 4 | Check on Amazon |
| #188 | 1TB ยท 2400 MB/s read | C#188 | $177 | 3 | Go to offer โ |
| #189 | 1TB ยท 2300 MB/s read | C#189 | $200 | 3 | Go to offer โ |
| #190 | 2TB ยท 2100 MB/s read | C#194 | $333 | 3 | Go to offer โ |
| #191 | 2TB ยท 2100 MB/s read | C#190 | $300 | 4 | Go to offer โ |
| #192 | 2TB ยท 2100 MB/s read | C#192 | $230 | 4 | Go to offer โ |
| #193 | 1TB ยท 2100 MB/s read | C#193 | $190 | 4 | Go to offer โ |
| #194 | 1TB ยท 2100 MB/s read | C#191 | $147 | 4 | Go to offer โ |
| #195 | 2TB ยท 1800 MB/s read | C#195 | $270 | 3 | Go to offer โ |
| No models in this ranking match the active filters. Clear filters or widen the price range. | |||||
Showing top 8 of 195 eligible models.
2. Best Value Picks for Speed (OS & Boot) (August 2026)
This answers โwhich eligible product best matches these weighted priorities?โ using current in-stock prices and the System Drive weights, limited to models graded B-tier or better for this job. Benefit and inverse-cost ratios are measured in that eligible set; its Value leader is 100.
| # | Model & key specs | Tier for this job | Price (snapshot) | Value | |
|---|---|---|---|---|---|
| #1 | 1TB ยท 14900 MB/s read | S#4 | $200 | 100 | Go to offer โ |
| #2 | 2TB ยท 14900 MB/s read | S#2 | Check current price on Amazon | 88 | Check on Amazon |
| #3 | 1TB ยท 14700 MB/s read | S#13 | Check current price on Amazon | 87 | Check on Amazon |
| #4 | 2TB ยท 14500 MB/s read | S#15 | $350 | 87 | Go to offer โ |
| #5 | 2TB ยท 14700 MB/s read | S#12 | $400 | 85 | Go to offer โ |
| #6 | 2TB ยท 14500 MB/s read | S#16 | $400 | 85 | Go to offer โ |
| #7 | 1TB ยท 14900 MB/s read | S#1 | $230 | 82 | Go to offer โ |
| #8 | 4TB ยท 14500 MB/s read | S#17 | $660 | 81 | Go to offer โ |
| #9 | 1TB ยท 14000 MB/s read | S#18 | $200 | 81 | Go to offer โ |
| #10 | 1TB ยท 14900 MB/s read | S#3 | $250 | 78 | Go to offer โ |
| #11 | 2TB ยท 14700 MB/s read | S#14 | $609 | 78 | Go to offer โ |
| #12 | 2TB ยท 14900 MB/s read | S#7 | $400 | 76 | Go to offer โ |
| #13 | 1TB ยท 14000 MB/s read | S#19 | $230 | 75 | Go to offer โ |
| #14 | 4TB ยท 14900 MB/s read | S#5 | $850 | 74 | Go to offer โ |
| #15 | 2TB ยท 12400 MB/s read | S#26 | Check current price on Amazon | 71 | Check on Amazon |
| #16 | 4TB ยท 14800 MB/s read | S#8 | $1154 | 70 | Go to offer โ |
| #17 | 4TB ยท 14800 MB/s read | S#10 | $919 | 69 | Go to offer โ |
| #18 | 4TB ยท 13600 MB/s read | S#21 | Check current price on Amazon | 69 | Check on Amazon |
| #19 | 2TB ยท 13600 MB/s read | S#22 | $379 | 68 | Go to offer โ |
| #20 | 4TB ยท 14800 MB/s read | S#9 | $950 | 68 | Go to offer โ |
| #21 | 1TB ยท 13600 MB/s read | S#20 | $255 | 68 | Go to offer โ |
| #22 | 4TB ยท 14900 MB/s read | S#6 | $858 | 64 | Go to offer โ |
| #23 | 1TB ยท 11000 MB/s read | S#31 | Check current price on Amazon | 64 | Check on Amazon |
| #24 | 2TB ยท 14700 MB/s read | S#11 | $707 | 64 | Go to offer โ |
| #25 | 1TB ยท 13500 MB/s read | S#24 | $434 | 63 | Go to offer โ |
| #26 | 4TB ยท 12400 MB/s read | S#25 | $679 | 63 | Go to offer โ |
| #27 | 1TB ยท 11000 MB/s read | S#30 | $180 | 62 | Go to offer โ |
| #28 | 4TB ยท 13600 MB/s read | S#23 | $800 | 58 | Go to offer โ |
| #29 | 1TB ยท 11700 MB/s read | S#28 | $253 | 58 | Go to offer โ |
| #30 | 1TB ยท 11700 MB/s read | S#27 | $285 | 53 | Go to offer โ |
| #31 | 1TB ยท 10200 MB/s read | S#33 | Check current price on Amazon | 52 | Check on Amazon |
| #32 | 2TB ยท 10000 MB/s read | S#36 | Check current price on Amazon | 48 | Check on Amazon |
| #33 | 1TB ยท 11700 MB/s read | S#29 | $359 | 47 | Go to offer โ |
| #34 | 2TB ยท 10300 MB/s read | S#32 | $390 | 46 | Go to offer โ |
| #35 | 2TB ยท 10000 MB/s read | S#34 | $409 | 44 | Go to offer โ |
| #36 | 2TB ยท 9500 MB/s read | S#38 | Check current price on Amazon | 43 | Check on Amazon |
| #37 | 1TB ยท 10000 MB/s read | S#35 | $290 | 42 | Go to offer โ |
| #38 | 1TB ยท 9500 MB/s read | S#37 | $349 | 37 | Go to offer โ |
| #39 | 1TB ยท 7250 MB/s read | S#84 | $180 | 34 | Go to offer โ |
| #40 | 1TB ยท 7300 MB/s read | S#69 | $210 | 34 | Go to offer โ |
| #41 | 1TB ยท 7400 MB/s read | S#59 | $172 | 34 | Go to offer โ |
| #42 | 1TB ยท 7100 MB/s read | S#96 | $170 | 34 | Go to offer โ |
| #43 | 1TB ยท 7300 MB/s read | S#76 | $177 | 34 | Go to offer โ |
| #44 | 1TB ยท 7400 MB/s read | S#50 | $177 | 33 | Go to offer โ |
| #45 | 2TB ยท 7400 MB/s read | S#51 | $300 | 33 | Go to offer โ |
| #46 | 2TB ยท 7250 MB/s read | S#85 | $300 | 32 | Go to offer โ |
| #47 | 2TB ยท 7100 MB/s read | S#97 | $279 | 32 | Go to offer โ |
| #48 | 2TB ยท 7400 MB/s read | S#48 | $300 | 32 | Go to offer โ |
| #49 | 1TB ยท 7400 MB/s read | S#45 | $180 | 32 | Go to offer โ |
| #50 | 1TB ยท 7400 MB/s read | S#47 | $200 | 32 | Go to offer โ |
| #51 | 2TB ยท 7400 MB/s read | S#60 | $310 | 31 | Go to offer โ |
| #52 | 2TB ยท 7100 MB/s read | S#90 | $305 | 31 | Go to offer โ |
| #53 | 4TB ยท 7400 MB/s read | S#61 | $480 | 31 | Go to offer โ |
| #54 | 1TB ยท 7400 MB/s read | S#62 | $222 | 31 | Go to offer โ |
| #55 | 4TB ยท 7400 MB/s read | S#66 | Check current price on Amazon | 31 | Check on Amazon |
| #56 | 4TB ยท 7400 MB/s read | S#64 | $522 | 31 | Go to offer โ |
| #57 | 1TB ยท 7250 MB/s read | S#83 | $200 | 31 | Go to offer โ |
| #58 | 2TB ยท 7300 MB/s read | S#72 | $328 | 30 | Go to offer โ |
| #59 | 1TB ยท 7450 MB/s read | S#39 | Check current price on Amazon | 30 | Check on Amazon |
| #60 | 1TB ยท 7400 MB/s read | S#58 | $229 | 30 | Go to offer โ |
| #61 | 2TB ยท 7300 MB/s read | S#68 | $359 | 30 | Go to offer โ |
| #62 | 2TB ยท 7400 MB/s read | S#46 | $357 | 30 | Go to offer โ |
| #63 | 1TB ยท 7450 MB/s read | S#42 | $250 | 30 | Go to offer โ |
| #64 | 1TB ยท 7300 MB/s read | S#79 | $228 | 30 | Go to offer โ |
| #65 | 1TB ยท 7300 MB/s read | S#74 | $219 | 29 | Go to offer โ |
| #66 | 1TB ยท 7200 MB/s read | S#88 | $190 | 29 | Go to offer โ |
| #67 | 2TB ยท 7450 MB/s read | S#40 | $389 | 29 | Go to offer โ |
| #68 | 2TB ยท 7000 MB/s read | S#108 | $352 | 29 | Go to offer โ |
| #69 | 2TB ยท 7450 MB/s read | S#43 | $400 | 29 | Go to offer โ |
| #70 | 2TB ยท 7400 MB/s read | S#65 | $389 | 29 | Go to offer โ |
| #71 | 2TB ยท 7400 MB/s read | S#63 | $391 | 29 | Go to offer โ |
| #72 | 1TB ยท 7000 MB/s read | S#107 | $237 | 29 | Go to offer โ |
| #73 | 2TB ยท 7250 MB/s read | S#82 | $350 | 28 | Go to offer โ |
| #74 | 2TB ยท 7300 MB/s read | S#75 | $385 | 28 | Go to offer โ |
| #75 | 4TB ยท 7000 MB/s read | S#102 | $480 | 28 | Go to offer โ |
| #76 | 4TB ยท 7000 MB/s read | S#110 | $550 | 28 | Go to offer โ |
| #77 | 4TB ยท 7450 MB/s read | S#44 | $650 | 28 | Go to offer โ |
| #78 | 1TB ยท 7000 MB/s read | S#109 | $174 | 28 | Go to offer โ |
| #79 | 2TB ยท 7300 MB/s read | S#80 | $400 | 28 | Go to offer โ |
| #80 | 4TB ยท 7250 MB/s read | S#81 | $570 | 27 | Go to offer โ |
| #81 | 4TB ยท 7300 MB/s read | S#77 | $620 | 27 | Go to offer โ |
| #82 | 4TB ยท 7300 MB/s read | S#70 | $750 | 27 | Go to offer โ |
| #83 | 2TB ยท 7400 MB/s read | S#55 | $599 | 27 | Go to offer โ |
| #84 | 2TB ยท 7200 MB/s read | S#87 | $350 | 27 | Go to offer โ |
| #85 | 4TB ยท 7400 MB/s read | S#52 | $697 | 26 | Go to offer โ |
| #86 | 4TB ยท 7400 MB/s read | S#49 | $730 | 26 | Go to offer โ |
| #87 | 4TB ยท 7000 MB/s read | S#101 | $600 | 26 | Go to offer โ |
| #88 | 1TB ยท 7100 MB/s read | S#91 | Check current price on Amazon | 26 | Check on Amazon |
| #89 | 4TB ยท 7300 MB/s read | S#78 | $680 | 26 | Go to offer โ |
| #90 | 4TB ยท 6900 MB/s read | S#112 | Check current price on Amazon | 26 | Check on Amazon |
| #91 | 1TB ยท 7100 MB/s read | S#94 | Check current price on Amazon | 25 | Check on Amazon |
