Las mejores unidades SSD para Velocidad (SO y arranque)
No hay un único ganador para todos los compradores. Western Digital SN8100 4TB lidera en capacidad con precio excluido; Crucial T710 1TB lidera el Valor actual con el preajuste Unidad del sistema (SO). Los precios son una captura fechada (2026-08-21), y los controles de abajo te permiten acotar todas las tablas de clasificación.
La respuesta corta — 2 elecciones, 4 preguntas
Cada usuario tiene prioridades diferentes, por lo que cada tarjeta responde a una pregunta distinta. Un producto que lidera en rendimiento bruto puede ser una mala compra al precio de hoy, mientras que una opción de valor cede un nivel de rendimiento para ahorrar una cantidad notable. Las elecciones basadas en precio utilizan ofertas actuales en stock y evolucionan con el mercado.
Cada letra responde a «¿cómo rinde este producto en esa tarea?» — el precio nunca forma parte de la nota.
«Realiza la tarea» significa nivel B o superior para Unidad del sistema (SO) — solo capacidad, sin contar el precio. El Valor vuelve a añadir el precio de hoy con la ponderación Unidad del sistema (SO).
Qué importa realmente para un SO rapido y unidad de arranque
En una unidad de sistema y arranque, la sensación real depende menos de los picos secuenciales y más de la E/S aleatoria y de una caché DRAM que mantiene las tablas de mapeo fuera de la NAND. PCIe Gen4 es el punto óptimo de valor: las unidades Gen5 traen un sobreprecio y un calor que el uso de escritorio rara vez justifica. La resistencia (TBW) y la garantía separan unidades por lo demás idénticas al mismo precio.
- Random I/O. Los tiempos de arranque y de apertura de aplicaciones siguen a las lecturas aleatorias, no a la cifra secuencial de marketing.
- DRAM cache. Las unidades sin DRAM valen como estantería de juegos, pero la unidad del sistema merece la caché.
- TBW & warranty. A igual velocidad y precio, quédate con la mayor resistencia y la garantía más larga: es reducción de riesgo gratis.
- Gen4 sweet spot. Los picos secuenciales de Gen5 rara vez cambian la sensación en escritorio; págalos solo con una carga de trabajo concreta.
1. Máximo Rendimiento y Capacidad para Velocidad (SO y arranque) (sin contar el precio)
Esto responde a “¿qué es lo más potente para un SO rapido y unidad de arranque?” usando la rúbrica fija de escenarios. El precio no afecta al orden; las columnas de precio y Valor se mantienen visibles solo para que veas el coste de subir en la clasificación por capacidad.
| # | Modelo y especificaciones clave | Nivel en este escenario | Precio (captura) | Valor | |
|---|---|---|---|---|---|
| #1 | 4TB · 14900 MB/s read | S#6 | $858 | 64 | Ir a la oferta → |
| #2 | 4TB · 14900 MB/s read | S#5 | $850 | 74 | Ir a la oferta → |
| #3 | 2TB · 14900 MB/s read | S#7 | $449 | 72 | Ir a la oferta → |
| #4 | 2TB · 14900 MB/s read | S#2 | Ver precio actual en Amazon | 88 | Ver en Amazon |
| #5 | 1TB · 14900 MB/s read | S#3 | $250 | 78 | Ir a la oferta → |
| #6 | 1TB · 14900 MB/s read | S#1 | $230 | 82 | Ir a la oferta → |
| #7 | 1TB · 14900 MB/s read | S#4 | $200 | 100 | Ir a la oferta → |
| #8 | 4TB · 14800 MB/s read | S#8 | $1154 | 70 | Ir a la oferta → |
| #9 | 4TB · 14800 MB/s read | S#9 | $950 | 68 | Ir a la oferta → |
| #10 | 4TB · 14800 MB/s read | S#10 | $919 | 69 | Ir a la oferta → |
| #11 | 2TB · 14700 MB/s read | S#11 | $707 | 64 | Ir a la oferta → |
| #12 | 2TB · 14700 MB/s read | S#14 | $609 | 78 | Ir a la oferta → |
| #13 | 2TB · 14700 MB/s read | S#12 | $400 | 85 | Ir a la oferta → |
| #14 | 1TB · 14700 MB/s read | S#13 | Ver precio actual en Amazon | 87 | Ver en Amazon |
| #15 | 4TB · 14500 MB/s read | S#17 | $660 | 81 | Ir a la oferta → |
| #16 | 2TB · 14500 MB/s read | S#16 | $387 | 86 | Ir a la oferta → |
| #17 | 2TB · 14500 MB/s read | S#15 | $350 | 87 | Ir a la oferta → |
| #18 | 1TB · 14000 MB/s read | S#19 | $230 | 75 | Ir a la oferta → |
| #19 | 1TB · 14000 MB/s read | S#18 | $200 | 81 | Ir a la oferta → |
| #20 | 4TB · 13600 MB/s read | S#20 | $596 | 67 | Ir a la oferta → |
| #21 | 2TB · 13600 MB/s read | S#21 | $575 | 56 | Ir a la oferta → |
| #22 | 1TB · 13500 MB/s read | S#22 | Ver precio actual en Amazon | 65 | Ver en Amazon |
| #23 | 4TB · 12400 MB/s read | S#23 | $679 | 63 | Ir a la oferta → |
| #24 | 2TB · 12400 MB/s read | S#24 | $549 | 57 | Ir a la oferta → |
| #25 | 1TB · 11700 MB/s read | S#27 | $359 | 47 | Ir a la oferta → |
| #26 | 1TB · 11700 MB/s read | S#25 | $285 | 53 | Ir a la oferta → |
| #27 | 1TB · 11700 MB/s read | S#26 | $253 | 58 | Ir a la oferta → |
| #28 | 1TB · 11000 MB/s read | S#28 | $180 | 62 | Ir a la oferta → |
| #29 | 1TB · 11000 MB/s read | S#29 | Ver precio actual en Amazon | 64 | Ver en Amazon |
| #30 | 2TB · 10300 MB/s read | S#30 | $390 | 46 | Ir a la oferta → |
| #31 | 1TB · 10200 MB/s read | S#31 | Ver precio actual en Amazon | 52 | Ver en Amazon |
| #32 | 2TB · 10000 MB/s read | S#32 | $409 | 44 | Ir a la oferta → |
| #33 | 2TB · 10000 MB/s read | S#34 | $335 | 48 | Ir a la oferta → |
| #34 | 1TB · 10000 MB/s read | S#33 | $290 | 42 | Ir a la oferta → |
| #35 | 2TB · 9500 MB/s read | S#36 | Ver precio actual en Amazon | 43 | Ver en Amazon |
| #36 | 1TB · 9500 MB/s read | S#35 | $349 | 37 | Ir a la oferta → |
| #37 | 4TB · 7450 MB/s read | S#39 | $770 | 26 | Ir a la oferta → |
| #38 | 4TB · 7450 MB/s read | S#42 | $650 | 28 | Ir a la oferta → |
| #39 | 2TB · 7450 MB/s read | S#41 | $400 | 29 | Ir a la oferta → |
| #40 | 2TB · 7450 MB/s read | S#38 | $389 | 29 | Ir a la oferta → |
| #41 | 1TB · 7450 MB/s read | S#40 | $250 | 30 | Ir a la oferta → |
| #42 | 1TB · 7450 MB/s read | S#37 | Ver precio actual en Amazon | 30 | Ver en Amazon |
| #43 | 4TB · 7400 MB/s read | S#54 | $899 | 23 | Ir a la oferta → |
| #44 | 4TB · 7400 MB/s read | S#51 | $850 | 24 | Ir a la oferta → |
| #45 | 4TB · 7400 MB/s read | S#47 | $730 | 26 | Ir a la oferta → |
| #46 | 2TB · 7400 MB/s read | S#55 | $699 | 25 | Ir a la oferta → |
| #47 | 4TB · 7400 MB/s read | S#50 | $697 | 26 | Ir a la oferta → |
| #48 | 2TB · 7400 MB/s read | S#53 | $599 | 27 | Ir a la oferta → |
| #49 | 4TB · 7400 MB/s read | S#62 | $522 | 31 | Ir a la oferta → |
| #50 | 4TB · 7400 MB/s read | S#57 | $517 | 31 | Ir a la oferta → |
| #51 | 4TB · 7400 MB/s read | S#64 | $515 | 31 | Ir a la oferta → |
| #52 | 1TB · 7400 MB/s read | S#52 | $399 | 23 | Ir a la oferta → |
| #53 | 2TB · 7400 MB/s read | S#61 | $391 | 29 | Ir a la oferta → |
| #54 | 2TB · 7400 MB/s read | S#63 | $389 | 29 | Ir a la oferta → |
| #55 | 2TB · 7400 MB/s read | S#44 | $357 | 30 | Ir a la oferta → |
| #56 | 2TB · 7400 MB/s read | S#59 | $310 | 31 | Ir a la oferta → |
| #57 | 2TB · 7400 MB/s read | S#46 | $300 | 32 | Ir a la oferta → |
| #58 | 2TB · 7400 MB/s read | S#49 | $285 | 34 | Ir a la oferta → |
| #59 | 1TB · 7400 MB/s read | S#56 | $229 | 30 | Ir a la oferta → |
| #60 | 1TB · 7400 MB/s read | S#60 | $222 | 31 | Ir a la oferta → |
| #61 | 1TB · 7400 MB/s read | S#45 | $200 | 32 | Ir a la oferta → |
| #62 | 1TB · 7400 MB/s read | S#43 | $180 | 32 | Ir a la oferta → |
| #63 | 1TB · 7400 MB/s read | S#48 | $177 | 33 | Ir a la oferta → |
| #64 | 1TB · 7400 MB/s read | S#58 | $172 | 34 | Ir a la oferta → |
| #65 | 4TB · 7300 MB/s read | S#70 | $868 | 20 | Ir a la oferta → |
| #66 | 4TB · 7300 MB/s read | S#67 | $729 | 28 | Ir a la oferta → |
| #67 | 4TB · 7300 MB/s read | S#75 | $710 | 25 | Ir a la oferta → |
| #68 | 4TB · 7300 MB/s read | S#74 | $620 | 27 | Ir a la oferta → |
| #69 | 2TB · 7300 MB/s read | S#77 | $400 | 28 | Ir a la oferta → |
| #70 | 2TB · 7300 MB/s read | S#72 | $385 | 28 | Ir a la oferta → |
| #71 | 1TB · 7300 MB/s read | S#68 | $369 | 24 | Ir a la oferta → |
| #72 | 2TB · 7300 MB/s read | S#65 | $359 | 30 | Ir a la oferta → |
| #73 | 2TB · 7300 MB/s read | S#69 | $334 | 30 | Ir a la oferta → |
| #74 | 1TB · 7300 MB/s read | S#76 | $290 | 26 | Ir a la oferta → |
| #75 | 1TB · 7300 MB/s read | S#71 | $219 | 29 | Ir a la oferta → |
| #76 | 1TB · 7300 MB/s read | S#73 | $211 | 31 | Ir a la oferta → |
| #77 | 1TB · 7300 MB/s read | S#66 | $210 | 34 | Ir a la oferta → |
| #78 | 4TB · 7250 MB/s read | S#78 | $570 | 27 | Ir a la oferta → |
| #79 | 2TB · 7250 MB/s read | S#79 | $330 | 29 | Ir a la oferta → |
| #80 | 2TB · 7250 MB/s read | S#82 | $300 | 32 | Ir a la oferta → |
| #81 | 1TB · 7250 MB/s read | S#80 | $210 | 30 | Ir a la oferta → |
| #82 | 1TB · 7250 MB/s read | S#81 | $180 | 34 | Ir a la oferta → |
| #83 | 2TB · 7200 MB/s read | S#86 | $450 | 23 | Ir a la oferta → |
| #84 | 2TB · 7200 MB/s read | S#84 | $350 | 27 | Ir a la oferta → |
| #85 | 1TB · 7200 MB/s read | S#83 | $296 | 23 | Ir a la oferta → |
| #86 | 1TB · 7200 MB/s read | S#85 | $190 | 29 | Ir a la oferta → |
| #87 | 4TB · 7100 MB/s read | S#90 | $516 | 22 | Ir a la oferta → |
| #88 | 2TB · 7100 MB/s read | S#87 | $305 | 31 | Ir a la oferta → |
| #89 | 2TB · 7100 MB/s read | S#92 | $300 | 24 | Ir a la oferta → |
| #90 | 2TB · 7100 MB/s read | S#89 | $291 | 24 | Ir a la oferta → |
| #91 | 2TB · 7100 MB/s read | S#94 | $279 | 32 | Ir a la oferta → |
| #92 | 1TB · 7100 MB/s read | S#88 | $176 | 25 | Ir a la oferta → |
| #93 | 1TB · 7100 MB/s read | S#91 | Ver precio actual en Amazon | 25 | Ver en Amazon |
| #94 | 1TB · 7100 MB/s read | S#93 | $170 | 34 | Ir a la oferta → |
| #95 | 4TB · 7000 MB/s read | S#101 | $880 | 22 | Ir a la oferta → |
| #96 | 4TB · 7000 MB/s read | S#98 | $600 | 26 | Ir a la oferta → |
| #97 | 4TB · 7000 MB/s read | S#106 | $550 | 28 | Ir a la oferta → |
| #98 | 4TB · 7000 MB/s read | S#99 | $480 | 28 | Ir a la oferta → |
| #99 | 2TB · 7000 MB/s read | S#102 | Ver precio actual en Amazon | 21 | Ver en Amazon |
| #100 | 2TB · 7000 MB/s read | S#96 | $440 | 25 | Ir a la oferta → |
| #101 | 2TB · 7000 MB/s read | S#104 | $352 | 29 | Ir a la oferta → |
| #102 | 1TB · 7000 MB/s read | S#97 | $305 | 22 | Ir a la oferta → |
| #103 | 1TB · 7000 MB/s read | S#107 | Ver precio actual en Amazon | 22 | Ver en Amazon |
| #104 | 1TB · 7000 MB/s read | S#100 | $280 | 23 | Ir a la oferta → |
| #105 | 1TB · 7000 MB/s read | S#95 | $250 | 24 | Ir a la oferta → |
| #106 | 1TB · 7000 MB/s read | S#103 | $237 | 29 | Ir a la oferta → |
| #107 | 1TB · 7000 MB/s read | S#105 | $197 | 26 | Ir a la oferta → |
| #108 | 4TB · 6900 MB/s read | S#108 | $530 | 24 | Ir a la oferta → |
| #109 | 4TB · 6000 MB/s read | A#111 | $535 | 20 | Ir a la oferta → |
| #110 | 2TB · 6000 MB/s read | A#113 | $340 | 21 | Ir a la oferta → |
| #111 | 2TB · 6000 MB/s read | A#110 | $279 | 23 | Ir a la oferta → |
| #112 | 1TB · 6000 MB/s read | A#109 | Ver precio actual en Amazon | 18 | Ver en Amazon |
| #113 | 1TB · 6000 MB/s read | A#112 | $160 | 22 | Ir a la oferta → |
| #114 | 1TB · 5600 MB/s read | A#114 | $209 | 18 | Ir a la oferta → |
| #115 | 4TB · 5500 MB/s read | A#117 | $443 | 21 | Ir a la oferta → |
| #116 | 2TB · 5500 MB/s read | A#116 | $246 | 22 | Ir a la oferta → |
| #117 | 1TB · 5500 MB/s read | A#115 | $185 | 21 | Ir a la oferta → |
| #118 | 2TB · 5150 MB/s read | A#121 | $400 | 16 | Ir a la oferta → |
| #119 | 2TB · 5150 MB/s read | A#119 | $285 | 19 | Ir a la oferta → |
| #120 | 1TB · 5150 MB/s read | A#120 | Ver precio actual en Amazon | 19 | Ver en Amazon |
| #121 | 1TB · 5150 MB/s read | A#118 | $171 | 20 | Ir a la oferta → |
| #122 | 4TB · 5000 MB/s read | A#124 | $580 | 15 | Ir a la oferta → |
| #123 | 4TB · 5000 MB/s read | A#142 | $496 | 17 | Ir a la oferta → |
| #124 | 4TB · 5000 MB/s read | A#134 | $490 | 14 | Ir a la oferta → |
| #125 | 1TB · 5000 MB/s read | A#122 | $410 | 12 | Ir a la oferta → |
| #126 | 2TB · 5000 MB/s read | A#125 | $339 | 13 | Ir a la oferta → |
| #127 | 2TB · 5000 MB/s read | A#127 | $336 | 11 | Ir a la oferta → |
| #128 | 2TB · 5000 MB/s read | A#141 | $325 | 17 | Ir a la oferta → |
| #129 | 2TB · 5000 MB/s read | A#129 | Ver precio actual en Amazon | 16 | Ver en Amazon |
| #130 | 2TB · 5000 MB/s read | A#123 | $300 | 17 | Ir a la oferta → |
| #131 | 2TB · 5000 MB/s read | A#138 | $300 | 15 | Ir a la oferta → |
| #132 | 2TB · 5000 MB/s read | A#140 | $296 | 17 | Ir a la oferta → |
| #133 | 2TB · 5000 MB/s read | A#136 | $293 | 18 | Ir a la oferta → |
| #134 | 2TB · 5000 MB/s read | A#131 | $280 | 15 | Ir a la oferta → |
| #135 | 2TB · 5000 MB/s read | A#133 | Ver precio actual en Amazon | 15 | Ver en Amazon |
| #136 | 1TB · 5000 MB/s read | A#128 | $205 | 16 | Ir a la oferta → |
| #137 | 1TB · 5000 MB/s read | A#137 | $189 | 15 | Ir a la oferta → |
| #138 | 1TB · 5000 MB/s read | A#135 | $175 | 18 | Ir a la oferta → |
| #139 | 1TB · 5000 MB/s read | A#132 | $175 | 15 | Ir a la oferta → |
| #140 | 1TB · 5000 MB/s read | A#126 | $171 | 13 | Ir a la oferta → |
| #141 | 1TB · 5000 MB/s read | A#130 | $160 | 17 | Ir a la oferta → |
| #142 | 1TB · 5000 MB/s read | A#139 | $160 | 19 | Ir a la oferta → |
| #143 | 2TB · 4950 MB/s read | A#143 | $299 | 15 | Ir a la oferta → |
| #144 | 4TB · 4800 MB/s read | A#145 | $629 | 11 | Ir a la oferta → |
| #145 | 1TB · 4800 MB/s read | A#144 | $199 | 17 | Ir a la oferta → |
| #146 | 2TB · 4700 MB/s read | A#147 | $323 | 15 | Ir a la oferta → |
| #147 | 1TB · 4700 MB/s read | A#146 | $249 | 14 | Ir a la oferta → |
| #148 | 2TB · 4500 MB/s read | A#150 | Ver precio actual en Amazon | 12 | Ver en Amazon |
| #149 | 2TB · 4500 MB/s read | A#149 | $330 | 13 | Ir a la oferta → |
| #150 | 1TB · 4500 MB/s read | A#154 | $259 | 12 | Ir a la oferta → |
| #151 | 1TB · 4500 MB/s read | A#153 | $250 | 13 | Ir a la oferta → |
| #152 | 1TB · 4500 MB/s read | A#152 | $227 | 11 | Ir a la oferta → |
| #153 | 1TB · 4500 MB/s read | A#148 | $180 | 15 | Ir a la oferta → |
| #154 | 1TB · 4500 MB/s read | A#151 | $160 | 16 | Ir a la oferta → |
| #155 | 1TB · 4500 MB/s read | A#155 | Ver precio actual en Amazon | 16 | Ver en Amazon |
| #156 | 2TB · 4125 MB/s read | B#156 | $309 | 11 | Ir a la oferta → |
| #157 | 2TB · 4000 MB/s read | B#158 | $301 | 8 | Ir a la oferta → |
| #158 | 1TB · 4000 MB/s read | B#157 | $211 | 8 | Ir a la oferta → |
| #159 | 1TB · 3800 MB/s read | B#159 | $182 | 10 | Ir a la oferta → |
| #160 | 1TB · 3600 MB/s read | B#160 | $171 | 10 | Ir a la oferta → |
| #161 | 4TB · 3500 MB/s read | B#163 | $465 | 8 | Ir a la oferta → |
| #162 | 1TB · 3500 MB/s read | B#167 | $450 | 5 | Ir a la oferta → |
| #163 | 2TB · 3500 MB/s read | B#162 | Ver precio actual en Amazon | 7 | Ver en Amazon |
| #164 | 2TB · 3500 MB/s read | B#166 | $270 | 9 | Ir a la oferta → |
| #165 | 1TB · 3500 MB/s read | B#161 | $199 | 9 | Ir a la oferta → |
| #166 | 1TB · 3500 MB/s read | B#164 | $180 | 7 | Ir a la oferta → |
| #167 | 1TB · 3500 MB/s read | B#165 | Ver precio actual en Amazon | 10 | Ver en Amazon |
| #168 | 1TB · 3500 MB/s read | B#168 | Ver precio actual en Amazon | 11 | Ver en Amazon |
| #169 | 1TB · 3470 MB/s read | B#169 | $176 | 10 | Ir a la oferta → |
| #170 | 1TB · 3300 MB/s read | B#170 | $162 | 6 | Ir a la oferta → |
| #171 | 2TB · 3200 MB/s read | B#172 | Ver precio actual en Amazon | 10 | Ver en Amazon |
| #172 | 1TB · 3200 MB/s read | B#171 | $152 | 9 | Ir a la oferta → |
| #173 | 1TB · 3000 MB/s read | B#178 | $508 | 5 | Ir a la oferta → |
| #174 | 2TB · 3000 MB/s read | B#174 | $500 | 6 | Ir a la oferta → |
| #175 | 1.024TB · 3000 MB/s read | B#173 | $450 | 5 | Ir a la oferta → |
| #176 | 1TB · 3000 MB/s read | B#175 | $236 | 6 | Ir a la oferta → |
| #177 | 2TB · 3000 MB/s read | B#177 | $225 | 9 | Ir a la oferta → |
| #178 | 1.024TB · 3000 MB/s read | B#176 | Ver precio actual en Amazon | 7 | Ver en Amazon |
| #179 | 2TB · 2400 MB/s read | C#180 | $266 | 5 | Ir a la oferta → |
| #180 | 1TB · 2400 MB/s read | C#182 | $201 | 3 | Ir a la oferta → |
| #181 | 1TB · 2400 MB/s read | C#181 | Ver precio actual en Amazon | 4 | Ver en Amazon |
| #182 | 1TB · 2400 MB/s read | C#179 | Ver precio actual en Amazon | 6 | Ver en Amazon |
| #183 | 1TB · 2300 MB/s read | C#183 | $200 | 3 | Ir a la oferta → |
| #184 | 2TB · 2100 MB/s read | C#184 | $300 | 4 | Ir a la oferta → |
| #185 | 2TB · 2100 MB/s read | C#188 | $280 | 3 | Ir a la oferta → |
| #186 | 2TB · 2100 MB/s read | C#186 | $230 | 4 | Ir a la oferta → |
| #187 | 1TB · 2100 MB/s read | C#187 | $190 | 4 | Ir a la oferta → |
| #188 | 1TB · 2100 MB/s read | C#185 | $145 | 4 | Ir a la oferta → |
| #189 | 2TB · 1800 MB/s read | C#189 | $270 | 3 | Ir a la oferta → |
| Ningún modelo en este ranking coincide con los filtros activos. Borra los filtros o amplía el rango de precio. | |||||
Mostrando los mejores 8 de 189 modelos aptos.
2. Mejores Opciones por Relación Calidad-Precio para Velocidad (SO y arranque) (Agosto 2026)
Esto responde a «¿qué producto elegible encaja mejor con estas prioridades ponderadas?» usando los precios actuales en stock y los Unidad del sistema (SO) pesos, limitado a modelos calificados de nivel B o superior para esta tarea. Las razones de beneficio y de coste inverso se miden dentro de ese conjunto elegible; su líder en valor es 100.
| # | Modelo y especificaciones clave | Nivel para esta tarea | Precio (captura) | Valor | |
|---|---|---|---|---|---|
| #1 | 1TB · 14900 MB/s read | S#4 | $200 | 100 | Ir a la oferta → |
| #2 | 2TB · 14900 MB/s read | S#2 | Ver precio actual en Amazon | 88 | Ver en Amazon |
| #3 | 1TB · 14700 MB/s read | S#13 | Ver precio actual en Amazon | 87 | Ver en Amazon |
| #4 | 2TB · 14500 MB/s read | S#15 | $350 | 87 | Ir a la oferta → |
| #5 | 2TB · 14500 MB/s read | S#16 | $387 | 86 | Ir a la oferta → |
| #6 | 2TB · 14700 MB/s read | S#12 | $400 | 85 | Ir a la oferta → |
| #7 | 1TB · 14900 MB/s read | S#1 | $230 | 82 | Ir a la oferta → |
| #8 | 4TB · 14500 MB/s read | S#17 | $660 | 81 | Ir a la oferta → |
| #9 | 1TB · 14000 MB/s read | S#18 | $200 | 81 | Ir a la oferta → |
| #10 | 1TB · 14900 MB/s read | S#3 | $250 | 78 | Ir a la oferta → |
| #11 | 2TB · 14700 MB/s read | S#14 | $609 | 78 | Ir a la oferta → |
| #12 | 1TB · 14000 MB/s read | S#19 | $230 | 75 | Ir a la oferta → |
| #13 | 4TB · 14900 MB/s read | S#5 | $850 | 74 | Ir a la oferta → |
| #14 | 2TB · 14900 MB/s read | S#7 | $449 | 72 | Ir a la oferta → |
| #15 | 4TB · 14800 MB/s read | S#8 | $1154 | 70 | Ir a la oferta → |
| #16 | 4TB · 14800 MB/s read | S#10 | $919 | 69 | Ir a la oferta → |
| #17 | 4TB · 14800 MB/s read | S#9 | $950 | 68 | Ir a la oferta → |
| #18 | 4TB · 13600 MB/s read | S#20 | $596 | 67 | Ir a la oferta → |
| #19 | 1TB · 13500 MB/s read | S#22 | Ver precio actual en Amazon | 65 | Ver en Amazon |
| #20 | 4TB · 14900 MB/s read | S#6 | $858 | 64 | Ir a la oferta → |
| #21 | 1TB · 11000 MB/s read | S#29 | Ver precio actual en Amazon | 64 | Ver en Amazon |
| #22 | 2TB · 14700 MB/s read | S#11 | $707 | 64 | Ir a la oferta → |
| #23 | 4TB · 12400 MB/s read | S#23 | $679 | 63 | Ir a la oferta → |
| #24 | 1TB · 11000 MB/s read | S#28 | $180 | 62 | Ir a la oferta → |
| #25 | 1TB · 11700 MB/s read | S#26 | $253 | 58 | Ir a la oferta → |
| #26 | 2TB · 12400 MB/s read | S#24 | $549 | 57 | Ir a la oferta → |
| #27 | 2TB · 13600 MB/s read | S#21 | $575 | 56 | Ir a la oferta → |
| #28 | 1TB · 11700 MB/s read | S#25 | $285 | 53 | Ir a la oferta → |
| #29 | 1TB · 10200 MB/s read | S#31 | Ver precio actual en Amazon | 52 | Ver en Amazon |
| #30 | 2TB · 10000 MB/s read | S#34 | $335 | 48 | Ir a la oferta → |
| #31 | 1TB · 11700 MB/s read | S#27 | $359 | 47 | Ir a la oferta → |
| #32 | 2TB · 10300 MB/s read | S#30 | $390 | 46 | Ir a la oferta → |
| #33 | 2TB · 10000 MB/s read | S#32 | $409 | 44 | Ir a la oferta → |
| #34 | 2TB · 9500 MB/s read | S#36 | Ver precio actual en Amazon | 43 | Ver en Amazon |
| #35 | 1TB · 10000 MB/s read | S#33 | $290 | 42 | Ir a la oferta → |
| #36 | 1TB · 9500 MB/s read | S#35 | $349 | 37 | Ir a la oferta → |
| #37 | 1TB · 7250 MB/s read | S#81 | $180 | 34 | Ir a la oferta → |
| #38 | 1TB · 7300 MB/s read | S#66 | $210 | 34 | Ir a la oferta → |
| #39 | 1TB · 7400 MB/s read | S#58 | $172 | 34 | Ir a la oferta → |
| #40 | 1TB · 7100 MB/s read | S#93 | $170 | 34 | Ir a la oferta → |
| #41 | 2TB · 7400 MB/s read | S#49 | $285 | 34 | Ir a la oferta → |
| #42 | 1TB · 7400 MB/s read | S#48 | $177 | 33 | Ir a la oferta → |
| #43 | 2TB · 7250 MB/s read | S#82 | $300 | 32 | Ir a la oferta → |
| #44 | 2TB · 7100 MB/s read | S#94 | $279 | 32 | Ir a la oferta → |
| #45 | 2TB · 7400 MB/s read | S#46 | $300 | 32 | Ir a la oferta → |
| #46 | 1TB · 7400 MB/s read | S#43 | $180 | 32 | Ir a la oferta → |
| #47 | 1TB · 7400 MB/s read | S#45 | $200 | 32 | Ir a la oferta → |
| #48 | 2TB · 7400 MB/s read | S#59 | $310 | 31 | Ir a la oferta → |
| #49 | 2TB · 7100 MB/s read | S#87 | $305 | 31 | Ir a la oferta → |
| #50 | 4TB · 7400 MB/s read | S#57 | $517 | 31 | Ir a la oferta → |
| #51 | 1TB · 7400 MB/s read | S#60 | $222 | 31 | Ir a la oferta → |
| #52 | 4TB · 7400 MB/s read | S#64 | $515 | 31 | Ir a la oferta → |
| #53 | 1TB · 7300 MB/s read | S#73 | $211 | 31 | Ir a la oferta → |
| #54 | 4TB · 7400 MB/s read | S#62 | $522 | 31 | Ir a la oferta → |
| #55 | 1TB · 7450 MB/s read | S#37 | Ver precio actual en Amazon | 30 | Ver en Amazon |
| #56 | 1TB · 7400 MB/s read | S#56 | $229 | 30 | Ir a la oferta → |
| #57 | 2TB · 7300 MB/s read | S#69 | $334 | 30 | Ir a la oferta → |
| #58 | 2TB · 7300 MB/s read | S#65 | $359 | 30 | Ir a la oferta → |
| #59 | 2TB · 7400 MB/s read | S#44 | $357 | 30 | Ir a la oferta → |
| #60 | 1TB · 7250 MB/s read | S#80 | $210 | 30 | Ir a la oferta → |
| #61 | 1TB · 7450 MB/s read | S#40 | $250 | 30 | Ir a la oferta → |
| #62 | 1TB · 7300 MB/s read | S#71 | $219 | 29 | Ir a la oferta → |
| #63 | 1TB · 7200 MB/s read | S#85 | $190 | 29 | Ir a la oferta → |
| #64 | 2TB · 7250 MB/s read | S#79 | $330 | 29 | Ir a la oferta → |
| #65 | 2TB · 7450 MB/s read | S#38 | $389 | 29 | Ir a la oferta → |
| #66 | 2TB · 7000 MB/s read | S#104 | $352 | 29 | Ir a la oferta → |
| #67 | 2TB · 7450 MB/s read | S#41 | $400 | 29 | Ir a la oferta → |
| #68 | 2TB · 7400 MB/s read | S#63 | $389 | 29 | Ir a la oferta → |
| #69 | 2TB · 7400 MB/s read | S#61 | $391 | 29 | Ir a la oferta → |
| #70 | 1TB · 7000 MB/s read | S#103 | $237 | 29 | Ir a la oferta → |
| #71 | 2TB · 7300 MB/s read | S#72 | $385 | 28 | Ir a la oferta → |
| #72 | 4TB · 7000 MB/s read | S#99 | $480 | 28 | Ir a la oferta → |
| #73 | 4TB · 7000 MB/s read | S#106 | $550 | 28 | Ir a la oferta → |
| #74 | 4TB · 7450 MB/s read | S#42 | $650 | 28 | Ir a la oferta → |
| #75 | 4TB · 7300 MB/s read | S#67 | $729 | 28 | Ir a la oferta → |
| #76 | 2TB · 7300 MB/s read | S#77 | $400 | 28 | Ir a la oferta → |
| #77 | 4TB · 7250 MB/s read | S#78 | $570 | 27 | Ir a la oferta → |
| #78 | 4TB · 7300 MB/s read | S#74 | $620 | 27 | Ir a la oferta → |
| #79 | 2TB · 7400 MB/s read | S#53 | $599 | 27 | Ir a la oferta → |
| #80 | 2TB · 7200 MB/s read | S#84 | $350 | 27 | Ir a la oferta → |
| #81 | 4TB · 7400 MB/s read | S#50 | $697 | 26 | Ir a la oferta → |
| #82 | 4TB · 7400 MB/s read | S#47 | $730 | 26 | Ir a la oferta → |
| #83 | 4TB · 7000 MB/s read | S#98 | $600 | 26 | Ir a la oferta → |
| #84 | 1TB · 7300 MB/s read | S#76 | $290 | 26 | Ir a la oferta → |
| #85 | 1TB · 7000 MB/s read | S#105 | $197 | 26 | Ir a la oferta → |
| #86 | 4TB · 7450 MB/s read | S#39 | $770 | 26 | Ir a la oferta → |
| #87 | 4TB · 7300 MB/s read | S#75 | $710 | 25 | Ir a la oferta → |
