Compare monitors
Every fact is taken from the maker's own page or an official registry, with the exact quote. Capability is scored per use (gaming, competitive, HDR, work) from those facts; when the facts are not enough, the model is shown as not rated.
Market snapshot Oct 26, 2026 · CAD · 418 products · 418 offers · The snapshot is when this market was assembled. Each source and each offer keeps its own check time, shown in your time zone. An offer that stops appearing stays listed as last seen, outside current prices and Value.Sources refreshed · 1/1 within 24 h
Verified models: Value and Capability by our methodology.
Move a slider — the ranking follows what matters to you. Market: Canada · Price basis: lowest verified new offer · Profile: Balanced · Method display-value-v1 (display-capability-v2.2)
| Save | Offers | Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 23.6 in | FHD | VA | 240 Hz | Not tracked | 100 | |||||
ASUS VG27WQ3BASUS | 51 | 27 in | QHD | VA | 180 Hz | Not tracked | 99 | ||||
| 35 | 23.8 in | FHD | IPS | 144 Hz | Not tracked | 96 | |||||
| 43 | 27 in | FHD | VA | 240 Hz | Not tracked | 96 | |||||
| 40 | 23.8 in | FHD | IPS | 120 Hz | Not tracked | 95 | |||||
| 35 | 23.8 in | FHD | IPS | 144 Hz | Not tracked | 93 | |||||
| 39 | 27 in | QHD | IPS | 144 Hz | Not tracked | 87 | |||||
ASUS VY249HGRASUS | 22 | 23.8 in | FHD | IPS | 120 Hz | Not tracked | 84 | ||||
| 30 | 27 in | FHD | IPS | 144 Hz | Not tracked | 84 | |||||
| 33 | 23.8 in | FHD | IPS | 144 Hz | Not tracked | 84 | |||||
| 39 | 27 in | QHD | IPS | 144 Hz | Not tracked | 83 | |||||
ASUS VG24VQERASUS | 39 | 23.6 in | FHD | VA | 180 Hz | Not tracked | 83 | ||||
| 41 | 27 in | FHD | VA | 200 Hz | Not tracked | 83 | |||||
| 46 | 31.5 in | QHD | VA | 180 Hz | Not tracked | 82 | |||||
| 48 | 27 in | QHD | VA | 180 Hz | Not tracked | 82 | |||||
| 32 | 21.45 in | FHD | VA | 120 Hz | Not tracked | 80 | |||||
| 37 | 27 in | QHD | IPS | 200 Hz | Not tracked | 79 | |||||
MSI MAG 242CMSI | 44 | 23.6 in | FHD | VA | 180 Hz | Not tracked | 76 | ||||
| 53 | 27 in | QHD | VA | 180 Hz | Not tracked | 75 | |||||
| 35 | 27 in | FHD | IPS | 120 Hz | Not tracked | 73 | |||||
ViewSonic VA2448-MHViewSonic | 24 | 24 in | FHD | IPS | 120 Hz | Not tracked | 72 | ||||
ASUS VA24EHFASUS | 20 | 23.8 in | FHD | IPS | 100 Hz | Not tracked | 71 | ||||
ViewSonic VA2416CViewSonic | 25 | 24 in | FHD | LCD | 100 Hz | Not tracked | 71 | ||||
| 34 | 27 in | FHD | VA | 100 Hz | Not tracked | 70 | |||||
| 50 | 27 in | QHD | VA | 180 Hz | Not tracked | 69 | |||||
ASUS VP227HFASUS | 31 | 21.45 in | FHD | VA | 100 Hz | Not tracked | 68 | ||||
| 34 | 24 in | FHD | IPS | 144 Hz | Not tracked | 65 | |||||
| 30 | 23.8 in | FHD | IPS | 240 Hz | Not tracked | 65 | |||||
| 34 | 23.8 in | FHD | IPS | 120 Hz | Not tracked | 65 | |||||
| 40 | 27 in | FHD | VA | 240 Hz | Not tracked | 65 | |||||
ASUS VG34VQ3BASUS | 54 | 34 in | Super ultrawide | VA | 180 Hz | DisplayHDR 400 | 65 | ||||
ViewSonic VA2448-MHJViewSonic | 24 | 24 in | FHD | IPS | 120 Hz | Not tracked | 63 | ||||
| 28 | 27 in | FHD | IPS | 240 Hz | Not tracked | 62 | |||||
| 55 | 27 in | QHD | VA | 240 Hz | Not tracked | 59 | |||||
ViewSonic VX2470-MHDViewSonic | 24 | 24 in | FHD | IPS | 120 Hz | Not tracked | 58 | ||||
ASUS VZ24EHFASUS | 20 | 23.8 in | FHD | IPS | 100 Hz | Not tracked | 57 | ||||
ViewSonic VA1653ViewSonic | 18 | 15.6 in | FHD | IPS | 60 Hz | Not tracked | 57 | ||||
| 36 | 27 in | QHD | IPS | 200 Hz | Not tracked | 57 | |||||
| 38 | 27 in | QHD | IPS | 210 Hz | DisplayHDR 400 | 57 | |||||
ViewSonic VP16-OLEDViewSonic | 58 | 16 in | FHD | OLED | 60 Hz | Not tracked | 57 | ||||
ViewSonic VA2748-MHViewSonic | 21 | 27 in | FHD | IPS | 120 Hz | Not tracked | 55 | ||||
ViewSonic VX2718-PC-MHDViewSonic | 26 | 27 in | FHD | LCD | 200 Hz | Not tracked | 55 | ||||
| 30 | 23.8 in | FHD | IPS | 144 Hz | Not tracked | 55 | |||||
| 32 | 27 in | QHD | IPS | 240 Hz | Not tracked | 55 | |||||
| 30 | 27 in | FHD | IPS | 144 Hz | Not tracked | 55 | |||||
ViewSonic VA2715-2K-MHDViewSonic | 29 | 27 in | QHD | VA | 100 Hz | Not tracked | 54 | ||||
ViewSonic VG2242ViewSonic | 29 | 22 in | FHD | VA | 120 Hz | Not tracked | 54 | ||||
| 46 | 34 in | Super ultrawide | VA | 120 Hz | Not tracked | 54 | |||||
ASUS MB169CKASUS | 16 | 15.6 in | FHD | IPS | 60 Hz | Not tracked | 53 | ||||
ViewSonic VX2718-2KPC-MHDViewSonic | 32 | 27 in | QHD | LCD | 165 Hz | Not tracked | 53 |
Affiliate links may earn us a commission. They never change the prices shown here, the ranking or Value.
Every fact is taken from the maker's own page or an official registry, with the exact quote. Capability is scored per use (gaming, competitive, HDR, work) from those facts; when the facts are not enough, the model is shown as not rated.
Compare monitors
Filter further, compare specifications and current prices, and set your own priorities to rank the list by Value.