Compare TVs
Facts come from the maker's page or an official registry, with the exact quote. Presets weigh engineering factors (gaming features, refresh, panel technology, HDR formats, size, software support) and you can tune each. Picture-first uses (cinema, bright room, sports) wait for published brightness or contrast: they are listed but not scored.
Market snapshot Nov 9, 2026 · USD · 170 products · 242 offers · The snapshot is when this market was assembled. Each source and each offer keeps its own check time, shown in your time zone. An offer that stops appearing stays listed as last seen, outside current prices and Value.Sources refreshed · 2/2 within 24 h
Verified models: Value and Capability by our methodology.
Advanced factors (6)
Hidden, not off: every factor below still counts with the weight the preset gives it.
* Not counted here: published for too few models in this market.
Move a slider — the ranking follows what matters to you. Market: United States · Price basis: lowest verified new offer · Profile: Balanced · Method display-value-v6.1 (display-fit-v3.3)
| Save | Offers | Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung QN48S85HAEXZASamsung | A | 88 | 48 in | OLED | 120 Hz | Tizen | up to $798 · avg $797 | 100 | |||
LG OLED42C4PUALG | S | 92 | 42 in | OLED | 120 Hz | WebOS | 98 | ||||
LG OLED48C5PUALG | S | 92 | 48.2 in | OLED | 120 Hz | WebOS | 97 | ||||
LG OLED42C2PUALG | S | 92 | 42 in | OLED | 120 Hz | WebOS | 94 | ||||
LG 32LB650BPUALG | Not rated | 32 in | Direct-lit LCD (no local dimming stated) | 60 Hz | WebOS | up to $170 · avg $170 | 92 | ||||
LG OLED48B5PUALG | S | 92 | 48.2 in | OLED | 120 Hz | WebOS | 92 | ||||
| S | 92 | 55.2 in | OLED | 120 Hz | WebOS | up to $1,300 · avg $1,125 | 91 | ||||
Samsung QN42S90HAEXZASamsung | S | 91 | 42 in | OLED | 165 Hz | Tizen | up to $898 · avg $894 | 88 | |||
Samsung QN48S90HAEXZASamsung | S | 91 | 48 in | OLED | 165 Hz | Tizen | up to $998 · avg $984 | 85 | |||
| A | 87 | 48 in | OLED | 120 Hz | Google TV | 84 | |||||
| A | 88 | 55 in | OLED | 120 Hz | Tizen | up to $998 · avg $998 | 84 | ||||
| Not rated | 27 in | Direct-lit LCD (no local dimming stated) | 120 Hz | WebOS | 79 | ||||||
| Not rated | 54.6 in | Mini-LED (full-array local dimming) | 60 Hz | WebOS | 79 | ||||||
| A | 87 | 41.54 in | OLED | 120 Hz | WebOS | up to $900 · avg $900 | 79 | ||||
| A | 87 | 55 in | OLED | 120 Hz | Google TV | 79 | |||||
Samsung UN43M70HAFXZASamsung | Not rated | 43 in | Mini-LED (full-array local dimming) | 60 Hz | Tizen | up to $327 · avg $288 | 78 | ||||
| A | 87 | 54.6 in | OLED | 120 Hz | WebOS | up to $1,000 · avg $1,000 | 78 | ||||
| A | 87 | 47.53 in | OLED | 120 Hz | WebOS | up to $1,000 · avg $1,000 | 75 | ||||
| A | 88 | 65 in | OLED | 120 Hz | Tizen | 75 | |||||
| Not rated | 50 in | Mini-LED (full-array local dimming) | 60 Hz | Tizen | up to $398 · avg $338 | 74 | |||||
Hisense 43QD6QVHisense | Not rated | 42.5 in | LCD (backlight type not stated) | 60 Hz | VIDAA | 73 | |||||
LG OLED65B6GUALG | A | 87 | 64.53 in | OLED | 120 Hz | WebOS | 73 | ||||
| Not rated | 55 in | Mini-LED (full-array local dimming) | 60 Hz | Tizen | 72 | ||||||
| S | 91 | 55 in | OLED | 165 Hz | Tizen | up to $1,198 · avg $1,198 | 72 | ||||
Hisense 50QD6QVHisense | Not rated | 49.5 in | LCD (backlight type not stated) | 60 Hz | VIDAA | 70 | |||||
| A | 87 | 65 in | OLED | 120 Hz | Google TV | 69 | |||||
| Not rated | 64.5 in | Mini-LED (full-array local dimming) | 60 Hz | WebOS | 67 | ||||||
| S | 91 | 65 in | OLED | 165 Hz | Tizen | up to $1,398 · avg $1,398 | 62 | ||||
| Not rated | 65 in | Mini-LED (full-array local dimming) | 60 Hz | Tizen | 60 | ||||||
| A | 87 | 64.53 in | OLED | 120 Hz | WebOS | up to $1,400 · avg $1,400 | 59 | ||||
LG 43NU700BPUCLG | Not rated | 42.5 in | Direct-lit LCD (no local dimming stated) | 60 Hz | WebOS | 58 | |||||
LG 50NU700BPUALG | Not rated | 49.5 in | Direct-lit LCD (no local dimming stated) | 60 Hz | WebOS | 58 | |||||
Hisense 55QD6QVHisense | Not rated | 54.6 in | LCD (backlight type not stated) | 60 Hz | VIDAA | 58 | |||||
| A | 87 | 55 in | OLED | 120 Hz | Google TV | 57 | |||||
| Not rated | 49.5 in | Direct-lit LCD (no local dimming stated) | 60 Hz | WebOS | 55 | ||||||
| Not rated | 43 in | LCD (backlight type not stated) | 60 Hz | Tizen | 54 | ||||||
| Not rated | 64.5 in | Direct-lit LCD (no local dimming stated) | 60 Hz | WebOS | up to $590 · avg $495 | 54 | |||||
Samsung UN65M80HAFXZASamsung | Not rated | 65 in | Mini-LED (full-array local dimming) | 144 Hz | Tizen | up to $597 · avg $548 | 53 | ||||
| Not rated | 74.5 in | Mini-LED (full-array local dimming) | 60 Hz | WebOS | 53 | ||||||
| A | 88 | 77 in | OLED | 120 Hz | Tizen | up to $1,798 · avg $1,798 | 53 | ||||
| S | 91 | 65 in | OLED | 120 Hz | Google TV | 52 | |||||
LG OLED77C5PUALG | S | 92 | 77.4 in | OLED | 120 Hz | WebOS | 52 | ||||
LG 55NU700BPUALG | Not rated | 54.6 in | Direct-lit LCD (no local dimming stated) | 60 Hz | WebOS | 50 | |||||
Samsung UN55M80HAFXZASamsung | Not rated | 55 in | Mini-LED (full-array local dimming) | 144 Hz | Tizen | 50 | |||||
Hisense 65U65QFHisense | B | 71 | 64.5 in | Mini-LED (full-array local dimming) | 144 Hz | Fire TV | 50 | ||||
| A | 83 | 48 in | OLED | 120 Hz | Google TV | 50 | |||||
| A | 87 | 65 in | OLED | 120 Hz | Google TV | 50 | |||||
| A | 87 | 77 in | OLED | 120 Hz | Google TV | 49 | |||||
| S | 91 | 77 in | OLED | 165 Hz | Tizen | up to $1,998 · avg $1,998 | 49 | ||||
| S | 91 | 77 in | OLED | 120 Hz | Google TV | 47 |
Affiliate links may earn us a commission. They never change the prices shown here, the ranking or Value.
Facts come from the maker's page or an official registry, with the exact quote. Presets weigh engineering factors (gaming features, refresh, panel technology, HDR formats, size, software support) and you can tune each. Picture-first uses (cinema, bright room, sports) wait for published brightness or contrast: they are listed but not scored.
Compare TVs
Filter further, compare specifications and current prices, and set your own priorities to rank the list by Value.