The Comparator

2TB SSDs: prices, specs and availability

Market snapshot Sep 30, 2026 · USD · 371 products · 471 offersPrices reflect offers checked for this market snapshot; each offer shows when it was last checked.

Solid state drives with 2 TB of capacity and a current new offer. Narrow further by interface or form factor, or rank the list by Value under your own priorities.

Decision tools
Value
Balanced sequential speed, random IOPS and price.
Minimum capability
Any
1–50 of 99 productsValue: Balanced · grades for System Drive
CompareOffers
S2 TBM.2 PCIe 5.0 x414,500M.2-228013,600 MB/s – 14,500 MB/s1,200 TBWup to $425 · avg $382100
S2 TBM.2 PCIe 5.0 x414,900M.2-228014,900 MB/s1,200 TBWup to $550 · avg $45894
S2 TBM.2 PCIe 5.0 x414,700M.2-228014,700 MB/s1,200 TBWup to $710 · avg $55493
S2 TBM.2 PCIe 5.0 x414,000M.2-228014,000 MB/s1,400 TBW89
S2 TBM.2 PCIe 5.0 x414,500M.2-228014,500 MB/s1,200 TBW88
S2 TBM.2 PCIe 5.0 x412,400M.2-228012,400 MB/s1,200 TBW85
S2 TBM.2 PCIe 5.0 x414,500M.2-228014,500 MB/s1,200 TBW83
S2 TBM.2 PCIe 5.0 x410,000M.2-228010,000 MB/s1,200 TBWup to $409 · avg $37681
S2 TBPCIe7,100M.2-22807,100 MB/s1,200 TBWup to $770 · avg $44680
S2 TBM.2 PCIe 5.0 x410,300M.2-228010,300 MB/s1,200 TBWup to $399 · avg $39575
S2 TBM.2 PCIe 4.0 x47,400M.2-22807,400 MB/s1,200 TBW73
S2 TBM.2 PCIe 4.0 x47,400M.2-22807,400 MB/s1,200 TBW73
S2 TBM.2 PCIe 4.0 x47,250M.2-22807,250 MB/s1,200 TBW72
S2 TBM.2 PCIe 4.0 x47,400M.2-22807,400 MB/s1,200 TBWup to $418 · avg $36971
S2 TBM.2 PCIe 4.0 x47,400M.2-22807,400 MB/s1,200 TBW71
S2 TBM.2 PCIe 5.0 x411,700M.2-228011,700 MB/s1,200 TBW70
S2 TBM.2 PCIe 5.0 x414,700M.2-228014,700 MB/s2,000 TBW69
A2 TBM.2 PCIe 4.0 x46,000M.2-22806,000 MB/s1,200 TBW68
S2 TBM.2 PCIe 4.0 x47,400M.2-22807,400 MB/s1,200 TBW67
S2 TBM.2 PCIe 4.0 x47,300M.2-22807,300 MB/s1,200 TBWup to $530 · avg $43067
S2 TBM.2 PCIe 5.0 x27,250M.2-22807,250 MB/s1,200 TBWup to $352 · avg $35166
S2 TBM.2 PCIe 4.0 x47,000M.2-22807,000 MB/s1,200 TBW66
A2 TBM.2 PCIe 4.0 x45,500M.2-22805,500 MB/s1,200 TBW66
S2 TBM.2 PCIe 4.0 x47,200M.2-22807,200 MB/s1,200 TBWup to $500 · avg $41864
S2 TBM.2 PCIe 4.0 x47,450M.2-22807,450 MB/s1,200 TBWup to $670 · avg $46163
S2 TBM.2 PCIe 4.0 x47,400M.2-22807,400 MB/s1,200 TBW63
S2 TBM.2 PCIe 4.0 x47,400M.2-22807,400 MB/s1,200 TBW63
S2 TBM.2 PCIe 4.0 x47,000M.2-22807,000 MB/s1,200 TBW63
A2 TBM.2 PCIe 4.0 x45,150M.2-22805,150 MB/s1,200 TBW63
S2 TBM.2 PCIe 4.0 x47,100M.2-22807,100 MB/s440 TBWup to $323 · avg $31162
S2 TBM.2 PCIe 4.0 x47,000M.2-22807,000 MB/s1,200 TBW60
S2 TBM.2 PCIe 4.0 x47,300M.2-22807,300 MB/s1,200 TBW59
A2 TBM.2 PCIe 4.0 x45,000M.2-22805,000 MB/s1,200 TBW59
A2 TBM.2 PCIe 4.0 x44,700M.2-22804,700 MB/s1,200 TBW59
A2 TBM.2 PCIe 4.0 x45,000M.2-22305,000 MB/s1,200 TBWup to $325 · avg $30358
A2 TBM.2 PCIe 4.0 x45,000M.2-22805,000 MB/s1,200 TBW57
A2 TBM.2 PCIe 4.0 x45,000M.2-22805,000 MB/s1,200 TBW56
A2 TBM.2 PCIe 4.0 x45,000M.2-22305,000 MB/s1,200 TBW56
A2 TBM.2 PCIe 4.0 x45,000M.2-22805,000 MB/s1,200 TBW56
A2 TBM.2 PCIe 4.0 x44,950M.2-22804,950 MB/s1,200 TBW56
S2 TBM.2 PCIe 4.0 x47,000M.2-22807,000 MB/s1,200 TBW55
A2 TBM.2 PCIe 4.0 x44,500M.2-22804,500 MB/s1,200 TBW55
S2 TBM.2 PCIe 4.0 x47,400M.2-22807,400 MB/s2,400 TBWup to $699 · avg $64952
A2 TBM.2 PCIe 4.0 x44,500M.2-22424,500 MB/s1,200 TBW51
B2 TBM.2 PCIe 4.0 x43,500M.2-22803,500 MB/s1,200 TBWup to $303 · avg $28251
A2 TBM.2 PCIe 4.0 x45,150M.2-22305,150 MB/s1,200 TBW50
B2 TBM.2 PCIe 3.0 x43,000M.2-22803,000 MB/s1,200 TBW50
A2 TBM.2 PCIe 4.0 x45,000M.2-22805,000 MB/s440 TBW49
A2 TBM.2 PCIe 4.0 x44,500M.2-22804,500 MB/s1,200 TBWup to $359 · avg $35449
S2 TBM.2 PCIe 4.0 x47,300M.2-22807,300 MB/s1,200 TBW48

Affiliate links may earn us a commission. They never change the prices shown here, the ranking or Value.

Solid state drives with 2 TB of capacity and a current new offer. Narrow further by interface or form factor, or rank the list by Value under your own priorities.

SSD Value Calculator

Set your own priorities below to rank the market by Value — the calculator you knew is part of this page.