2TB SSDs: prices, specs and availability
Market snapshot Sep 30, 2026 · USD · 371 products · 471 offersPrices reflect offers checked for this market snapshot; each offer shows when it was last checked.
Solid state drives with 2 TB of capacity and a current new offer. Narrow further by interface or form factor, or rank the list by Value under your own priorities.
Decision tools
Value Balanced sequential speed, random IOPS and price.
Minimum capability
Any
| Compare | Offers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 13,600 MB/s – 14,500 MB/s | 1,200 TBW | up to $425 · avg $382 | 100 | |||
Western Digital SN8100 2TBWestern Digital | S | 2 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 1,200 TBW | up to $550 · avg $458 | 94 | ||
Samsung 9100 PRO 2TBSamsung | S | 2 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 1,200 TBW | up to $710 · avg $554 | 93 | ||
| S | 2 TB | M.2 PCIe 5.0 x4 | 14,000 | M.2-2280 | 14,000 MB/s | 1,400 TBW | 89 | ||||
Crucial T710 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 14,500 MB/s | 1,200 TBW | 88 | |||
Crucial T700 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 12,400 | M.2-2280 | 12,400 MB/s | 1,200 TBW | 85 | |||
| S | 2 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 14,500 MB/s | 1,200 TBW | 83 | ||||
Crucial P510 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 10,000 | M.2-2280 | 10,000 MB/s | 1,200 TBW | up to $409 · avg $376 | 81 | ||
Western Digital Blue SN5100 2TBWestern Digital | S | 2 TB | PCIe | 7,100 | M.2-2280 | 7,100 MB/s | 1,200 TBW | up to $770 · avg $446 | 80 | ||
| S | 2 TB | M.2 PCIe 5.0 x4 | 10,300 | M.2-2280 | 10,300 MB/s | 1,200 TBW | up to $399 · avg $395 | 75 | |||
TeamGroup MP44Q 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 73 | |||
| S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 73 | ||||
Western Digital SN7100 2TBWestern Digital | S | 2 TB | M.2 PCIe 4.0 x4 | 7,250 | M.2-2280 | 7,250 MB/s | 1,200 TBW | 72 | |||
Lexar NM790 2TBLexar | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | up to $418 · avg $369 | 71 | ||
TeamGroup MP44 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 71 | |||
Corsair MP700 PRO 2TBCorsair | S | 2 TB | M.2 PCIe 5.0 x4 | 11,700 | M.2-2280 | 11,700 MB/s | 1,200 TBW | 70 | |||
Kingston FURY Renegade G5 2TBKingston | S | 2 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 2,000 TBW | 69 | |||
Kingston NV3 2TBKingston | A | 2 TB | M.2 PCIe 4.0 x4 | 6,000 | M.2-2280 | 6,000 MB/s | 1,200 TBW | 68 | |||
| S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 67 | ||||
Western Digital Black SN850X 2TBWestern Digital | S | 2 TB | M.2 PCIe 4.0 x4 | 7,300 | M.2-2280 | 7,300 MB/s | 1,200 TBW | up to $530 · avg $430 | 67 | ||
| S | 2 TB | M.2 PCIe 5.0 x2 | 7,250 | M.2-2280 | 7,250 MB/s | 1,200 TBW | up to $352 · avg $351 | 66 | |||
TeamGroup Cardea A440 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,000 | M.2-2280 | 7,000 MB/s | 1,200 TBW | 66 | |||
Western Digital Blue SN5000 2TBWestern Digital | A | 2 TB | M.2 PCIe 4.0 x4 | 5,500 | M.2-2280 | 5,500 MB/s | 1,200 TBW | 66 | |||
| S | 2 TB | M.2 PCIe 4.0 x4 | 7,200 | M.2-2280 | 7,200 MB/s | 1,200 TBW | up to $500 · avg $418 | 64 | |||
Samsung 990 Pro 2TBSamsung | S | 2 TB | M.2 PCIe 4.0 x4 | 7,450 | M.2-2280 | 7,450 MB/s | 1,200 TBW | up to $670 · avg $461 | 63 | ||
TeamGroup FORCE G70 PRO Graphene 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 63 | |||
TeamGroup FORCE G70 PRO Aluminum 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 63 | |||
Western Digital Black SN850 2TBWestern Digital | S | 2 TB | M.2 PCIe 4.0 x4 | 7,000 | M.2-2280 | 7,000 MB/s | 1,200 TBW | 63 | |||
Western Digital Black SN770 2TBWestern Digital | A | 2 TB | M.2 PCIe 4.0 x4 | 5,150 | M.2-2280 | 5,150 MB/s | 1,200 TBW | 63 | |||
Crucial P310 2TBCrucial | S | 2 TB | M.2 PCIe 4.0 x4 | 7,100 | M.2-2280 | 7,100 MB/s | 440 TBW | up to $323 · avg $311 | 62 | ||
| S | 2 TB | M.2 PCIe 4.0 x4 | 7,000 | M.2-2280 | 7,000 MB/s | 1,200 TBW | 60 | ||||
Western Digital SN850P 2TBWestern Digital | S | 2 TB | M.2 PCIe 4.0 x4 | 7,300 | M.2-2280 | 7,300 MB/s | 1,200 TBW | 59 | |||
TeamGroup NV5000 2TBTeamGroup | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 59 | |||
| A | 2 TB | M.2 PCIe 4.0 x4 | 4,700 | M.2-2280 | 4,700 MB/s | 1,200 TBW | 59 | ||||
Patriot VP4000 Mini 2TBPatriot | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2230 | 5,000 MB/s | 1,200 TBW | up to $325 · avg $303 | 58 | ||
TeamGroup FORCE G50 2TBTeamGroup | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 57 | |||
Silicon Power UD90 2TBSilicon Power | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 56 | |||
TeamGroup MP44S 2TBTeamGroup | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2230 | 5,000 MB/s | 1,200 TBW | 56 | |||
| A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 56 | ||||
Corsair MP600 CORE 2TBCorsair | A | 2 TB | M.2 PCIe 4.0 x4 | 4,950 | M.2-2280 | 4,950 MB/s | 1,200 TBW | 56 | |||
Corsair MP600 ELITE PS5 2TBCorsair | S | 2 TB | M.2 PCIe 4.0 x4 | 7,000 | M.2-2280 | 7,000 MB/s | 1,200 TBW | 55 | |||
Silicon Power US75 2TBSilicon Power | A | 2 TB | M.2 PCIe 4.0 x4 | 4,500 | M.2-2280 | 4,500 MB/s | 1,200 TBW | 55 | |||
Seagate FireCuda 530R 2TBSeagate | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 2,400 TBW | up to $699 · avg $649 | 52 | ||
| A | 2 TB | M.2 PCIe 4.0 x4 | 4,500 | M.2-2242 | 4,500 MB/s | 1,200 TBW | 51 | ||||
Patriot P400 Lite 2TBPatriot | B | 2 TB | M.2 PCIe 4.0 x4 | 3,500 | M.2-2280 | 3,500 MB/s | 1,200 TBW | up to $303 · avg $282 | 51 | ||
Western Digital SN770M 2TBWestern Digital | A | 2 TB | M.2 PCIe 4.0 x4 | 5,150 | M.2-2230 | 5,150 MB/s | 1,200 TBW | 50 | |||
Silicon Power A60 2TBSilicon Power | B | 2 TB | M.2 PCIe 3.0 x4 | 3,000 | M.2-2280 | 3,000 MB/s | 1,200 TBW | 50 | |||
Crucial P3 Plus 2TBCrucial | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2280 | 5,000 MB/s | 440 TBW | 49 | |||
Crucial P5 Plus 2TBCrucial | A | 2 TB | M.2 PCIe 4.0 x4 | 4,500 | M.2-2280 | 4,500 MB/s | 1,200 TBW | up to $359 · avg $354 | 49 | ||
| S | 2 TB | M.2 PCIe 4.0 x4 | 7,300 | M.2-2280 | 7,300 MB/s | 1,200 TBW | 48 |
Affiliate links may earn us a commission. They never change the prices shown here, the ranking or Value.
Solid state drives with 2 TB of capacity and a current new offer. Narrow further by interface or form factor, or rank the list by Value under your own priorities.
SSD Value Calculator
Set your own priorities below to rank the market by Value — the calculator you knew is part of this page.