Monitor tier list and rankings
This Monitor tier list ranks every model we can grade, scenario by scenario. A grade from S to F says how well the hardware handles the job, and # is its place among the models ranked for that scenario. Price is left out of every grade; Value and the current market sit on the right. Click a column to sort by it.
4,592 consumer models · 0 workstation models · 740 with current offers in the United States
The snapshot is when this market was assembled. Each source and each offer keeps its own check time, shown in your time zone. An offer that stops appearing stays listed as last seen, outside current prices and Value.Sources refreshed · 3/3 within 24 h
Filters
740 models on sale today · 4,592 graded in all
| Gaming · price excluded | Work & everyday · price excluded | By job · price excluded | Market · today | Compare | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG 27GX700A-B | — | S#4 | — | A#35 | B#671 | C#805 | C#525 | A#103 | A#120 | C#686 | S#15 | A#29 | B#393 | F#267 | 47 | from $550 · 2 offers | |
| LG 27GS93QE-B | — | S#9 | — | B#109 | B#707 | C#831 | C#706 | B#168 | A#253 | C#827 | S#44 | A#54 | B#409 | F#331 | 37 | from $669 · 1 offer | |
| MSI MPG 271QR QD-OLED X50 | — | S#11 | — | S#3 | B#651 | C#781 | C#288 | A#117 | S#63 | C#586 | S#13 | B#135 | B#368 | B#109 | 46 | from $706 · 3 offers | |
| LG 27GX790B-B | — | S#13 | — | S#6 | B#746 | C#862 | D#964 | B#310 | A#226 | D#921 | S#68 | B#158 | B#424 | F#452 | 26 | from $1,000 · 2 offers | |
| Dell Alienware AW2725DF | — | S#18 | — | S#13 | B#648 | C#784 | C#470 | B#137 | S#48 | C#682 | S#6 | B#149 | B#369 | — | 41 | from $625 · 1 offer | |
| ASUS XG27ACDNG ROG Strix OLED | — | S#20 | — | S#16 | S#4 | C#777 | C#283 | A#127 | S#60 | C#577 | S#10 | B#141 | S#1 | S#4 | 37 | from $699 · 2 offers | |
| Gigabyte GO27Q24A | — | S#21 | — | A#67 | B#678 | C#809 | C#628 | B#211 | A#146 | C#730 | S#48 | B#143 | B#420 | F#334 | 78 | from $350 · 1 offer | |
| MSI MAG 272QP QD-OLED X50 | — | S#24 | — | S#9 | A#474 | C#932 | C#582 | B#172 | A#151 | C#772 | S#74 | B#154 | S#93 | B#172 | 49 | from $631 · 2 offers | |
| MSI MAG OLED 271QPX32 | — | S#29 | — | A#41 | B#760 | C#979 | C#611 | B#187 | A#124 | C#789 | S#81 | B#159 | B#414 | B#178 | 42 | from $520 · 3 offers | |
| LG 27GX790A-B | — | S#32 | — | S#4 | B#685 | C#814 | C#557 | B#218 | A#171 | C#712 | S#78 | B#167 | B#396 | F#275 | 31 | from $1,000 · 1 offer | |
| LG 27GX704A-B | — | S#35 | — | A#85 | B#690 | C#817 | C#572 | B#228 | A#189 | C#725 | S#82 | B#171 | B#401 | F#287 | 67 | from $350 · 3 offers | |
| MSI MAG 271QP QD-OLED X28 | — | S#37 | — | A#46 | S#57 | C#795 | C#420 | B#171 | A#98 | C#680 | S#54 | B#177 | S#17 | B#140 | 56 | from $500 · 1 offer | |
| MSI MPG 271QRX QD-OLED | — | S#38 | — | A#25 | S#42 | C#792 | C#356 | B#159 | A#87 | C#647 | S#60 | B#180 | S#13 | S#12 | 49 | from $600 · 2 offers | |
| ASUS ROG Strix XG27ACMG | — | S#39 | — | A#38 | B#650 | C#785 | C#325 | C#533 | B#538 | C#648 | S#20 | B#168 | B#375 | B#129 | 100 | from $269 · 2 offers | |
| Dell AW2725D Alienware | — | S#45 | — | A#76 | B#680 | C#820 | C#581 | B#232 | A#150 | C#733 | A#110 | B#175 | B#402 | F#293 | 46 | from $550 · 1 offer | |
| AOC Q27G41ZDF | — | S#46 | — | B#157 | B#763 | C#856 | D#1051 | B#319 | A#259 | D#944 | A#142 | B#164 | B#971 | F#615 | 53 | from $498 · 1 offer | |
| ASUS ROG Strix XG27AQDMES | — | S#47 | — | A#58 | S#60 | C#802 | C#553 | B#262 | A#137 | C#710 | S#56 | B#165 | S#40 | F#266 | 65 | from $400 · 2 offers | |
| Lenovo 68CFGACBUS | — | S#49 | — | A#71 | B#754 | C#896 | D#832 | B#403 | B#289 | D#914 | A#153 | B#200 | B#442 | F#404 | 37 | from $560 · 1 offer | |
| LG 27GS95QE-B | — | S#50 | — | B#167 | B#767 | C#1127 | D#1079 | C#428 | B#337 | D#1041 | A#154 | B#201 | B#443 | F#511 | 23 | from $873 · 1 offer | |
| ASUS XG27AQDMGR ROG Strix OLED | — | S#52 | — | A#87 | S#139 | C#818 | C#574 | B#230 | A#162 | C#728 | S#84 | B#172 | S#59 | F#289 | 42 | from $545 · 3 offers | |
| MSI MAG 272QPW QD-OLED X28 | — | S#54 | — | A#77 | B#778 | C#1006 | D#716 | B#233 | A#166 | C#834 | A#141 | B#191 | S#110 | B#180 | 51 | from $530 · 2 offers | |
| MSI MAG 271QPX QD-OLED E2 | — | S#56 | — | B#163 | B#793 | C#1012 | D#726 | B#237 | A#174 | C#842 | A#146 | B#195 | B#416 | B#185 | 46 | from $574 · 1 offer | |
| AOC Q27G4ZMN | — | A#60 | — | B#241 | A#221 | B#438 | D#872 | C#560 | C#600 | D#989 | A#131 | B#211 | A#264 | F#398 | 28 | from $398 · 1 offer | |
| AOC Q27G3XMN | — | A#61 | — | C#427 | A#306 | B#713 | D#1092 | B#337 | B#431 | D#1006 | S#80 | B#157 | A#278 | F#517 | 25 | from $364 · 1 offer | |
| MSI MAG 272QP QD-OLED X24 | — | A#62 | — | B#136 | B#676 | C#800 | C#466 | B#214 | A#136 | C#708 | A#127 | B#192 | B#392 | B#143 | 67 | from $400 · 2 offers | |
| MSI MAG 271QPX QD-OLED | — | A#64 | — | A#34 | B#792 | C#1011 | D#724 | B#236 | A#173 | C#841 | A#145 | B#194 | S#118 | B#184 | 47 | from $580 · 2 offers | |
| Dell AW2726DM | — | A#66 | — | B#153 | B#737 | C#854 | D#986 | C#491 | B#298 | D#980 | A#214 | B#218 | B#455 | F#462 | 70 | from $350 · 1 offer | |
| Lenovo 67E1GAC1US | — | A#68 | — | B#149 | B#747 | C#847 | D#906 | C#483 | B#293 | D#926 | A#230 | B#223 | B#457 | F#455 | 37 | from $500 · 1 offer | |
| MSI MAG 274QP QD-OLED X24 | — | A#71 | — | B#189 | B#1303 | C#1510 | D#1045 | B#348 | A#255 | D#939 | A#285 | B#209 | A#218 | F#574 | 64 | from $395 · 1 offer | |
| ASRock Phantom Gaming PGO27QFV | — | A#72 | — | B#219 | B#1100 | C#1176 | D#1370 | C#495 | A#261 | D#1227 | A#251 | B#219 | B#838 | — | 67 | from $349 · 1 offer | |
| MSI MAG 274CQPDF X32 | — | A#77 | — | A#37 | A#419 | C#866 | D#918 | C#721 | C#686 | D#981 | A#216 | D#395 | A#217 | F#386 | 39 | from $280 · 2 offers | |
| KTC H27E22 | — | A#81 | — | B#305 | A#342 | B#692 | D#1062 | D#1036 | C#692 | D#1180 | A#222 | D#685 | B#550 | — | 36 | from $240 · 1 offer | |
| Samsung LS27HG612SNXZA | — | A#82 | — | B#206 | B#1273 | C#1203 | D#1334 | C#600 | B#408 | D#1205 | A#398 | C#229 | B#951 | F#690 | 31 | from $600 · 2 offers | |
| LG 27GR83Q-B | — | A#85 | — | B#259 | S#118 | B#393 | C#651 | C#534 | B#491 | D#905 | A#195 | D#423 | S#96 | F#306 | 25 | from $322 · 1 offer | |
| LG 27G640A-B | — | A#93 | — | B#145 | S#30 | A#200 | C#445 | C#572 | B#461 | C#748 | A#158 | D#519 | S#24 | A#108 | 22 | from $370 · 2 offers | |
| Lenovo 67EFGAC1US | — | A#95 | — | B#269 | A#634 | C#988 | D#1117 | C#765 | C#681 | D#1213 | A#317 | D#800 | B#493 | F#528 | 28 | from $210 · 1 offer | |
| MSI MPG 272QRF X36 | — | A#103 | — | A#28 | S#111 | B#386 | C#636 | D#857 | C#873 | C#835 | A#246 | D#811 | S#92 | F#294 | 22 | from $450 · 1 offer | |
| MSI MAG 275CQDF X24 | — | B#108 | — | B#254 | B#1656 | C#1614 | D#1535 | D#891 | C#871 | D#1387 | B#653 | D#544 | C#1499 | F#723 | 42 | from $230 · 2 offers | |
| MSI MAG 274QRFW X32 | — | B#109 | — | A#47 | A#159 | B#433 | D#717 | C#677 | B#487 | D#901 | A#328 | D#672 | S#111 | F#324 | 32 | from $297 · 2 offers | |
| Samsung LS27FG500SNXZA | — | B#114 | — | C#450 | C#1963 | C#1764 | F#1916 | C#685 | B#498 | D#1597 | B#626 | C#243 | C#1823 | F#849 | 37 | from $500 · 2 offers | |
| MSI MAG 275QPF X30 | — | B#115 | — | A#74 | A#410 | C#987 | D#911 | C#735 | C#650 | D#974 | A#362 | D#734 | A#163 | F#429 | 31 | from $250 · 1 offer | |
| ASUS VG27AQM5A TUF Gaming | — | B#116 | — | B#212 | A#279 | B#579 | D#858 | D#850 | C#921 | D#1022 | A#319 | D#490 | B#528 | F#358 | 26 | from $269 · 3 offers | |
| MSI MAG 274QPF X32 | — | B#117 | — | A#55 | A#473 | C#1004 | D#921 | C#701 | B#530 | D#1028 | B#459 | D#810 | A#170 | F#440 | 33 | from $280 · 2 offers | |
| ASUS VG27WQ3B | — | B#119 | — | C#623 | B#903 | C#947 | D#1279 | D#1342 | D#2121 | D#1281 | B#418 | D#453 | C#1301 | F#582 | 42 | from $200 · 2 offers | |
| LG 27GS60QC-B | — | B#123 | — | C#636 | B#956 | C#974 | D#1322 | D#875 | C#840 | D#1299 | B#434 | D#468 | C#1339 | F#592 | 46 | from $150 · 1 offer | |
| LG 27G610A-B | — | B#137 | — | C#383 | A#175 | B#459 | D#796 | C#799 | C#613 | D#1011 | A#360 | D#792 | A#188 | F#345 | 28 | from $250 · 2 offers | |
| Lenovo 68F5GACBUS | — | B#149 | — | B#291 | A#386 | B#706 | D#735 | C#756 | C#698 | C#745 | A#392 | C#315 | B#601 | F#445 | 20 | from $300 · 1 offer | |
| Samsung LS27FG60DENXZA | — | B#153 | — | B#186 | B#1081 | C#1215 | D#1438 | D#1015 | B#555 | D#1544 | B#757 | F#1536 | B#1198 | F#698 | 14 | from $500 · 1 offer | |
| LG 27GS85Q-B | — | B#155 | — | C#467 | A#206 | B#532 | D#859 | C#672 | B#482 | D#979 | A#368 | D#664 | A#193 | F#383 | 17 | from $423 · 1 offer | |
| Gigabyte G27Q20 | — | B#159 | — | B#237 | A#369 | B#587 | D#1047 | D#814 | C#719 | D#1074 | B#408 | D#754 | A#316 | F#538 | 56 | from $150 · 2 offers | |
| MSI MAG 274CQF | — | B#177 | — | C#416 | B#1575 | C#1627 | D#1462 | D#1029 | D#1233 | D#1346 | B#597 | D#610 | C#1384 | F#702 | 52 | from $170 · 1 offer | |
| LG 27GN800-B | — | B#182 | — | D#833 | A#577 | C#893 | D#1150 | C#567 | B#427 | D#1235 | B#427 | D#509 | B#856 | F#509 | 11 | from $595 · 1 offer | |
| MSI MAG 275QPF E21 | — | B#187 | — | B#251 | B#824 | C#1053 | D#1019 | C#797 | C#678 | D#1058 | B#443 | D#786 | A#255 | F#522 | 37 | from $190 · 2 offers | |
| ViewSonic VX2738-2K-OLED | — | B#189 | — | C#464 | B#770 | C#1063 | D#1034 | C#698 | B#389 | D#1124 | B#581 | C#252 | B#447 | F#493 | 41 | from $450 · 1 offer | |
| MSI MAG 275QF E20 | — | B#193 | — | C#327 | B#777 | C#875 | D#1131 | D#1080 | D#1228 | D#1131 | B#589 | D#967 | B#835 | F#541 | 53 | from $160 · 1 offer | |
| MSI MAG 274QF E20 | — | B#194 | — | C#329 | B#779 | C#877 | D#1132 | D#979 | C#1000 | D#1132 | B#591 | D#885 | B#836 | F#542 | 53 | from $160 · 1 offer | |
| MSI MAG 275CQF E18 | — | B#196 | — | C#414 | B#1096 | C#1007 | D#1369 | D#1026 | C#1004 | D#1277 | B#657 | D#606 | C#1296 | F#643 | 53 | from $170 · 2 offers | |
| Acer XV272UV3bmiiprx Nitro | — | B#201 | — | B#307 | A#434 | B#599 | D#1214 | D#1038 | C#1012 | D#1185 | B#474 | D#900 | B#508 | F#584 | 31 | from $260 · 1 offer | |
| Lenovo 68C6GAC4US | — | B#209 | — | B#318 | A#313 | B#672 | D#967 | D#1061 | C#1049 | D#1165 | B#639 | F#1339 | A#257 | F#421 | 21 | from $246 · 1 offer | |
| ViewSonic XG2736-2K | — | B#212 | — | D#806 | S#68 | B#260 | C#544 | C#697 | A#251 | D#973 | B#447 | F#1452 | S#36 | A#56 | 21 | from $320 · 2 offers | |
| Lenovo 67D3GAC1US | — | B#213 | — | B#187 | A#323 | B#683 | D#977 | C#769 | C#590 | D#1169 | B#648 | D#1089 | A#260 | F#432 | 20 | from $270 · 1 offer | |
| MSI MAG 274QF X24 | — | B#215 | — | B#280 | B#1005 | C#1073 | D#1266 | D#896 | C#746 | D#1275 | B#812 | D#966 | B#970 | F#611 | 38 | from $220 · 2 offers | |
| Dell Alienware AW2724DM | — | B#219 | — | D#1023 | A#542 | C#1091 | D#1282 | C#777 | — | D#1466 | A#382 | D#1174 | B#690 | — | 19 | from $339 · 1 offer | |
| MSI MAG 27CQ6F | — | B#227 | — | C#439 | B#1774 | C#1718 | D#1640 | D#1713 | D#1672 | D#1458 | B#816 | D#1162 | C#1694 | F#755 | 51 | from $170 · 1 offer | |
| ASUS VG32WQ3B | — | B#242 | — | C#719 | B#1462 | C#1290 | D#1163 | D#1162 | D#1849 | D#1008 | B#680 | C#317 | C#1654 | F#745 | 28 | from $249 · 2 offers | |
| LG 32GS60QC-B | — | B#253 | — | C#701 | B#1393 | C#1233 | D#1138 | D#948 | C#1075 | D#947 | B#660 | C#262 | C#1596 | F#733 | 44 | from $180 · 1 offer | |
| Acer ED270UP2bmiipx Nitro | — | B#259 | — | D#777 | B#1679 | C#1251 | F#2131 | F#2304 | D#1683 | F#2086 | B#989 | F#1315 | D#2238 | F#841 | 52 | from $150 · 1 offer | |
| ASUS VG27AQ | — | B#267 | — | C#639 | A#237 | B#510 | D#962 | C#711 | B#430 | D#1199 | A#355 | D#929 | A#229 | F#412 | 19 | from $249 · 2 offers | |
| ASUS VG27AQ3A | — | B#283 | — | C#666 | A#537 | C#888 | D#1211 | D#1273 | C#1080 | D#1403 | B#720 | D#1170 | B#849 | F#547 | 33 | from $209 · 3 offers | |
| KTC H27S17 | — | B#286 | — | F#1929 | C#1873 | C#1821 | F#2142 | F#1870 | D#1610 | F#2226 | B#828 | D#1180 | C#1529 | — | 24 | from $281 · 1 offer | |
| Dell UltraSharp U2724D | — | B#305 | — | F#1363 | S#101 | B#315 | D#728 | B#362 | A#240 | C#843 | A#255 | D#455 | A#149 | F#339 | 16 | from $340 · 2 offers | |
| LG 32G620B-B.AUSQ | — | B#319 | — | C#532 | A#499 | C#1055 | D#905 | — | — | D#892 | B#640 | C#392 | A#233 | — | 21 | from $300 · 1 offer | |
| MSI MAG 325CQF | — | B#320 | — | C#533 | C#1908 | C#1782 | D#1108 | D#934 | C#911 | D#925 | B#848 | C#347 | C#1574 | C#225 | 30 | from $250 · 2 offers | |
| MSI MAG 32CQ6F | — | C#330 | — | C#477 | C#1997 | D#2003 | D#1372 | F#1847 | D#1811 | D#1031 | B#869 | D#609 | C#1933 | F#813 | 35 | from $250 · 2 offers | |
| Lenovo 67C8GAC1US | — | C#346 | — | C#576 | A#501 | B#765 | D#853 | D#1116 | D#1423 | C#795 | B#518 | D#439 | A#361 | F#565 | 19 | from $290 · 1 offer | |
| Dell S2725DC | — | C#352 | — | D#734 | S#97 | A#189 | C#630 | D#893 | C#561 | D#982 | A#242 | D#1091 | A#145 | A#82 | 24 | from $240 · 1 offer | |
| LG UltraGear 27GS75Q-B | — | C#364 | — | C#562 | A#485 | B#712 | D#1408 | D#1452 | C#971 | D#1423 | B#837 | F#1511 | B#949 | F#658 | 18 | from $350 · 1 offer | |
| MSI PRO MAX 271QPX14G | — | C#375 | — | F#1306 | B#758 | C#848 | D#1128 | C#412 | A#213 | D#1128 | B#807 | C#232 | B#475 | C#208 | 57 | from $320 · 2 offers | |
| Dell Alienware AW3225DM | — | C#391 | — | D#1129 | C#1996 | C#1904 | D#1194 | D#855 | C#563 | D#1029 | B#927 | D#419 | C#2006 | — | 24 | from $300 · 1 offer | |
| ASUS PA278CGRV | — | C#392 | — | D#1173 | S#11 | A#120 | C#320 | B#261 | A#152 | C#709 | A#192 | D#496 | S#5 | S#3 | 24 | from $299 · 3 offers | |
| ASUS VG32VQ1B | — | C#400 | — | D#992 | B#1351 | C#1207 | D#1172 | D#1805 | F#2619 | D#1010 | B#795 | C#365 | C#1480 | F#748 | 17 | from $299 · 2 offers | |
| MSI PRO MAX 271QPHW E14 | — | C#407 | — | D#1225 | S#71 | A#188 | C#504 | D#852 | C#781 | D#872 | A#323 | D#884 | S#88 | A#66 | 30 | from $230 · 1 offer | |
| ViewSonic VX2728J-2K | — | C#415 | — | D#1234 | B#1256 | C#1370 | D#1484 | D#1151 | C#574 | D#1588 | B#1003 | F#1935 | B#558 | F#687 | 34 | from $170 · 1 offer | |
| Lenovo 64B3GAR2US | — | C#421 | — | F#1966 | S#33 | A#180 | C#409 | C#441 | B#312 | C#788 | A#272 | D#579 | S#26 | S#16 | 9 | from $599 · 1 offer | |
| Dell U2724DE UltraSharp | — | C#427 | — | F#1857 | S#100 | B#314 | D#727 | C#561 | B#398 | D#879 | A#342 | D#499 | A#148 | F#338 | 12 | from $500 · 2 offers | |
| MSI PRO MP273QP E14 | — | C#435 | — | D#1274 | B#807 | C#1034 | D#1155 | D#1048 | C#1118 | D#1296 | B#674 | D#1190 | A#333 | F#549 | 37 | from $150 · 1 offer | |
| ASUS XG32WCS ROG Strix | — | C#436 | — | C#637 | A#602 | B#749 | D#782 | C#790 | B#496 | C#817 | B#791 | D#636 | B#517 | C#214 | 22 | from $299 · 2 offers | |
| Samsung LS27FG532ENXZA | — | C#439 | — | D#951 | C#2838 | D#2677 | F#2758 | D#1800 | C#979 | F#2779 | C#1623 | F#2201 | D#2418 | F#1066 | 23 | from $200 · 2 offers | |
| Lenovo 67C0UCC6US | — | C#444 | — | F#1421 | A#177 | B#463 | D#908 | D#936 | C#855 | D#1062 | B#573 | D#1083 | A#190 | F#354 | 19 | from $230 · 2 offers | |
| Lenovo 64B3GAR2UZ | — | C#446 | — | F#1988 | S#141 | B#427 | D#760 | C#555 | B#319 | D#977 | B#450 | D#808 | S#108 | F#319 | 18 | from $289 · 1 offer | |
| Philips 27B2U3601 | — | C#448 | — | F#1557 | S#6 | A#164 | D#764 | D#976 | C#594 | D#1072 | A#373 | D#1146 | S#38 | — | 23 | from $270 · 1 offer | |
| Gigabyte GS32QCA | — | C#453 | — | D#868 | C#2096 | C#1725 | F#1869 | D#1719 | D#1317 | D#1280 | C#1272 | D#553 | D#2467 | F#979 | 37 | from $210 · 1 offer | |
| Lenovo 64A7GAR6UZ | — | C#463 | — | F#2030 | A#197 | B#507 | D#887 | C#598 | B#361 | D#1046 | B#496 | D#849 | A#251 | F#372 | 18 | from $280 · 1 offer | |
| LG 32GK650F-B | — | C#465 | — | D#1037 | B#965 | C#1287 | D#1235 | D#1653 | D#1407 | D#1005 | B#740 | D#522 | B#725 | F#744 | 7 | from $700 · 1 offer | |
| ASUS PA278QGV | — | C#467 | — | F#1541 | S#16 | A#177 | C#690 | C#477 | B#291 | D#888 | A#308 | D#648 | S#25 | — | 19 | from $289 · 2 offers | |
| MSI PRO MP273QW E14 | — | C#478 | — | F#1853 | B#776 | B#733 | D#1191 | D#1401 | D#1598 | D#1390 | B#810 | F#1299 | C#1221 | F#575 | 34 | from $190 · 2 offers | |
| ASUS BE27ACGN | — | C#480 | — | F#1518 | S#8 | A#119 | C#419 | D#816 | B#486 | D#874 | A#327 | D#1095 | S#31 | S#6 | 23 | from $294 · 3 offers | |
| MSI PRO MP275Q E14 | — | C#481 | — | F#1992 | B#1571 | C#1619 | D#1452 | D#1607 | D#1372 | D#1338 | B#866 | D#1226 | C#1376 | F#729 | 45 | from $140 · 1 offer | |
| ASUS PA278CFRV | — | C#484 | — | F#1571 | S#24 | A#168 | C#424 | C#454 | B#301 | C#839 | B#468 | D#757 | S#42 | S#20 | 19 | from $329 · 2 offers | |
| Lenovo 68F3GACBUS | — | C#504 | — | D#1127 | C#2290 | D#2239 | F#2228 | D#1592 | C#868 | F#2473 | C#1452 | F#1996 | C#1498 | F#861 | 20 | from $220 · 1 offer | |
How to read this list
- A grade is read from the model's own specifications against a fixed rubric for the scenario. Price, availability and the models around it play no part.
- # is the model's place among the models ranked for that scenario. Gaming scenarios rank consumer cards; AI and rendering rank workstation cards too.
- Models without a current offer stay in the list: an older card is still a fair yardstick, and it is often what a used listing offers.
- Value and price come from today's offers in the United States. Sort by a scenario and Value follows that scenario's priorities.
What each scenario grades
Balanced
A good everyday monitor: every factor counts a little, picture and motion most, against the price.
FHD Gaming
High refresh 1080p play on a budget: smoothness, response and adaptive sync first; size barely counts (a large FHD screen shows as low pixel density).
QHD Gaming
1440p: smoothness and detail, with contrast and HDR for a better picture.
4K Gaming
2160p: picture first — HDR, contrast and black depth — with enough refresh and HDMI 2.1 for consoles.
Competitive / eSports
Motion above everything: refresh and response, adaptive sync, a compact screen; HDR plays no part.
Movies & Video
Contrast, black depth and HDR, colour and a large picture.
3D / CAD
Resolution, workspace and sharp detail for drawings and models; stable, adjustable stand.
Content Creation
Photo and video work: wide gamut and 10-bit colour, HDR for grading, resolution.
Graphic Design
Colour accuracy and coverage, viewing angles, sharp detail.
Multitasking
Screen area and resolution for many windows; PiP/PbP and KVM help.
Multi-monitor Setup
Two or more screens side by side: mounting and stand, matching angles, ports and daisy chaining.
Office / Productivity
Comfortable all-day work: readable text, eye-comfort features, adjustable stand, ports, low power.
Reading & Coding
Text clarity first: pixel density, eye comfort, a stand you can set right.
Laptop Workstation
One USB-C cable for picture and charging, a hub or KVM, an adjustable stand.
From capability to a purchase
A grade answers "can it do the job". Whether today's price is good for what you get is a different question — the market answers it with Value under your own priorities.
Questions
What does a Monitor tier list show?
It ranks every Monitor model we can grade for each job, from S (exceptional) to F (not suitable), by reading its specifications against a fixed rubric. It shows how models compare in capability. It does not rank by price or name a best buy; for that, open the best list or the market page.
Does price affect a Monitor grade?
No. Grades come from specifications against a fixed rubric per scenario, so a model gets the same grade whatever it costs. Price enters only in the Value and Price columns.
What does the # next to a grade mean?
Its place among every model ranked for that scenario: by grade first, then by measured capability. Sorting by another column does not change it.
Why are models that are not for sale included?
Capability does not depend on availability. Older models stay comparable for upgrades and used listings. Choose "With current offers" to keep only what is on the market in the United States today.