SSD PCIe 5.0: precios, especificaciones y disponibilidad
Instantánea del mercado 30 sept 2026 · USD · 371 productos · 471 ofertasLos precios reflejan las ofertas revisadas para esta instantánea del mercado; cada oferta muestra cuándo se revisó por última vez.
Unidades M.2 con interfaz PCIe 5.0 y una oferta nueva vigente. Necesitan una ranura M.2 PCIe 5.0 para alcanzar su velocidad nominal; en una ranura anterior funcionan a la velocidad de esa ranura.
| Comparar | Ofertas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 13,600 MB/s – 14,500 MB/s | 1,200 TBW | hasta $425 · media $382 | 100 | |||
| S | 4 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 14,500 MB/s | 2,400 TBW | hasta $762 · media $731 | 98 | |||
| S | 4 TB | M.2 PCIe 5.0 x4 | 13,600 | M.2-2280 | 13,600 MB/s | 2,400 TBW | hasta $800 · media $687 | 97 | |||
Western Digital SN8100 2TBWestern Digital | S | 2 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 1,200 TBW | hasta $550 · media $458 | 94 | ||
Samsung 9100 PRO 2TBSamsung | S | 2 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 1,200 TBW | hasta $710 · media $554 | 93 | ||
Crucial T700 4TBCrucial | S | 4 TB | M.2 PCIe 5.0 x4 | 12,400 | M.2-2280 | 12,400 MB/s | 2,400 TBW | hasta $839 · media $759 | 92 | ||
| S | 1 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 600 TBW | hasta $263 · media $242 | 91 | |||
| S | 1 TB | M.2 PCIe 5.0 x4 | 14,000 | M.2-2280 | 14,000 MB/s | 740 TBW | 91 | ||||
| S | 2 TB | M.2 PCIe 5.0 x4 | 14,000 | M.2-2280 | 14,000 MB/s | 1,400 TBW | 89 | ||||
Crucial T710 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 14,500 MB/s | 1,200 TBW | 88 | |||
| S | 1 TB | M.2 PCIe 5.0 x4 | 11,000 | M.2-2280 | 11,000 MB/s | 600 TBW | hasta $218 · media $197 | 86 | |||
Western Digital SN8100 4TBWestern Digital | S | 4 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 2,400 TBW | hasta $1,852 · media $1,142 | 85 | ||
Crucial T700 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 12,400 | M.2-2280 | 12,400 MB/s | 1,200 TBW | 85 | |||
| S | 2 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 14,500 MB/s | 1,200 TBW | 83 | ||||
Samsung 9100 PRO 4TBSamsung | S | 4 TB | M.2 PCIe 5.0 x4 | 14,800 | M.2-2280 | 14,800 MB/s | 2,400 TBW | hasta $994 · media $955 | 81 | ||
Crucial P510 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 10,000 | M.2-2280 | 10,000 MB/s | 1,200 TBW | hasta $409 · media $376 | 81 | ||
Western Digital SN8100 1TBWestern Digital | S | 1 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 600 TBW | hasta $300 · media $268 | 81 | ||
Western Digital SN8100 8TBWestern Digital | S | 8 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 4,800 TBW | hasta $2,134 · media $2,002 | 78 | ||
Kingston FURY Renegade G5 4TBKingston | S | 4 TB | M.2 PCIe 5.0 x4 | 14,800 | M.2-2280 | 14,800 MB/s | 4,000 TBW | 76 | |||
| S | 2 TB | M.2 PCIe 5.0 x4 | 10,300 | M.2-2280 | 10,300 MB/s | 1,200 TBW | hasta $399 · media $395 | 75 | |||
Crucial T705 1TBCrucial | S | 1 TB | M.2 PCIe 5.0 x4 | 13,600 | M.2-2280 | 13,600 MB/s | 600 TBW | 71 | |||
Corsair MP700 PRO 2TBCorsair | S | 2 TB | M.2 PCIe 5.0 x4 | 11,700 | M.2-2280 | 11,700 MB/s | 1,200 TBW | 70 | |||
Samsung 9100 PRO 8TBSamsung | S | 8 TB | M.2 PCIe 5.0 x4 | 14,800 | M.2-2280 | 14,800 MB/s | 4,800 TBW | hasta $2,720 · media $2,373 | 69 | ||
Kingston FURY Renegade G5 2TBKingston | S | 2 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 2,000 TBW | 69 | |||
Samsung 990 EVO Plus 4TBSamsung | S | 4 TB | M.2 PCIe 5.0 x2 | 7,250 | M.2-2280 | 7,250 MB/s | 2,400 TBW | hasta $750 · media $690 | 68 | ||
| S | 1 TB | M.2 PCIe 5.0 x4 | 14,000 | M.2-2280 | 14,000 MB/s | 700 TBW | 68 | ||||
Crucial T700 1TBCrucial | S | 1 TB | M.2 PCIe 5.0 x4 | 11,700 | M.2-2280 | 11,700 MB/s | 600 TBW | hasta $300 · media $282 | 67 | ||
| S | 2 TB | M.2 PCIe 5.0 x2 | 7,250 | M.2-2280 | 7,250 MB/s | 1,200 TBW | hasta $352 · media $351 | 66 | |||
Samsung 9100 PRO 1TBSamsung | S | 1 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 600 TBW | 64 | |||
| S | 1 TB | M.2 PCIe 5.0 x2 | 7,250 | M.2-2280 | 7,250 MB/s | 600 TBW | hasta $212 · media $206 | 62 | |||
Corsair MP700 Elite 1TBCorsair | S | 1 TB | M.2 PCIe 5.0 x4 | 10,000 | M.2-2280 | 10,000 MB/s | 600 TBW | 60 | |||
Kingston FURY Renegade G5 1TBKingston | S | 1 TB | M.2 PCIe 5.0 x4 | 13,500 | M.2-2280 | 13,500 MB/s | 1,000 TBW | 52 | |||
Corsair MP700 1TBCorsair | S | 1 TB | M.2 PCIe 5.0 x4 | 9,500 | M.2-2280 | 9,500 MB/s | 700 TBW | 51 | |||
Seagate FireCuda 540 1TBSeagate | S | 1 TB | M.2 PCIe 5.0 x4 | 10,000 | M.2-2280 | 10,000 MB/s | 600 TBW | 48 | |||
Samsung 990 EVO 2TBSamsung | A | 2 TB | M.2 PCIe 5.0 x2 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 44 | |||
Samsung 990 EVO 1TBSamsung | A | 1 TB | M.2 PCIe 5.0 x2 | 5,000 | M.2-2280 | 5,000 MB/s | 600 TBW | 37 |
Los enlaces de afiliado pueden generarnos una comisión. Nunca cambian los precios mostrados, la clasificación ni el Valor.
Unidades M.2 con interfaz PCIe 5.0 y una oferta nueva vigente. Necesitan una ranura M.2 PCIe 5.0 para alcanzar su velocidad nominal; en una ranura anterior funcionan a la velocidad de esa ranura.
Calculadora de valor de SSD
Define tus propias prioridades para ordenar el mercado por Valor: la calculadora que conocías forma parte de esta página.