PCIe 5.0 SSDs: prices, specs and availability
Market snapshot Sep 30, 2026 · CAD · 234 products · 250 offersPrices reflect offers checked for this market snapshot; each offer shows when it was last checked.
M.2 drives on a PCIe 5.0 interface with a current new offer. They need a PCIe 5.0 M.2 slot to reach their rated speed; on an older slot they run at that slot's speed.
Decision tools
Value Balanced sequential speed, random IOPS and price.
Minimum capability
Any
| Compare | Offers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Western Digital SN8100 2TBWestern Digital | S | 2 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 1,200 TBW | 100 | |||
Crucial T710 4TBCrucial | S | 4 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 14,500 MB/s | 2,400 TBW | 97 | |||
Samsung 9100 PRO 2TBSamsung | S | 2 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 1,200 TBW | 94 | |||
Samsung 9100 PRO 8TBSamsung | S | 8 TB | M.2 PCIe 5.0 x4 | 14,800 | M.2-2280 | 14,800 MB/s | 4,800 TBW | up to CAD 4,999 · avg CAD 3,630 | 89 | ||
Crucial T710 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 14,500 MB/s | 1,200 TBW | 89 | |||
| S | 2 TB | M.2 PCIe 5.0 x4 | 14,000 | M.2-2280 | 14,000 MB/s | 1,400 TBW | 87 | ||||
Crucial T705 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 13,600 | M.2-2280 | 13,600 MB/s – 14,500 MB/s | 1,200 TBW | up to CAD 750 · avg CAD 670 | 84 | ||
Crucial T700 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 12,400 | M.2-2280 | 12,400 MB/s | 1,200 TBW | 84 | |||
Kingston FURY Renegade G5 4TBKingston | S | 4 TB | M.2 PCIe 5.0 x4 | 14,800 | M.2-2280 | 14,800 MB/s | 4,000 TBW | 83 | |||
Crucial P510 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 10,000 | M.2-2280 | 10,000 MB/s | 1,200 TBW | 83 | |||
Crucial P510 1TBCrucial | S | 1 TB | M.2 PCIe 5.0 x4 | 11,000 | M.2-2280 | 11,000 MB/s | 600 TBW | up to CAD 280 · avg CAD 279 | 82 | ||
| S | 1 TB | M.2 PCIe 5.0 x4 | 14,000 | M.2-2280 | 14,000 MB/s | 740 TBW | 81 | ||||
Western Digital SN8100 8TBWestern Digital | S | 8 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 4,800 TBW | up to CAD 5,800 · avg CAD 4,250 | 78 | ||
Western Digital SN8100 4TBWestern Digital | S | 4 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 2,400 TBW | up to CAD 1,405 · avg CAD 1,399 | 76 | ||
Kingston FURY Renegade G5 2TBKingston | S | 2 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 2,000 TBW | 76 | |||
Western Digital SN8100 1TBWestern Digital | S | 1 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 600 TBW | up to CAD 470 · avg CAD 428 | 75 | ||
Crucial T705 1TBCrucial | S | 1 TB | M.2 PCIe 5.0 x4 | 13,600 | M.2-2280 | 13,600 MB/s | 600 TBW | 73 | |||
| S | 1 TB | M.2 PCIe 5.0 x4 | 10,200 | M.2-2280 | 10,200 MB/s | 600 TBW | 73 | ||||
Crucial T705 4TBCrucial | S | 4 TB | M.2 PCIe 5.0 x4 | 13,600 | M.2-2280 | 13,600 MB/s | 2,400 TBW | 68 | |||
Samsung 9100 PRO 4TBSamsung | S | 4 TB | M.2 PCIe 5.0 x4 | 14,800 | M.2-2280 | 14,800 MB/s | 2,400 TBW | up to CAD 1,905 · avg CAD 1,878 | 65 | ||
Samsung 990 EVO Plus 2TBSamsung | S | 2 TB | M.2 PCIe 5.0 x2 | 7,250 | M.2-2280 | 7,250 MB/s | 1,200 TBW | 65 | |||
Crucial T700 4TBCrucial | S | 4 TB | M.2 PCIe 5.0 x4 | 12,400 | M.2-2280 | 12,400 MB/s | 2,400 TBW | 64 | |||
Crucial T710 1TBCrucial | S | 1 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 600 TBW | 64 | |||
TeamGroup Force Cardea Z540 1TBTeamGroup | S | 1 TB | M.2 PCIe 5.0 x4 | 11,700 | M.2-2280 | 11,700 MB/s | 700 TBW | 64 | |||
Corsair MP700 PRO 1TBCorsair | S | 1 TB | M.2 PCIe 5.0 x4 | 11,700 | M.2-2280 | 11,700 MB/s | 700 TBW | 61 | |||
Crucial T700 1TBCrucial | S | 1 TB | M.2 PCIe 5.0 x4 | 11,700 | M.2-2280 | 11,700 MB/s | 600 TBW | up to CAD 467 · avg CAD 459 | 60 | ||
Kingston FURY Renegade G5 1TBKingston | S | 1 TB | M.2 PCIe 5.0 x4 | 13,500 | M.2-2280 | 13,500 MB/s | 1,000 TBW | 58 | |||
Samsung 990 EVO Plus 1TBSamsung | S | 1 TB | M.2 PCIe 5.0 x2 | 7,250 | M.2-2280 | 7,250 MB/s | 600 TBW | 58 | |||
Corsair MP700 Elite 1TBCorsair | S | 1 TB | M.2 PCIe 5.0 x4 | 10,000 | M.2-2280 | 10,000 MB/s | 600 TBW | 56 | |||
Samsung 990 EVO Plus 4TBSamsung | S | 4 TB | M.2 PCIe 5.0 x2 | 7,250 | M.2-2280 | 7,250 MB/s | 2,400 TBW | 50 | |||
Samsung 990 EVO 2TBSamsung | A | 2 TB | M.2 PCIe 5.0 x2 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 44 |
Affiliate links may earn us a commission. They never change the prices shown here, the ranking or Value.
M.2 drives on a PCIe 5.0 interface with a current new offer. They need a PCIe 5.0 M.2 slot to reach their rated speed; on an older slot they run at that slot's speed.
SSD Value Calculator
Set your own priorities below to rank the market by Value — the calculator you knew is part of this page.