2TB SSDs: prices, specs and availability
Market snapshot Sep 30, 2026 · CAD · 234 products · 250 offersPrices reflect offers checked for this market snapshot; each offer shows when it was last checked.
Solid state drives with 2 TB of capacity and a current new offer. Narrow further by interface or form factor, or rank the list by Value under your own priorities.
Decision tools
Value Balanced sequential speed, random IOPS and price.
Minimum capability
Any
| Compare | Offers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Western Digital SN8100 2TBWestern Digital | S | 2 TB | M.2 PCIe 5.0 x4 | 14,900 | M.2-2280 | 14,900 MB/s | 1,200 TBW | 100 | |||
Samsung 9100 PRO 2TBSamsung | S | 2 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 1,200 TBW | 94 | |||
Crucial T710 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 14,500 | M.2-2280 | 14,500 MB/s | 1,200 TBW | 89 | |||
| S | 2 TB | M.2 PCIe 5.0 x4 | 14,000 | M.2-2280 | 14,000 MB/s | 1,400 TBW | 87 | ||||
Crucial T705 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 13,600 | M.2-2280 | 13,600 MB/s – 14,500 MB/s | 1,200 TBW | up to CAD 750 · avg CAD 670 | 84 | ||
Crucial T700 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 12,400 | M.2-2280 | 12,400 MB/s | 1,200 TBW | 84 | |||
Crucial P510 2TBCrucial | S | 2 TB | M.2 PCIe 5.0 x4 | 10,000 | M.2-2280 | 10,000 MB/s | 1,200 TBW | 83 | |||
Western Digital Blue SN5100 2TBWestern Digital | S | 2 TB | PCIe | 7,100 | M.2-2280 | 7,100 MB/s | 1,200 TBW | 82 | |||
| S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 80 | ||||
TeamGroup MP44Q 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 78 | |||
Western Digital SN7100 2TBWestern Digital | S | 2 TB | M.2 PCIe 4.0 x4 | 7,250 | M.2-2280 | 7,250 MB/s | 1,200 TBW | 78 | |||
Kingston FURY Renegade G5 2TBKingston | S | 2 TB | M.2 PCIe 5.0 x4 | 14,700 | M.2-2280 | 14,700 MB/s | 2,000 TBW | 76 | |||
TeamGroup FORCE G70 PRO Aluminum 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 69 | |||
Kingston NV3 2TBKingston | A | 2 TB | M.2 PCIe 4.0 x4 | 6,000 | M.2-2280 | 6,000 MB/s | 1,200 TBW | 69 | |||
TeamGroup NV5000 2TBTeamGroup | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 69 | |||
Samsung 990 EVO Plus 2TBSamsung | S | 2 TB | M.2 PCIe 5.0 x2 | 7,250 | M.2-2280 | 7,250 MB/s | 1,200 TBW | 65 | |||
Western Digital Black SN850X 2TBWestern Digital | S | 2 TB | M.2 PCIe 4.0 x4 | 7,300 | M.2-2280 | 7,300 MB/s | 1,200 TBW | 64 | |||
Crucial P310 2TBCrucial | S | 2 TB | M.2 PCIe 4.0 x4 | 7,100 | M.2-2280 | 7,100 MB/s | 440 TBW | 64 | |||
TeamGroup FORCE G70 PRO Graphene 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 63 | |||
Crucial T500 2TBCrucial | S | 2 TB | M.2 PCIe 4.0 x4 | 7,200 | M.2-2280 | 7,200 MB/s | 1,200 TBW | up to CAD 639 · avg CAD 581 | 63 | ||
TeamGroup MP44L 2TBTeamGroup | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 63 | |||
| S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 62 | ||||
TeamGroup MP44 2TBTeamGroup | S | 2 TB | M.2 PCIe 4.0 x4 | 7,400 | M.2-2280 | 7,400 MB/s | 1,200 TBW | 62 | |||
Corsair MP600 PRO XT 2TBCorsair | S | 2 TB | M.2 PCIe 4.0 x4 | 7,100 | M.2-2280 | 7,100 MB/s | 1,200 TBW | 57 | |||
Silicon Power UD90 2TBSilicon Power | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 57 | |||
TeamGroup MP44S 2TBTeamGroup | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2230 | 5,000 MB/s | 1,200 TBW | 57 | |||
Western Digital Black SN770 2TBWestern Digital | A | 2 TB | M.2 PCIe 4.0 x4 | 5,150 | M.2-2280 | 5,150 MB/s | 1,200 TBW | 55 | |||
Crucial P5 Plus 2TBCrucial | A | 2 TB | M.2 PCIe 4.0 x4 | 4,500 | M.2-2280 | 4,500 MB/s | 1,200 TBW | 54 | |||
Western Digital Black SN850 2TBWestern Digital | S | 2 TB | M.2 PCIe 4.0 x4 | 7,000 | M.2-2280 | 7,000 MB/s | 1,200 TBW | 53 | |||
Patriot VP4000 Mini 2TBPatriot | A | 2 TB | M.2 PCIe 4.0 x4 | 5,000 | M.2-2230 | 5,000 MB/s | 1,200 TBW | 51 | |||
Western Digital SN770M 2TBWestern Digital | A | 2 TB | M.2 PCIe 4.0 x4 | 5,150 | M.2-2230 | 5,150 MB/s | 1,200 TBW | 48 | |||
Samsung 990 Pro 2TBSamsung | S | 2 TB | M.2 PCIe 4.0 x4 | 7,450 | M.2-2280 | 7,450 MB/s | 1,200 TBW | up to CAD 915 · avg CAD 895 | 47 | ||
Samsung 990 EVO 2TBSamsung | A | 2 TB | M.2 PCIe 5.0 x2 | 5,000 | M.2-2280 | 5,000 MB/s | 1,200 TBW | 44 | |||
Kingston NV2 2TBKingston | B | 2 TB | M.2 PCIe 4.0 x4 | 3,500 | M.2-2280 | 3,500 MB/s | 640 TBW | 43 | |||
Western Digital Black SN750 Rev2 2TBWestern Digital | B | 2 TB | M.2 PCIe 3.0 x4 | 3,400 | M.2-2280 | 3,400 MB/s | 1,200 TBW | 40 | |||
Western Digital Blue SN570 2TBWestern Digital | B | 2 TB | M.2 PCIe 3.0 x4 | 3,300 | M.2-2280 | 3,300 MB/s | 1,200 TBW | 36 | |||
| S | 2 TB | M.2 PCIe 4.0 x4 | 7,300 | M.2-2280 | 7,300 MB/s | 1,200 TBW | 35 | ||||
Crucial P3 2TBCrucial | B | 2 TB | M.2 PCIe 3.0 x4 | 3,500 | M.2-2280 | 3,500 MB/s | 440 TBW | 33 | |||
Transcend 250H 2TBTranscend | S | 2 TB | M.2 PCIe 4.0 x4 | 7,500 | M.2-2280 | 7,500 MB/s | 1,200 TBW | 31 | |||
ADATA Legend 960 2TBADATA | A | 2 TB | M.2 PCIe 4.0 x4 | 4,500 | M.2-2280 | 4,500 MB/s | 1,200 TBW | 31 | |||
Crucial P2 2TBCrucial | C | 2 TB | M.2 PCIe 3.0 x4 | 2,400 | M.2-2280 | 2,400 MB/s | 1,200 TBW | 31 | |||
Patriot P300 2TBPatriot | C | 2 TB | M.2 PCIe 3.0 x4 | 2,100 | M.2-2280 | 2,100 MB/s | 440 TBW | 31 | |||
Transcend 250S 2TBTranscend | S | 2 TB | M.2 PCIe 4.0 x4 | 7,100 | M.2-2280 | 7,100 MB/s | 1,200 TBW | 30 | |||
TeamGroup MP33 2TBTeamGroup | C | 2 TB | M.2 PCIe 3.0 x4 | 1,800 | M.2-2280 | 1,800 MB/s | 440 TBW | 30 | |||
Silicon Power XS70 2TBSilicon Power | A | 2 TB | M.2 PCIe 4.0 x4 | 4,500 | M.2-2280 | 4,500 MB/s | 1,200 TBW | 27 | |||
Western Digital Blue SN580 2TBWestern Digital | B | 2 TB | M.2 PCIe 4.0 x4 | 4,000 | M.2-2280 | 4,000 MB/s | 1,200 TBW | 25 | |||
TeamGroup MP33 PRO 2TBTeamGroup | C | 2 TB | M.2 PCIe 3.0 x4 | 2,100 | M.2-2280 | 2,100 MB/s | 440 TBW | 24 | |||
TeamGroup Force Vulcan 2TBTeamGroup | A | 2 TB | SATA 6.0 Gb/s | 540 | 2.5" | 540 MB/s | 1,200 TBW | 20 | |||
TeamGroup CX2 2TBTeamGroup | A | 2 TB | SATA 6.0 Gb/s | 540 | 2.5" | 540 MB/s | 1,200 TBW | 19 | |||
TeamGroup QX 2TBTeamGroup | A | 2 TB | SATA 6.0 Gb/s | 540 | 2.5" | 540 MB/s | 1,200 TBW | 19 |
Affiliate links may earn us a commission. They never change the prices shown here, the ranking or Value.
Solid state drives with 2 TB of capacity and a current new offer. Narrow further by interface or form factor, or rank the list by Value under your own priorities.
SSD Value Calculator
Set your own priorities below to rank the market by Value — the calculator you knew is part of this page.