GPU tier list and rankings
119 consumer models · 26 workstation models · 38 with current offers in Canada · The snapshot is when this market was assembled. Each source and each offer keeps its own check time, shown in your time zone. An offer that stops appearing stays listed as last seen, outside current prices and Value.Sources refreshed – · 1/2 within 24 h
This GPU tier list ranks every model we can grade, scenario by scenario. A grade from S to F says how well the hardware handles the job, and # is its place among the models ranked for that scenario. Price is left out of every grade; Value and the current market sit on the right. Click a column to sort by it.
Filters
S ExceptionalA ExcellentB GoodC UsableD LimitedF Not suitable How grades are set →
119 models · 35 with current offers
| Gaming · price excluded | Ray tracing · price excluded | Work & everyday · price excluded | Market · today | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RTX 5090 32GB | S#1 | S#1 | S#1 | S#1 | S#1 | A#1 | S#2 | S#1 | D#119 | 43 | from CAD 10,004 · 1 offer |
| RTX 4090 24GB | S#2 | S#2 | S#2 | — | — | — | S#3 | S#2 | D#117 | 40 | from CAD 6,138 · 1 offer |
| RTX 5080 16GB | S#3 | S#3 | S#3 | — | — | — | A#5 | S#3 | D#116 | 72 | from CAD 2,250 · 1 offer |
| RX 7900 XTX 24GB | S#4 | S#4 | A#4 | A#8 | B#7 | D#6 | B#30 | B#25 | D#115 | 66 | from CAD 2,100 · 1 offer |
| RTX 4080 SUPER 16GB | S#5 | S#5 | A#5 | S#2 | A#2 | C#2 | A#6 | A#5 | D#107 | 60 | from CAD 2,245 · 1 offer |
| RTX 4080 16GB | S#6 | S#6 | A#6 | S#3 | A#3 | C#3 | A#8 | A#4 | D#108 | 53 | from CAD 2,257 · 1 offer |
| RX 9070 XT 16GB | S#7 | S#7 | A#7 | — | — | — | B#23 | C#32 | D#106 | 100 | from CAD 1,100 · 1 offer |
| RTX 5070 Ti 16GB | S#8 | S#8 | A#8 | S#4 | A#4 | C#4 | A#10 | A#6 | C#104 | 69 | from CAD 1,780 · 1 offer |
| RX 7900 XT 20GB | S#9 | S#9 | A#9 | A#9 | C#9 | D#7 | B#31 | C#26 | D#110 | 73 | from CAD 1,306 · 1 offer |
| RTX 4070 Ti SUPER 16GB | S#10 | S#10 | A#10 | A#5 | A#5 | C#5 | A#9 | A#9 | C#99 | 52 | from CAD 2,300 · 1 offer |
| RTX 3090 Ti 24GB | S#11 | A#11 | A#11 | — | — | — | A#13 | A#10 | D#118 | — | No current offer |
| RTX 5070 12GB | S#12 | A#12 | B#12 | A#6 | B#6 | D#8 | B#18 | A#11 | C#89 | 75 | from CAD 1,160 · 1 offer |
| RTX 4070 Ti 12GB | S#13 | A#13 | B#13 | — | — | — | B#15 | A#8 | C#100 | 56 | from CAD 1,498 · 1 offer |
| RX 6950 XT 16GB | S#14 | A#14 | B#14 | — | — | — | C#68 | C#36 | D#111 | — | No current offer |
| RX 9070 16GB | S#15 | A#15 | B#15 | — | — | — | B#26 | C#35 | C#77 | 89 | from CAD 990 · 1 offer |
| RTX 3090 Founders Edition 24GB | S#16 | A#16 | B#16 | — | — | — | A#14 | B#19 | D#112 | — | No current offer |
| RTX 4070 SUPER 12GB | S#17 | A#17 | B#17 | A#7 | C#8 | D#9 | B#16 | B#13 | C#78 | 56 | from CAD 1,483 · 1 offer |
| RTX 3080 Ti 12GB | S#18 | A#18 | B#18 | — | — | — | B#17 | B#16 | D#114 | — | No current offer |
| RTX 3080 12 GB | S#19 | A#19 | B#19 | — | — | — | B#19 | B#17 | D#113 | — | No current offer |
| RX 7900 GRE 16GB | S#21 | A#20 | B#20 | — | — | — | C#53 | C#37 | C#97 | 55 | from CAD 1,342 · 1 offer |
| RX 9070 GRE 12GB | S#22 | A#21 | C#22 | B#10 | C#11 | F#11 | B#27 | — | C#75 | 83 | from CAD 750 · 1 offer |
| RX 7800 XT 16GB | S#23 | A#22 | C#23 | B#12 | C#12 | F#12 | C#58 | D#45 | C#98 | 60 | from CAD 1,072 · 1 offer |
| RX 6800 XT Reference 16GB | S#24 | A#23 | C#24 | — | — | — | D#77 | D#46 | C#105 | — | No current offer |
| RTX 4070 12GB | S#25 | A#24 | C#25 | — | — | — | B#20 | A#12 | B#72 | 57 | from CAD 1,100 · 1 offer |
| RX 9060 XT 16 GB | A#26 | A#25 | C#26 | B#14 | C#13 | F#13 | B#32 | — | B#48 | 83 | from CAD 730 · 1 offer |
| RTX 3080 Founders Edition 10GB | S#20 | B#26 | C#21 | — | — | — | C#37 | B#20 | D#109 | — | No current offer |
| RX 9060 XT 8 GB | A#27 | B#27 | C#27 | C#20 | D#20 | F#18 | C#46 | — | B#42 | 66 | from CAD 710 · 1 offer |
| RTX 5060 Ti 16 GB | A#28 | B#28 | C#28 | B#11 | C#10 | D#10 | B#36 | B#23 | B#63 | 55 | from CAD 1,098 · 1 offer |
| RTX 5060 Ti 8 GB | A#29 | B#29 | C#29 | B#13 | D#15 | F#19 | C#50 | B#24 | B#64 | 61 | from CAD 730 · 1 offer |
| RX 7700 XT 12GB | A#30 | B#30 | C#30 | C#16 | D#17 | F#14 | C#59 | D#47 | C#87 | 47 | from CAD 999 · 1 offer |
| RTX 3070 Ti 8GB | A#31 | B#31 | C#31 | C#15 | D#14 | F#15 | C#39 | C#29 | C#101 | 32 | from CAD 1,131 · 1 offer |
| RX 6800 Reference 16GB | A#32 | B#32 | C#32 | — | — | — | D#80 | D#54 | C#88 | — | No current offer |
| RTX 3070 Founders Edition 8GB | A#33 | B#33 | D#33 | — | — | — | C#40 | C#33 | C#80 | — | No current offer |
| RTX 4060 Ti 16 GB | A#34 | B#34 | D#34 | — | — | — | B#25 | B#21 | B#52 | — | No current offer |
| RTX 4060 Ti 8 GB | A#35 | B#35 | D#35 | C#17 | D#16 | F#16 | C#38 | B#22 | B#49 | 39 | from CAD 980 · 1 offer |
| RTX 2080 Ti Founders Edition 11GB | A#36 | B#36 | D#36 | — | — | — | C#41 | C#40 | C#92 | — | No current offer |
| RX 6750 XT 12GB | A#37 | B#37 | D#37 | — | — | — | D#82 | D#62 | C#90 | — | No current offer |
| RTX 5060 8GB | A#38 | B#38 | D#38 | — | — | — | C#57 | C#27 | B#39 | 56 | from CAD 660 · 1 offer |
| RTX 2080 SUPER Founders Edition 8GB | A#39 | B#39 | D#39 | — | — | — | C#42 | D#48 | C#94 | — | No current offer |
| RTX 3060 Ti 8GB | A#40 | B#40 | D#40 | C#19 | D#18 | F#17 | C#45 | C#38 | B#73 | 30 | from CAD 800 · 1 offer |
| Arc B580 12GB | A#41 | B#41 | D#41 | — | — | — | D#81 | D#57 | B#71 | — | No current offer |
| RX 6700 XT 12GB | A#42 | B#42 | D#42 | — | — | — | D#83 | D#63 | C#85 | 23 | from CAD 1,515 · 1 offer |
| RX 6700 XT Reference 12GB | A#43 | B#43 | D#43 | — | — | — | D#84 | D#64 | C#86 | — | No current offer |
| RTX 2080 Founders Edition 8GB | A#44 | B#44 | D#44 | — | — | — | C#43 | D#50 | C#76 | — | No current offer |
| GTX 1080 Ti Founders Edition 11GB | C#63 | C#45 | D#45 | F#24 | F#24 | F#24 | C#44 | — | C#93 | — | No current offer |
| RTX 4060 8GB | A#45 | C#46 | D#46 | C#18 | D#19 | F#20 | C#65 | C#31 | A#8 | 35 | from CAD 796 · 1 offer |
| RX 7600 XT 16GB | B#46 | C#47 | F#47 | — | — | — | D#74 | F#70 | B#70 | — | No current offer |
| Arc A770 16GB | B#47 | C#48 | F#48 | — | — | — | C#63 | D#49 | C#81 | — | No current offer |
| RX 6700 10GB | B#48 | C#49 | F#49 | — | — | — | D#78 | F#68 | C#79 | — | No current offer |
| RTX 3060 12 GB | B#49 | C#50 | F#50 | — | — | — | B#33 | D#51 | B#55 | 32 | from CAD 730 · 1 offer |
| Arc B570 10GB | B#50 | C#51 | F#51 | — | — | — | D#87 | F#67 | B#41 | — | No current offer |
| RTX 3060 8 GB | B#51 | C#52 | F#52 | — | — | — | C#47 | D#44 | B#57 | — | No current offer |
| Arc A750 8GB | B#52 | C#53 | F#53 | — | — | — | C#64 | D#56 | C#82 | — | No current offer |
| RX 7600 8GB | B#53 | C#54 | F#54 | — | — | — | D#75 | — | B#53 | 31 | from CAD 546 · 1 offer |
| RX 5700 XT Reference 8GB | B#54 | C#55 | F#55 | F#28 | F#28 | F#28 | D#79 | — | C#83 | — | No current offer |
| RX 6600 XT 8GB | B#55 | C#56 | F#56 | — | — | — | D#91 | — | B#50 | 12 | from CAD 1,744 · 1 offer |
| RTX 2070 Founders Edition 8GB | B#56 | C#57 | F#57 | — | — | — | C#48 | D#55 | B#62 | — | No current offer |
| RTX 2060 SUPER Founders Edition 8GB | B#57 | C#58 | F#58 | — | — | — | C#49 | D#43 | B#61 | — | No current offer |
| RTX 3060 12GB | B#58 | D#59 | F#59 | — | — | — | B#34 | D#52 | B#56 | — | No current offer |
| RTX 2070 SUPER Founders Edition 8GB | C#64 | D#60 | F#60 | F#25 | F#25 | F#25 | C#51 | — | B#66 | — | No current offer |
| GTX 1080 Founders Edition 8GB | C#65 | D#61 | F#61 | F#32 | F#32 | F#32 | C#52 | — | B#67 | — | No current offer |
| Arc A580 8GB | B#59 | D#62 | F#62 | — | — | — | C#67 | D#61 | B#60 | — | No current offer |
| RTX 2060 12 GB | B#60 | D#63 | F#63 | — | — | — | C#55 | D#65 | B#68 | — | No current offer |
| RX 6600 8GB | B#61 | D#64 | F#64 | — | — | — | D#94 | — | B#38 | — | No current offer |
| RTX 2060 Founders Edition 6GB | B#62 | D#65 | F#65 | — | — | — | D#70 | D#66 | B#51 | — | No current offer |
| GTX 1070 Ti 8GB | C#66 | D#66 | F#66 | F#30 | F#30 | F#30 | C#56 | — | B#65 | — | No current offer |
| RTX 5050 8GB | C#67 | D#67 | F#67 | — | — | — | C#54 | D#59 | A#10 | 22 | from CAD 600 · 1 offer |
| RTX 3050 6 GB | C#68 | D#68 | F#68 | F#21 | F#21 | F#21 | D#69 | D#60 | S#4 | 22 | from CAD 600 · 1 offer |
| GTX 1660 Ti 6GB | C#69 | D#69 | F#69 | F#35 | F#35 | F#35 | D#71 | — | B#32 | — | No current offer |
| GTX 1660 SUPER 6GB | C#70 | D#70 | F#70 | F#34 | F#34 | F#34 | D#72 | — | B#36 | — | No current offer |
| RX 5600 XT 6GB | C#71 | D#71 | F#71 | F#33 | F#33 | F#33 | D#88 | — | B#44 | — | No current offer |
| RX Vega 64 8GB | C#72 | D#72 | F#72 | F#27 | F#27 | F#27 | D#89 | — | C#103 | — | No current offer |
| GTX 1070 Founders Edition 8GB | C#73 | D#73 | F#73 | F#31 | F#31 | F#31 | C#60 | — | B#43 | — | No current offer |
| GTX TITAN X 12GB | C#74 | D#74 | F#74 | F#23 | F#23 | F#23 | C#61 | — | C#91 | — | No current offer |
| RX Vega 56 8GB | C#75 | D#75 | F#75 | F#26 | F#26 | F#26 | D#92 | — | C#74 | — | No current offer |
| GTX 980 4GB | C#76 | F#76 | F#76 | F#49 | F#49 | F#49 | F#98 | — | B#54 | — | No current offer |
| RTX 3050 8 GB | D#77 | F#77 | F#77 | — | — | — | C#62 | D#58 | A#9 | — | No current offer |
| RX 5500 XT 4GB | D#78 | F#78 | F#78 | F#42 | F#42 | F#42 | F#113 | — | B#37 | — | No current offer |
| RX 580 8GB 4GB | D#79 | F#79 | F#79 | F#39 | F#39 | F#39 | F#128 | — | B#69 | — | No current offer |
| GTX 1650 SUPER 4GB | D#80 | F#80 | F#80 | F#38 | F#38 | F#38 | F#97 | — | B#31 | — | No current offer |
| GTX 1060 6GB Founders Edition 3GB | D#81 | F#81 | F#81 | F#50 | F#50 | F#50 | F#99 | — | B#35 | — | No current offer |
| GTX 970 4GB | D#82 | F#82 | F#82 | F#48 | F#48 | F#48 | F#101 | — | B#40 | — | No current offer |
| GTX 780 Ti 3GB | D#83 | F#83 | F#83 | — | — | — | F#102 | — | C#96 | — | No current offer |
| RX 6500 XT 8GB | D#84 | F#84 | F#84 | — | — | — | D#95 | — | A#6 | — | No current offer |
| RX 6500 XT 4GB | D#85 | F#85 | F#85 | F#22 | F#22 | F#22 | F#123 | — | A#7 | 11 | from CAD 384 · 1 offer |
| RX 570 4GB | D#86 | F#86 | F#86 | F#40 | F#40 | F#40 | F#117 | — | B#45 | — | No current offer |
| RX 470 4GB | D#87 | F#87 | F#87 | F#46 | F#46 | F#46 | F#118 | — | B#33 | — | No current offer |
| GTX 1650 4GB | D#88 | F#88 | F#88 | F#44 | F#44 | F#44 | F#100 | — | B#24 | — | No current offer |
| RX 480 4GB | D#89 | F#89 | F#89 | F#45 | F#45 | F#45 | F#119 | — | B#46 | — | No current offer |
| R9 290X 4GB | D#90 | F#90 | F#90 | — | — | — | F#120 | — | C#102 | — | No current offer |
| Arc A380 6GB | D#91 | F#91 | F#91 | — | — | — | D#93 | — | S#5 | — | No current offer |
| RX 6400 4GB | F#92 | F#92 | F#92 | — | — | — | F#124 | — | S#3 | — | No current offer |
| GTX 1050 Ti 4GB | F#93 | F#93 | F#93 | F#37 | F#37 | F#37 | F#104 | — | B#25 | — | No current offer |
| GTX 780 3GB | F#94 | F#94 | F#94 | F#51 | F#51 | F#51 | F#105 | — | C#95 | — | No current offer |
| GTX 760 4GB | F#95 | F#95 | F#95 | — | — | — | F#106 | — | B#58 | — | No current offer |
| RX 560 4GB | F#96 | F#96 | F#96 | F#41 | F#41 | F#41 | F#125 | — | B#20 | — | No current offer |
| RX 560 2GB | F#97 | F#97 | F#97 | F#55 | F#55 | F#55 | F#126 | — | B#21 | — | No current offer |
| Arc A310 4GB | F#98 | F#98 | F#98 | — | — | — | F#122 | — | S#2 | — | No current offer |
| GTX 1050 3GB | F#99 | F#99 | F#99 | F#52 | F#52 | F#52 | F#107 | — | B#26 | — | No current offer |
| GTX 1050 2GB | F#100 | F#100 | F#100 | F#53 | F#53 | F#53 | F#108 | — | B#27 | — | No current offer |
How to read this list
- A grade is read from the model's own specifications against a fixed rubric for the scenario. Price, availability and the models around it play no part.
- # is the model's place among the models ranked for that scenario. Gaming scenarios rank consumer cards; AI and rendering rank workstation cards too.
- Models without a current offer stay in the list: an older card is still a fair yardstick, and it is often what a used listing offers.
- Value and price come from today's offers in Canada. Sort by a scenario and Value follows that scenario's priorities.
What each scenario grades
1080p Budget
Modern 1080p gaming at high settings; 60 fps normal target, S = comfortable 144Hz+ ultra.
1440p Sweet Spot
Modern 1440p at high settings; 60 fps normal target, S = 120Hz+ ultra with headroom.
4K Ultra / VR
4K high at 60 fps (modern upscaling expected); S = 4K ultra high-refresh. VR ≈ 4K load (OQ-6).
Ray Tracing (1080p)
RT-heavy gaming at a chosen resolution, graded on measured NATIVE fps (no upscaling). DLSS/FSR Quality typically adds ~40-60% on top.
Ray Tracing (1440p)
RT-heavy gaming at a chosen resolution, graded on measured NATIVE fps (no upscaling). DLSS/FSR Quality typically adds ~40-60% on top.
Ray Tracing (4K)
RT-heavy gaming at a chosen resolution, graded on measured NATIVE fps (no upscaling). DLSS/FSR Quality typically adds ~40-60% on top.
AI / LLM
Local LLM inference / diffusion. VRAM gates model size; ai_score (FP16 tensor) is speed.
3D Rendering
GPU path-tracing in Blender Cycles (and Octane/Redshift-style renderers) — measured render throughput, with VRAM gating how large a scene can fit at all.
Light Use & Efficiency
Office, study, media/streaming and light photo work — graded on FIT, not muscle: enough capability for light tasks, with the least power, heat and noise. Modern video decode (AV1) counts; headroom does not.
From capability to a purchase
A grade answers "can it do the job". Whether today's price is good for what you get is a different question — the market answers it with Value under your own priorities.
Questions
What does a GPU tier list show?
It ranks every GPU model we can grade for each job, from S (exceptional) to F (not suitable), by reading its specifications against a fixed rubric. It shows how models compare in capability. It does not rank by price or name a best buy; for that, open the best list or the market page.
Does price affect a GPU grade?
No. Grades come from specifications against a fixed rubric per scenario, so a model gets the same grade whatever it costs. Price enters only in the Value and Price columns.
What does the # next to a grade mean?
Its place among every model ranked for that scenario: by grade first, then by measured capability. Sorting by another column does not change it.
Why are workstation cards not ranked for gaming?
They can run games, but nobody buys a workstation card for that at workstation prices, so ranking them there would only crowd the list. They are ranked where they matter: AI and rendering. Switch Segment to Workstation or All to see them.
Why are models that are not for sale included?
Capability does not depend on availability. Older models stay comparable for upgrades and used listings. Choose "With current offers" to keep only what is on the market in Canada today.